Bob Sitov
Want to share a photo of this ref? |
Seasons tracked: 1996-2006
Total games: 405 States visited: 18 Most common conferences: West Coast C-USA
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Bob Sitov.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | 10 | 386 | 38.6 | 9.4 | 5 | 13 | 0 | -0.4 | 6.1 | 4.7 | 74.7 | 75.1 | 3 |
| 05-06 | 25 | 908 | 36.3 | 5.7 | 7 | 15 | 0 | -0.8 | 3.7 | 3.1 | 68.0 | 62.1 | 5 |
| 04-05 | 26 | 919 | 35.3 | 6.9 | 9 | 13 | 1 | -1.8 | 4.8 | 3.8 | 72.8 | 66.8 | 9 |
| 03-04 | 36 | 1308 | 36.3 | 5.9 | 11 | 27 | 0 | -2.7 | 3.5 | 4.0 | 72.8 | 66.7 | 10 |
| 02-03 | 36 | 1321 | 36.7 | 7.4 | 6 | 28 | 0 | -1.7 | 4.2 | 4.9 | 75.6 | 69.6 | 10 |
| 01-02 | 36 | 1384 | 38.4 | 8.7 | 13 | 46 | 0 | -2.1 | 5.3 | 5.1 | 75.9 | 67.4 | 9 |
| 00-01 | 50 | 2010 | 40.2 | 7.3 | 20 | 65 | 1 | -1.7 | 4.3 | 4.9 | 71.8 | 66.8 | 2 |
| 99-00 | 64 | 2389 | 37.3 | 6.3 | 19 | 63 | 0 | -2.2 | 3.3 | 5.3 | 75.2 | 68.4 | 4 |
| 98-99 | 47 | 1823 | 38.8 | 7.5 | 13 | 51 | 0 | -0.9 | 5.4 | 4.4 | 70.9 | 65.6 | 2 |
| 97-98 | 41 | 1479 | 36.1 | 7.4 | 21 | 35 | 0 | 0.3 | 4.5 | 3.9 | 75.9 | 73.1 | 3 |
| 96-97 | 34 | 1320 | 38.8 | 6.4 | 16 | 29 | 1 | -2.4 | 4.5 | 3.9 | 77.8 | 68.2 | 1 |
| Total | 405 | 15247 | 37.6 | 7.2 | 140 | 385 | 3 | -1.6 | 4.5 | 4.6 | 73.8 | 67.8 | 18 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Bob did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 06-07 | 7 | 41.4 | 9.5 | 3 | 32.0 | 4.3 | 1 | 49.0 | 0.0 | 0 | 3 | 39.7 | 11.6 | 1 | 56.0 | 0.0 | 1 | 34.0 | 0.0 | 10 | 38.6 | 9.4 | ||
| 05-06 | 16 | 36.3 | 5.5 | 9 | 36.3 | 6.0 | 1 | 43.0 | 0.0 | 0 | 9 | 34.8 | 3.9 | 2 | 44.5 | 3.5 | 5 | 32.8 | 3.8 | 25 | 36.3 | 5.7 | ||
| 04-05 | 22 | 35.8 | 6.7 | 4 | 33.0 | 7.6 | 2 | 29.5 | 8.5 | 0 | 9 | 35.0 | 7.1 | 2 | 41.5 | 3.5 | 5 | 33.8 | 8.6 | 26 | 35.3 | 6.9 | ||
| 03-04 | 20 | 35.6 | 5.9 | 16 | 37.2 | 5.8 | 2 | 38.5 | 5.5 | 0 | 12 | 35.8 | 7.3 | 1 | 53.0 | 0.0 | 8 | 34.6 | 5.9 | 36 | 36.3 | 5.9 | ||
| 02-03 | 23 | 35.3 | 6.9 | 13 | 39.2 | 7.7 | 2 | 33.5 | 2.5 | 1 | 43.0 | 0.0 | 9 | 34.6 | 8.5 | 4 | 39.8 | 5.1 | 8 | 37.6 | 6.6 | 36 | 36.7 | 7.4 |
| 01-02 | 22 | 36.2 | 7.0 | 14 | 41.9 | 9.9 | 2 | 34.5 | 5.5 | 0 | 5 | 45.0 | 12.0 | 1 | 44.0 | 0.0 | 9 | 35.3 | 6.4 | 36 | 38.4 | 8.7 | ||
| 00-01 | 30 | 39.9 | 7.3 | 20 | 40.7 | 7.3 | 3 | 37.3 | 4.5 | 0 | 15 | 40.6 | 7.7 | 3 | 50.3 | 9.0 | 13 | 37.0 | 6.6 | 50 | 40.2 | 7.3 | ||
| 99-00 | 34 | 37.6 | 7.4 | 30 | 37.1 | 4.7 | 4 | 36.8 | 8.6 | 3 | 33.0 | 3.7 | 13 | 39.6 | 7.4 | 6 | 41.8 | 9.0 | 25 | 35.6 | 5.2 | 64 | 37.3 | 6.3 |
| 98-99 | 27 | 41.0 | 8.4 | 20 | 35.8 | 4.4 | 2 | 38.0 | 6.0 | 2 | 35.5 | 1.5 | 14 | 39.0 | 8.7 | 3 | 49.3 | 12.1 | 10 | 37.4 | 4.3 | 47 | 38.8 | 7.5 |
| 97-98 | 26 | 35.9 | 7.5 | 15 | 36.4 | 7.3 | 1 | 38.0 | 0.0 | 2 | 39.0 | 6.0 | 11 | 32.5 | 7.4 | 4 | 41.2 | 10.1 | 10 | 37.4 | 7.4 | 41 | 36.1 | 7.4 |
| 96-97 | 22 | 39.0 | 6.2 | 12 | 38.5 | 6.6 | 1 | 41.0 | 0.0 | 2 | 41.5 | 5.5 | 8 | 38.0 | 5.9 | 1 | 38.0 | 0.0 | 10 | 40.5 | 4.3 | 34 | 38.8 | 6.4 |
| Total | 249 | 37.6 | 7.4 | 156 | 37.8 | 6.9 | 21 | 37.0 | 7.1 | 10 | 37.4 | 5.6 | 108 | 37.4 | 8.4 | 28 | 44.2 | 9.1 | 104 | 36.4 | 6.2 | 405 | 37.6 | 7.2 |
