Brent Hampton
Have a better photo? |
Seasons tracked: 2000-2011
Total games: 437 States visited: 36 Most common conferences: A-10 Ohio Valley
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
The following tables contain season-by-season stats for Brent Hampton.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | 65 | 2363 | 36.4 | 6.4 | 23 | 54 | -2.5 | 3.9 | 4.1 | 71.7 | 62.0 | 23 | |
| 10-11 | 67 | 2541 | 37.9 | 7.6 | 26 | 62 | -2.7 | 4.2 | 4.5 | 73.3 | 65.4 | 22 | |
| 09-10 | 64 | 2295 | 35.9 | 7.2 | 19 | 37 | -1.8 | 3.9 | 4.4 | 75.7 | 64.0 | 21 | |
| 08-09 | 69 | 2570 | 37.2 | 7.4 | 29 | 59 | 0 | -1.1 | 4.3 | 4.6 | 74.8 | 70.1 | 21 |
| 07-08 | 48 | 1736 | 36.2 | 6.9 | 14 | 45 | 0 | -2.1 | 3.8 | 4.4 | 74.6 | 66.2 | 21 |
| 06-07 | 53 | 2009 | 37.9 | 6.7 | 12 | 45 | 0 | -0.4 | 3.9 | 3.7 | 68.7 | 64.3 | 20 |
| 05-06 | 22 | 781 | 35.5 | 6.9 | 9 | 15 | 0 | -1.3 | 3.5 | 4.4 | 68.0 | 63.3 | 9 |
| 04-05 | 16 | 522 | 32.6 | 5.6 | 2 | 12 | 0 | -4.0 | 3.9 | 4.9 | 73.3 | 64.6 | 5 |
| 03-04 | 17 | 597 | 35.1 | 5.7 | 14 | 10 | 1 | -1.8 | 3.6 | 4.6 | 76.8 | 60.1 | 5 |
| 02-03 | 8 | 280 | 35.0 | 3.7 | 3 | 4 | 0 | -1.2 | 3.0 | 2.8 | 86.4 | 70.9 | 3 |
| 01-02 | 7 | 248 | 35.4 | 7.3 | 3 | 3 | 0 | -2.9 | 2.5 | 5.1 | 88.0 | 73.9 | 3 |
| 00-01 | 1 | 31 | 31.0 | 0.0 | 0 | 1 | 0 | -1.0 | 0.0 | 0.0 | 72.0 | 71.0 | 0 |
| Total | 437 | 15973 | 36.6 | 7.0 | 154 | 347 | 1 | -1.9 | 4.0 | 4.4 | 73.7 | 65.3 | 36 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Brent did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 11-12 | 34 | 34.7 | 5.6 | 31 | 38.2 | 6.8 | 4 | 34.8 | 2.2 | 0 | 14 | 38.1 | 5.5 | 5 | 39.6 | 5.4 | 10 | 35.4 | 7.3 | 10 | 37.7 | 5.6 | ||
| 10-11 | 37 | 37.4 | 6.4 | 30 | 38.6 | 8.7 | 4 | 31.5 | 1.1 | 1 | 32.0 | 0.0 | 17 | 38.5 | 8.4 | 3 | 39.3 | 6.1 | 19 | 37.7 | 7.6 | 10 | 38.1 | 9.8 |
| 09-10 | 31 | 35.2 | 7.5 | 33 | 36.5 | 6.8 | 3 | 45.3 | 6.2 | 0 | 16 | 36.2 | 9.0 | 3 | 43.7 | 5.0 | 16 | 34.9 | 7.0 | 12 | 35.1 | 6.9 | ||
| 08-09 | 31 | 37.8 | 6.9 | 38 | 36.8 | 7.7 | 3 | 40.0 | 2.9 | 0 | 18 | 37.3 | 8.6 | 0 | 18 | 37.8 | 8.6 | 69 | 37.2 | 7.4 | ||||
| 07-08 | 27 | 37.7 | 7.0 | 21 | 34.1 | 6.2 | 2 | 33.5 | 3.5 | 0 | 10 | 35.5 | 7.0 | 1 | 41.0 | 0.0 | 11 | 35.6 | 7.6 | 48 | 36.2 | 6.9 | ||
| 06-07 | 29 | 37.3 | 6.7 | 24 | 38.6 | 6.8 | 1 | 40.0 | 0.0 | 0 | 21 | 36.2 | 5.8 | 4 | 43.5 | 4.8 | 9 | 36.0 | 8.4 | 53 | 37.9 | 6.7 | ||
| 05-06 | 12 | 33.8 | 7.7 | 10 | 37.5 | 5.2 | 0 | 0 | 5 | 34.6 | 3.4 | 1 | 37.0 | 0.0 | 3 | 31.0 | 4.5 | 22 | 35.5 | 6.9 | ||||
| 04-05 | 9 | 34.8 | 5.7 | 7 | 29.9 | 4.0 | 0 | 0 | 2 | 30.0 | 9.0 | 0 | 5 | 29.4 | 2.9 | 16 | 32.6 | 5.6 | ||||||
| 03-04 | 7 | 37.3 | 5.4 | 10 | 33.6 | 5.4 | 0 | 0 | 5 | 34.2 | 4.3 | 0 | 6 | 33.7 | 2.9 | 17 | 35.1 | 5.7 | ||||||
| 02-03 | 2 | 35.0 | 6.0 | 6 | 35.0 | 2.5 | 0 | 0 | 1 | 41.0 | 0.0 | 0 | 3 | 33.3 | 0.5 | 8 | 35.0 | 3.7 | ||||||
| 01-02 | 3 | 33.3 | 2.9 | 4 | 37.0 | 9.0 | 0 | 0 | 2 | 31.5 | 1.5 | 0 | 3 | 39.0 | 9.9 | 7 | 35.4 | 7.3 | ||||||
| 00-01 | 0 | 1 | 31.0 | 0.0 | 0 | 0 | 1 | 31.0 | 0.0 | 0 | 0 | 1 | 31.0 | 0.0 | ||||||||||
| Total | 222 | 36.4 | 6.8 | 215 | 36.7 | 7.3 | 17 | 36.9 | 5.9 | 1 | 32.0 | 0.0 | 112 | 36.5 | 7.4 | 17 | 41.1 | 5.4 | 103 | 35.8 | 7.6 | 273 | 36.5 | 7.0 |
