Brian Shey
Have a better photo? |
Seasons tracked: 2002-2011
Total games: 281 States visited: 19 Most common conferences: Atlantic Sun SoCon
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
The following tables contain season-by-season stats for Brian Shey.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | 47 | 1663 | 35.4 | 6.8 | 11 | 33 | -1.2 | 3.3 | 4.7 | 72.8 | 65.6 | 14 | |
| 10-11 | 55 | 1981 | 36.0 | 8.4 | 28 | 49 | -1.8 | 4.6 | 4.8 | 72.0 | 64.7 | 15 | |
| 09-10 | 43 | 1606 | 37.3 | 7.7 | 21 | 35 | -1.0 | 4.8 | 4.5 | 73.0 | 69.0 | 13 | |
| 08-09 | 27 | 991 | 36.7 | 7.0 | 13 | 28 | 1 | -3.3 | 3.8 | 5.0 | 73.3 | 63.5 | 10 |
| 07-08 | 31 | 1189 | 38.4 | 7.3 | 18 | 33 | 0 | -2.9 | 4.2 | 4.3 | 75.4 | 70.4 | 7 |
| 06-07 | 26 | 941 | 36.2 | 6.3 | 9 | 21 | 0 | -0.9 | 4.8 | 3.1 | 70.6 | 65.1 | 4 |
| 05-06 | 27 | 948 | 35.1 | 8.2 | 22 | 27 | 0 | -0.5 | 4.0 | 5.4 | 73.1 | 68.1 | 8 |
| 04-05 | 7 | 264 | 37.7 | 8.0 | 4 | 7 | 1 | 0.6 | 4.7 | 4.1 | 77.3 | 72.7 | 2 |
| 03-04 | 13 | 535 | 41.2 | 4.6 | 7 | 18 | 0 | -1.2 | 4.2 | 3.6 | 74.0 | 68.0 | 7 |
| 02-03 | 5 | 183 | 36.6 | 10.3 | 4 | 4 | 0 | -1.0 | 5.3 | 6.2 | 73.0 | 69.0 | 1 |
| Total | 281 | 10301 | 36.7 | 7.6 | 137 | 255 | 2 | -1.5 | 4.3 | 4.7 | 73.0 | 66.9 | 19 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Brian did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 11-12 | 24 | 34.8 | 7.6 | 23 | 36.0 | 5.9 | 0 | 0 | 8 | 32.4 | 6.9 | 1 | 38.0 | 0.0 | 13 | 33.4 | 5.7 | 3 | 32.7 | 4.2 | ||||
| 10-11 | 34 | 37.5 | 8.5 | 21 | 33.7 | 7.7 | 1 | 43.0 | 0.0 | 0 | 16 | 39.5 | 8.8 | 3 | 47.3 | 7.1 | 12 | 31.2 | 6.5 | 5 | 33.6 | 7.0 | ||
| 09-10 | 24 | 35.7 | 6.6 | 19 | 39.4 | 8.4 | 0 | 0 | 15 | 38.3 | 8.2 | 1 | 36.0 | 0.0 | 8 | 35.6 | 9.5 | 3 | 39.3 | 6.6 | ||||
| 08-09 | 17 | 36.8 | 6.7 | 10 | 36.6 | 7.5 | 0 | 0 | 7 | 41.1 | 8.2 | 0 | 14 | 33.9 | 6.1 | 27 | 36.7 | 7.0 | ||||||
| 07-08 | 20 | 39.1 | 6.8 | 11 | 37.0 | 7.8 | 0 | 0 | 7 | 36.9 | 7.6 | 1 | 42.0 | 0.0 | 4 | 42.0 | 9.2 | 31 | 38.4 | 7.3 | ||||
| 06-07 | 22 | 36.5 | 6.6 | 4 | 34.8 | 4.4 | 0 | 0 | 9 | 36.1 | 4.8 | 2 | 44.5 | 0.5 | 3 | 36.7 | 3.9 | 26 | 36.2 | 6.3 | ||||
| 05-06 | 22 | 34.3 | 8.2 | 5 | 38.6 | 7.1 | 0 | 0 | 9 | 34.3 | 8.3 | 0 | 7 | 35.1 | 9.6 | 27 | 35.1 | 8.2 | ||||||
| 04-05 | 7 | 37.7 | 8.0 | 0 | 0 | 0 | 1 | 27.0 | 0.0 | 1 | 36.0 | 0.0 | 2 | 36.5 | 7.5 | 7 | 37.7 | 8.0 | ||||||
| 03-04 | 10 | 41.7 | 4.1 | 3 | 39.3 | 5.4 | 0 | 0 | 6 | 39.7 | 4.0 | 1 | 42.0 | 0.0 | 3 | 45.7 | 1.7 | 13 | 41.2 | 4.6 | ||||
| 02-03 | 4 | 34.0 | 9.9 | 1 | 47.0 | 0.0 | 0 | 0 | 1 | 33.0 | 0.0 | 0 | 0 | 5 | 36.6 | 10.3 | ||||||||
| Total | 184 | 36.7 | 7.6 | 97 | 36.6 | 7.6 | 1 | 43.0 | 0.0 | 0 | 79 | 37.3 | 8.0 | 10 | 42.5 | 5.8 | 66 | 34.9 | 7.9 | 147 | 37.0 | 7.4 | ||
