Bryan Kersey
Have a better photo?
|
Seasons tracked: 1996-2007
Total games: 884
States visited: 32
Most common conferences: ACC
MAAC
|
| Last 3 seasons | G | FPG | FSTD | HM | DQs | Techs | Ejections |
| 2007-2008: | 104 |
38.0 | 7.5 | -1.5 |
86 | 39 | 1 |
| 2006-2007: | 88 |
37.0 | 6.5 | -1.6 |
70 | 22 | 0 |
| 2005-2006: | 91 |
37.2 | 6.7 | -1.6 |
80 | 36 | 1 |
|
| Since 1996: | 884 |
37.3 | 6.8 | -2.1 |
745 | 282 | 12 |
|
Teams Officiated for since 1996
The following tables show the total games called by Bryan Kersey for particular teams (minimum of 3 games)
since 1996. This does not include non-conference games.
Discuss These Stats
|
Team Summary
| Team | Games | Fouls | FPG | % |
| Virginia | 47 | 971 | 20 | 5.3 |
| Duke | 43 | 836 | 19 | 4.8 |
| Clemson | 40 | 800 | 20 | 4.5 |
| North Carolina | 39 | 685 | 17 | 4.4 |
| NC State | 37 | 684 | 18 | 4.1 |
| Maryland | 28 | 545 | 19 | 3.1 |
| Virginia Commonwealth | 28 | 495 | 17 | 3.1 |
| Georgia Tech | 27 | 582 | 21 | 3.0 |
| Virginia Tech | 26 | 476 | 18 | 2.9 |
| Old Dominion | 25 | 461 | 18 | 2.8 |
| North Carolina-Wilmington | 24 | 447 | 18 | 2.7 |
| Florida State | 24 | 483 | 20 | 2.7 |
| Wake Forest | 23 | 447 | 19 | 2.6 |
| Boston College | 22 | 375 | 17 | 2.4 |
| George Mason | 22 | 394 | 17 | 2.4 |
| Rhode Island | 19 | 349 | 18 | 2.1 |
| William & Mary | 17 | 304 | 17 | 1.9 |
| Miami (FL) | 17 | 306 | 18 | 1.9 |
| Temple | 17 | 289 | 17 | 1.9 |
| Massachusetts | 16 | 311 | 19 | 1.8 |
| George Washington | 15 | 278 | 18 | 1.6 |
| Richmond | 14 | 224 | 16 | 1.5 |
| St. Joseph's (PA) | 14 | 225 | 16 | 1.5 |
| Davidson | 14 | 303 | 21 | 1.5 |
| Manhattan | 13 | 260 | 20 | 1.4 |
| East Carolina | 12 | 219 | 18 | 1.3 |
| Hofstra | 12 | 227 | 18 | 1.3 |
| Drexel | 12 | 205 | 17 | 1.3 |
| American University | 11 | 198 | 18 | 1.2 |
| South Carolina | 10 | 175 | 17 | 1.1 |
| Dayton | 9 | 168 | 18 | 1.0 |
| St. Bonaventure | 9 | 168 | 18 | 1.0 |
| Hampton | 9 | 173 | 19 | 1.0 |
| North Carolina-Greensboro | 9 | 182 | 20 | 1.0 |
| Georgetown | 8 | 140 | 17 | 0.9 |
| Delaware | 7 | 155 | 22 | 0.7 |
| La Salle | 7 | 120 | 17 | 0.7 |
| Citadel | 7 | 166 | 23 | 0.7 |
| Iona | 7 | 157 | 22 | 0.7 |
| Wofford | 6 | 100 | 16 | 0.6 |
| Villanova | 6 | 121 | 20 | 0.6 |
| Xavier | 6 | 97 | 16 | 0.6 |
| James Madison | 6 | 128 | 21 | 0.6 |
| Appalachian State | 6 | 106 | 17 | 0.6 |
| Rider | 6 | 108 | 18 | 0.6 |
| Siena | 6 | 101 | 16 | 0.6 |
| Liberty | 6 | 120 | 20 | 0.6 |
| Georgia Southern | 6 | 114 | 19 | 0.6 |
| Fairfield | 5 | 97 | 19 | 0.5 |
| Duquesne | 5 | 97 | 19 | 0.5 |
| Fordham | 4 | 85 | 21 | 0.4 |
| Chattanooga | 4 | 70 | 17 | 0.4 |
| Georgia | 4 | 68 | 17 | 0.4 |
| UCLA | 4 | 59 | 14 | 0.4 |
| Michigan | 3 | 42 | 14 | 0.3 |
| Canisius | 3 | 57 | 19 | 0.3 |
| Niagara | 3 | 62 | 20 | 0.3 |
| Michigan State | 3 | 62 | 20 | 0.3 |
| College of Charleston | 3 | 47 | 15 | 0.3 |
| Furman | 3 | 49 | 16 | 0.3 |
| Rutgers | 3 | 69 | 23 | 0.3 |
| Towson | 3 | 61 | 20 | 0.3 |
| Alabama | 3 | 53 | 17 | 0.3 |
| Marist | 3 | 52 | 17 | 0.3 |
| Saint Mary's | 3 | 47 | 15 | 0.3 |
| Saint Louis | 3 | 43 | 14 | 0.3 |
| Syracuse | 3 | 59 | 19 | 0.3 |
| Western Carolina | 3 | 61 | 20 | 0.3 |
| Maryland-Eastern Shore | 3 | 49 | 16 | 0.3 |
| Providence | 3 | 57 | 19 | 0.3 |
| Florida | 3 | 48 | 16 | 0.3 |
| North Carolina A&T | 3 | 58 | 19 | 0.3 |
| West Virginia | 3 | 39 | 13 | 0.3 |
| Morgan State | 3 | 63 | 21 | 0.3 |
| Cincinnati | 3 | 65 | 21 | 0.3 |
| St. Peter's | 3 | 59 | 19 | 0.3 |
| Charlotte | 3 | 56 | 18 | 0.3 |
| Marquette | 3 | 61 | 20 | 0.3 |
| Northeastern | 3 | 41 | 13 | 0.3 |
|
Season-by-Season
|