Curtis Shaw
Have a better photo? |
Seasons tracked: 1996-2008
Total games: 1195 States visited: 37 Most common conferences: Big 12 Big East
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Curtis Shaw.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 102 | 3923 | 38.5 | 6.8 | 33 | 95 | 2 | -2.4 | 3.8 | 4.8 | 73.1 | 65.3 | 23 |
| 07-08 | 102 | 4004 | 39.3 | 7.3 | 48 | 97 | 5 | -2.6 | 4.1 | 4.7 | 74.4 | 65.9 | 26 |
| 06-07 | 104 | 4315 | 41.5 | 7.2 | 54 | 131 | 1 | -1.8 | 4.2 | 4.3 | 75.0 | 66.7 | 28 |
| 05-06 | 93 | 3630 | 39.0 | 7.8 | 39 | 95 | 0 | -3.0 | 4.6 | 5.1 | 72.7 | 65.3 | 25 |
| 04-05 | 99 | 3974 | 40.1 | 7.0 | 48 | 118 | 5 | -2.3 | 4.1 | 4.6 | 73.4 | 64.9 | 25 |
| 03-04 | 97 | 3906 | 40.3 | 7.5 | 42 | 126 | 1 | -3.2 | 4.5 | 4.4 | 72.5 | 65.2 | 27 |
| 02-03 | 95 | 3789 | 39.9 | 8.1 | 49 | 115 | 6 | -2.3 | 4.4 | 4.7 | 75.1 | 65.0 | 21 |
| 01-02 | 93 | 3629 | 39.0 | 6.4 | 55 | 84 | 2 | -2.3 | 4.2 | 4.2 | 76.2 | 66.3 | 20 |
| 00-01 | 84 | 3457 | 41.2 | 6.5 | 52 | 102 | 1 | -1.9 | 4.0 | 4.0 | 77.4 | 70.5 | 5 |
| 99-00 | 86 | 3453 | 40.2 | 7.1 | 65 | 95 | 1 | -2.6 | 4.2 | 4.6 | 74.2 | 66.3 | 1 |
| 98-99 | 84 | 3306 | 39.4 | 8.2 | 39 | 99 | 1 | -2.7 | 4.8 | 4.8 | 77.0 | 65.9 | 3 |
| 97-98 | 83 | 3356 | 40.4 | 7.9 | 28 | 94 | 0 | -1.9 | 4.4 | 4.8 | 72.3 | 69.8 | 4 |
| 96-97 | 73 | 2850 | 39.0 | 6.9 | 32 | 80 | 1 | -1.8 | 4.1 | 4.7 | 72.9 | 65.1 | 3 |
| Total | 1195 | 47592 | 39.8 | 7.3 | 584 | 1331 | 26 | -2.4 | 4.3 | 4.6 | 74.3 | 66.3 | 37 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Curtis did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 56 | 39.2 | 6.8 | 46 | 37.5 | 6.6 | 6 | 36.8 | 3.1 | 4 | 39.0 | 6.7 | 26 | 37.1 | 5.9 | 4 | 36.8 | 8.5 | 20 | 37.4 | 6.6 | 102 | 38.5 | 6.8 |
| 07-08 | 53 | 39.6 | 7.2 | 49 | 38.8 | 7.4 | 7 | 39.3 | 8.8 | 4 | 36.8 | 6.0 | 23 | 41.0 | 8.8 | 6 | 46.8 | 8.4 | 27 | 37.9 | 7.7 | 102 | 39.3 | 7.3 |
| 06-07 | 55 | 40.4 | 6.6 | 49 | 42.7 | 7.6 | 6 | 41.5 | 3.4 | 4 | 43.2 | 5.0 | 32 | 42.3 | 6.3 | 7 | 44.3 | 6.4 | 22 | 42.1 | 8.2 | 104 | 41.5 | 7.2 |
| 05-06 | 54 | 38.4 | 7.8 | 39 | 39.9 | 7.7 | 8 | 38.5 | 6.0 | 4 | 34.0 | 6.4 | 23 | 35.6 | 5.6 | 6 | 43.0 | 5.2 | 9 | 36.6 | 4.0 | 93 | 39.0 | 7.8 |
| 04-05 | 56 | 40.4 | 6.6 | 43 | 39.8 | 7.6 | 9 | 41.7 | 5.5 | 3 | 43.3 | 7.0 | 27 | 40.7 | 8.4 | 4 | 45.2 | 11.1 | 21 | 38.7 | 5.7 | 99 | 40.1 | 7.0 |
| 03-04 | 57 | 39.7 | 7.5 | 40 | 41.0 | 7.4 | 8 | 44.5 | 9.2 | 3 | 41.7 | 0.9 | 28 | 43.0 | 9.2 | 10 | 49.1 | 8.9 | 18 | 37.6 | 5.4 | 97 | 40.3 | 7.5 |
| 02-03 | 52 | 40.6 | 8.3 | 43 | 39.0 | 7.8 | 7 | 41.3 | 9.0 | 2 | 36.5 | 1.5 | 20 | 42.1 | 9.6 | 6 | 40.8 | 9.0 | 21 | 36.2 | 6.1 | 95 | 39.9 | 8.1 |
| 01-02 | 53 | 39.5 | 6.3 | 40 | 38.4 | 6.4 | 4 | 38.8 | 3.1 | 2 | 36.5 | 2.5 | 24 | 38.8 | 6.1 | 2 | 44.5 | 0.5 | 19 | 38.1 | 6.2 | 93 | 39.0 | 6.4 |
| 00-01 | 48 | 40.5 | 6.4 | 36 | 42.1 | 6.5 | 5 | 38.6 | 8.1 | 3 | 44.0 | 5.7 | 27 | 39.3 | 5.9 | 5 | 42.2 | 6.2 | 18 | 40.9 | 6.8 | 84 | 41.2 | 6.5 |
| 99-00 | 48 | 38.9 | 6.2 | 38 | 41.7 | 7.8 | 5 | 38.8 | 6.3 | 3 | 33.7 | 9.0 | 23 | 40.1 | 7.6 | 2 | 49.0 | 3.0 | 14 | 38.4 | 6.8 | 86 | 40.2 | 7.1 |
| 98-99 | 51 | 40.0 | 8.2 | 33 | 38.4 | 8.1 | 4 | 32.2 | 5.9 | 4 | 39.2 | 7.9 | 23 | 40.5 | 10.0 | 7 | 49.7 | 9.3 | 27 | 38.4 | 8.2 | 84 | 39.4 | 8.2 |
| 97-98 | 49 | 39.6 | 7.3 | 34 | 41.6 | 8.4 | 5 | 42.2 | 7.1 | 3 | 38.0 | 6.4 | 25 | 39.9 | 7.8 | 7 | 43.1 | 10.1 | 14 | 39.9 | 8.7 | 83 | 40.4 | 7.9 |
| 96-97 | 41 | 39.0 | 6.7 | 32 | 39.1 | 7.1 | 6 | 37.3 | 4.1 | 3 | 37.0 | 2.8 | 13 | 38.7 | 7.5 | 1 | 53.0 | 0.0 | 21 | 37.3 | 6.5 | 73 | 39.0 | 6.9 |
| Total | 673 | 39.7 | 7.1 | 522 | 40.0 | 7.6 | 80 | 39.7 | 7.2 | 42 | 38.8 | 6.8 | 314 | 40.1 | 7.9 | 67 | 45.0 | 9.0 | 251 | 38.5 | 7.1 | 1195 | 39.8 | 7.3 |
