|
|
|
Vote for StatSheet.com!
|
Curtis Shaw
Have a better photo?
|
Seasons tracked: 1996-2007
Total games: 1099
States visited: 37
Most common conferences: Big 12
Big East
|
| Last 3 seasons | G | FPG | FSTD | HM | DQs | Techs | Ejections |
| 2007-2008: | 102 |
39.3 | 7.3 | -2.6 |
97 | 48 | 5 |
| 2006-2007: | 104 |
41.5 | 7.2 | -1.8 |
131 | 54 | 1 |
| 2005-2006: | 93 |
39.0 | 7.8 | -3.0 |
95 | 39 | 0 |
|
| Since 1996: | 1099 |
39.9 | 7.4 | -2.4 |
1241 | 552 | 24 |
|
Teams Officiated for since 1996
The following tables show the total games called by Curtis Shaw for particular teams (minimum of 3 games)
since 1996. This does not include non-conference games.
Discuss These Stats
|
Team Summary
| Team | Games | Fouls | FPG | % |
| Louisville | 37 | 802 | 21 | 3.3 |
| Syracuse | 35 | 678 | 19 | 3.1 |
| Memphis | 34 | 694 | 20 | 3.0 |
| Oklahoma | 30 | 626 | 20 | 2.7 |
| Texas | 29 | 566 | 19 | 2.6 |
| South Carolina | 29 | 512 | 17 | 2.6 |
| Kentucky | 29 | 562 | 19 | 2.6 |
| Seton Hall | 28 | 529 | 18 | 2.5 |
| Cincinnati | 27 | 518 | 19 | 2.4 |
| Connecticut | 27 | 515 | 19 | 2.4 |
| Kansas | 26 | 533 | 20 | 2.3 |
| Middle Tennessee State | 26 | 503 | 19 | 2.3 |
| Villanova | 25 | 479 | 19 | 2.2 |
| Oklahoma State | 25 | 525 | 21 | 2.2 |
| Texas Tech | 24 | 443 | 18 | 2.1 |
| Auburn | 24 | 473 | 19 | 2.1 |
| Florida | 24 | 520 | 21 | 2.1 |
| Georgetown | 23 | 461 | 20 | 2.0 |
| Providence | 22 | 451 | 20 | 2.0 |
| Arkansas | 21 | 432 | 20 | 1.9 |
| Western Kentucky | 20 | 444 | 22 | 1.8 |
| Pittsburgh | 20 | 391 | 19 | 1.8 |
| Miami (FL) | 19 | 363 | 19 | 1.7 |
| Tennessee | 19 | 376 | 19 | 1.7 |
| Georgia | 18 | 352 | 19 | 1.6 |
| Missouri | 18 | 360 | 20 | 1.6 |
| Mississippi | 18 | 407 | 22 | 1.6 |
| Notre Dame | 17 | 317 | 18 | 1.5 |
| Marquette | 16 | 332 | 20 | 1.4 |
| West Virginia | 15 | 288 | 19 | 1.3 |
| Rutgers | 15 | 289 | 19 | 1.3 |
| North Carolina | 15 | 264 | 17 | 1.3 |
| Clemson | 15 | 330 | 22 | 1.3 |
| St. John's | 15 | 283 | 18 | 1.3 |
| Mississippi State | 15 | 257 | 17 | 1.3 |
| DePaul | 15 | 276 | 18 | 1.3 |
| South Alabama | 14 | 281 | 20 | 1.2 |
| Florida International | 14 | 297 | 21 | 1.2 |
| Kansas State | 14 | 286 | 20 | 1.2 |
| Duke | 14 | 258 | 18 | 1.2 |
| Arkansas-Little Rock | 13 | 282 | 21 | 1.1 |
| UAB | 13 | 238 | 18 | 1.1 |
| Vanderbilt | 12 | 222 | 18 | 1.0 |
| Florida State | 11 | 205 | 18 | 1.0 |
| LSU | 11 | 179 | 16 | 1.0 |
| South Florida | 11 | 220 | 20 | 1.0 |
| Wake Forest | 11 | 211 | 19 | 1.0 |
| Charlotte | 10 | 191 | 19 | 0.9 |
| New Orleans | 10 | 176 | 17 | 0.9 |
| Houston | 9 | 197 | 21 | 0.8 |
| Texas A&M | 9 | 168 | 18 | 0.8 |
| Alabama | 8 | 157 | 19 | 0.7 |
| Iowa State | 8 | 144 | 18 | 0.7 |
| Saint Louis | 8 | 133 | 16 | 0.7 |
| Baylor | 8 | 171 | 21 | 0.7 |
| Tulane | 7 | 133 | 19 | 0.6 |
| Arkansas State | 7 | 134 | 19 | 0.6 |
| Butler | 7 | 136 | 19 | 0.6 |
| Nebraska | 7 | 134 | 19 | 0.6 |
| Virginia Tech | 6 | 119 | 19 | 0.5 |
| Southern Miss | 6 | 135 | 22 | 0.5 |
| North Texas | 6 | 124 | 20 | 0.5 |
| Western Carolina | 6 | 95 | 15 | 0.5 |
| Georgia Tech | 6 | 97 | 16 | 0.5 |
| Milwaukee | 5 | 102 | 20 | 0.4 |
| Colorado | 5 | 100 | 20 | 0.4 |
| Louisiana-Lafayette | 5 | 91 | 18 | 0.4 |
| Texas Christian | 4 | 107 | 26 | 0.3 |
| Creighton | 4 | 71 | 17 | 0.3 |
| North Carolina-Greensboro | 4 | 85 | 21 | 0.3 |
| Purdue | 3 | 66 | 22 | 0.2 |
| Michigan State | 3 | 78 | 26 | 0.2 |
| UCLA | 3 | 64 | 21 | 0.2 |
| Indiana | 3 | 45 | 15 | 0.2 |
| Penn State | 3 | 53 | 17 | 0.2 |
| Southern Illinois | 3 | 67 | 22 | 0.2 |
| Virginia | 3 | 68 | 22 | 0.2 |
| Marshall | 3 | 55 | 18 | 0.2 |
| Appalachian State | 3 | 46 | 15 | 0.2 |
| Furman | 3 | 71 | 23 | 0.2 |
| Boston College | 3 | 60 | 20 | 0.2 |
| Stanford | 3 | 46 | 15 | 0.2 |
| Denver | 3 | 59 | 19 | 0.2 |
| Evansville | 3 | 79 | 26 | 0.2 |
| Rice | 3 | 48 | 16 | 0.2 |
| Iowa | 3 | 49 | 16 | 0.2 |
| NC State | 3 | 52 | 17 | 0.2 |
| East Carolina | 3 | 49 | 16 | 0.2 |
| Southern Methodist | 3 | 57 | 19 | 0.2 |
|
Season-by-Season
|