Dennis Howard
Have a better photo? |
Seasons tracked: 2002-2008
Total games: 50 States visited: 2 Most common conferences: Southland
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Dennis Howard.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 9 | 366 | 40.7 | 8.2 | 4 | 7 | 0 | -1.8 | 4.9 | 5.5 | 82.6 | 63.2 | 2 |
| 07-08 | 9 | 341 | 37.9 | 9.8 | 4 | 7 | 0 | -2.3 | 5.1 | 5.3 | 79.0 | 63.6 | 1 |
| 06-07 | 4 | 166 | 41.5 | 5.0 | 0 | 4 | 0 | -5.0 | 4.0 | 3.4 | 85.0 | 71.8 | 1 |
| 05-06 | 5 | 200 | 40.0 | 7.7 | 4 | 2 | 0 | -3.7 | 4.5 | 0.8 | 83.3 | 68.7 | 1 |
| 04-05 | 9 | 328 | 36.4 | 6.4 | 3 | 3 | 0 | -1.6 | 3.0 | 4.5 | 73.3 | 58.1 | 1 |
| 03-04 | 7 | 252 | 36.0 | 8.4 | 4 | 8 | 0 | -2.6 | 4.5 | 4.7 | 76.9 | 66.3 | 2 |
| 02-03 | 7 | 317 | 45.3 | 7.0 | 4 | 12 | 0 | -0.3 | 3.8 | 3.2 | 73.2 | 71.2 | 1 |
| Total | 50 | 1970 | 39.4 | 8.4 | 23 | 43 | 0 | -2.2 | 4.8 | 4.8 | 78.5 | 65.2 | 2 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Dennis did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 1 | 47.0 | 0.0 | 8 | 39.9 | 8.4 | 0 | 0 | 2 | 41.0 | 6.0 | 0 | 6 | 38.3 | 7.4 | 9 | 40.7 | 8.2 | ||||||
| 07-08 | 4 | 45.0 | 9.9 | 5 | 32.2 | 4.6 | 0 | 0 | 0 | 0 | 3 | 33.0 | 5.7 | 9 | 37.9 | 9.8 | ||||||||
| 06-07 | 3 | 41.3 | 5.8 | 1 | 42.0 | 0.0 | 0 | 0 | 2 | 44.5 | 4.5 | 1 | 40.0 | 0.0 | 2 | 38.5 | 3.5 | 4 | 41.5 | 5.0 | ||||
| 05-06 | 3 | 40.0 | 8.2 | 2 | 40.0 | 7.0 | 0 | 0 | 0 | 0 | 3 | 45.7 | 4.2 | 5 | 40.0 | 7.7 | ||||||||
| 04-05 | 3 | 34.3 | 2.5 | 6 | 37.5 | 7.4 | 0 | 0 | 2 | 31.5 | 3.5 | 0 | 2 | 35.5 | 8.5 | 9 | 36.4 | 6.4 | ||||||
| 03-04 | 0 | 7 | 36.0 | 8.4 | 0 | 0 | 1 | 29.0 | 0.0 | 0 | 1 | 29.0 | 0.0 | 7 | 36.0 | 8.4 | ||||||||
| 02-03 | 2 | 38.5 | 3.5 | 5 | 48.0 | 6.2 | 0 | 0 | 3 | 38.7 | 2.9 | 1 | 39.0 | 0.0 | 1 | 53.0 | 0.0 | 7 | 45.3 | 7.0 | ||||
| Total | 16 | 40.7 | 7.8 | 34 | 38.8 | 8.6 | 0 | 0 | 10 | 37.9 | 6.6 | 2 | 39.5 | 0.5 | 18 | 38.7 | 8.2 | 50 | 39.4 | 8.4 | ||||
