|
Advertise on StatSheet |
Want to share a photo of this ref? |
Seasons tracked: 1996-2007
Total games: 307 States visited: 7 Most common conferences: Pac 10 West Coast |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Deron White.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | 30 | 1028 | 34.3 | 7.3 | 4 | 26 | 0 | -2.1 | 4.1 | 4.1 | 71.6 | 64.2 | 4 |
| 06-07 | 31 | 1082 | 34.9 | 7.7 | 7 | 26 | 0 | -0.9 | 5.7 | 5.7 | 71.7 | 70.4 | 4 |
| 05-06 | 29 | 1075 | 37.1 | 7.5 | 1 | 28 | 0 | -1.8 | 3.6 | 3.6 | 71.1 | 63.7 | 4 |
| 04-05 | 32 | 1177 | 36.8 | 6.5 | 21 | 38 | 0 | -3.4 | 4.9 | 4.9 | 74.3 | 66.1 | 5 |
| 03-04 | 26 | 978 | 37.6 | 8.6 | 18 | 21 | 1 | -3.5 | 5.5 | 5.5 | 72.6 | 65.9 | 5 |
| 02-03 | 20 | 821 | 41.0 | 6.7 | 11 | 27 | 0 | -2.3 | 4.0 | 4.0 | 76.6 | 68.7 | 5 |
| 01-02 | 20 | 793 | 39.6 | 9.3 | 5 | 17 | 0 | -1.7 | 4.8 | 4.8 | 73.7 | 70.7 | 3 |
| 00-01 | 29 | 1172 | 40.4 | 7.9 | 14 | 30 | 1 | -3.6 | 5.1 | 5.1 | 77.3 | 68.5 | 0 |
| 99-00 | 30 | 1165 | 38.8 | 5.6 | 13 | 36 | 0 | -3.3 | 4.0 | 4.0 | 74.7 | 67.5 | 0 |
| 98-99 | 26 | 916 | 35.2 | 6.8 | 9 | 17 | 0 | -2.2 | 4.4 | 4.4 | 71.2 | 67.4 | 1 |
| 97-98 | 18 | 692 | 38.4 | 5.3 | 1 | 14 | 0 | -1.4 | 3.3 | 3.3 | 82.3 | 69.8 | 0 |
| 96-97 | 13 | 493 | 37.9 | 8.0 | 5 | 9 | 0 | -0.9 | 4.9 | 4.9 | 76.4 | 64.7 | 0 |
| Total | 307 | 11498 | 37.5 | 7.6 | 110 | 291 | 2 | -2.4 | 4.9 | 4.9 | 74.1 | 67.1 | 7 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Deron did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 07-08 | 13 | 35.5 | 6.6 | 17 | 33.4 | 7.7 | 0 | 0 | 8 | 36.1 | 5.8 | 2 | 46.5 | 1.5 | 4 | 31.0 | 9.8 | 30 | 34.3 | 7.3 | ||||
| 06-07 | 16 | 35.3 | 6.7 | 15 | 34.5 | 8.6 | 0 | 0 | 14 | 33.4 | 6.6 | 5 | 42.6 | 3.6 | 3 | 36.3 | 13.9 | 31 | 34.9 | 7.7 | ||||
| 05-06 | 16 | 34.2 | 4.6 | 13 | 40.6 | 8.8 | 1 | 31.0 | 0.0 | 0 | 8 | 37.1 | 7.1 | 2 | 50.5 | 5.5 | 8 | 34.1 | 7.1 | 29 | 37.1 | 7.5 | ||
| 04-05 | 18 | 36.3 | 7.0 | 14 | 37.4 | 5.8 | 0 | 0 | 4 | 38.0 | 9.1 | 2 | 44.0 | 4.0 | 8 | 36.5 | 7.5 | 32 | 36.8 | 6.5 | ||||
| 03-04 | 15 | 36.5 | 8.1 | 11 | 39.2 | 9.0 | 0 | 0 | 9 | 35.8 | 5.3 | 1 | 40.0 | 0.0 | 8 | 31.2 | 4.0 | 26 | 37.6 | 8.6 | ||||
| 02-03 | 12 | 40.3 | 6.7 | 8 | 42.1 | 6.6 | 0 | 0 | 7 | 46.6 | 5.4 | 3 | 44.7 | 5.4 | 2 | 35.5 | 1.5 | 20 | 41.0 | 6.7 | ||||
| 01-02 | 13 | 35.5 | 5.2 | 7 | 47.4 | 10.2 | 0 | 0 | 4 | 42.0 | 13.7 | 0 | 5 | 42.6 | 10.2 | 20 | 39.6 | 9.3 | ||||||
| 00-01 | 14 | 40.7 | 7.0 | 15 | 40.1 | 8.6 | 0 | 0 | 9 | 41.7 | 6.1 | 4 | 41.0 | 6.1 | 7 | 35.3 | 8.3 | 29 | 40.4 | 7.9 | ||||
| 99-00 | 15 | 40.2 | 5.1 | 15 | 37.5 | 5.8 | 0 | 0 | 5 | 38.2 | 9.4 | 3 | 42.3 | 8.2 | 5 | 36.4 | 4.8 | 30 | 38.8 | 5.6 | ||||
| 98-99 | 14 | 32.2 | 5.0 | 12 | 38.8 | 7.0 | 0 | 0 | 5 | 31.0 | 5.9 | 0 | 6 | 31.3 | 5.8 | 26 | 35.2 | 6.8 | ||||||
| 97-98 | 10 | 39.0 | 4.7 | 8 | 37.8 | 5.9 | 0 | 0 | 4 | 39.5 | 6.0 | 0 | 7 | 37.3 | 3.8 | 18 | 38.4 | 5.3 | ||||||
| 96-97 | 5 | 34.0 | 6.2 | 8 | 40.4 | 8.0 | 0 | 0 | 2 | 39.5 | 1.5 | 0 | 3 | 43.0 | 11.8 | 13 | 37.9 | 8.0 | ||||||
| Total | 161 | 36.7 | 6.7 | 146 | 38.3 | 8.3 | 1 | 31.0 | 0.0 | 0 | 79 | 37.7 | 8.1 | 22 | 43.6 | 5.9 | 68 | 35.4 | 8.2 | 307 | 37.5 | 7.6 | ||
