|
Advertise on StatSheet |
Have a better photo? |
Seasons tracked: 1996-2007
Total games: 877 States visited: 34 Most common conferences: Big Ten Big East |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Ed Hightower.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | 80 | 2965 | 37.1 | 8.0 | 23 | 79 | 0 | -3.6 | 4.3 | 4.3 | 72.6 | 62.1 | 20 |
| 06-07 | 51 | 1945 | 38.1 | 7.3 | 7 | 55 | 0 | -3.8 | 4.5 | 4.5 | 74.7 | 65.2 | 16 |
| 05-06 | 72 | 2604 | 36.2 | 7.6 | 11 | 64 | 1 | -4.1 | 4.5 | 4.5 | 70.8 | 61.5 | 19 |
| 04-05 | 79 | 2856 | 36.2 | 6.8 | 11 | 69 | 0 | -4.1 | 4.5 | 4.5 | 73.3 | 61.6 | 18 |
| 03-04 | 75 | 2902 | 38.7 | 6.7 | 10 | 79 | 0 | -2.7 | 4.9 | 4.9 | 70.0 | 65.7 | 21 |
| 02-03 | 74 | 2945 | 39.8 | 7.2 | 8 | 84 | 0 | -4.0 | 4.2 | 4.2 | 73.1 | 63.4 | 18 |
| 01-02 | 77 | 3055 | 39.7 | 6.2 | 11 | 81 | 0 | -3.2 | 3.9 | 3.9 | 73.5 | 64.3 | 22 |
| 00-01 | 70 | 3041 | 43.4 | 6.6 | 18 | 111 | 0 | -3.5 | 3.9 | 3.9 | 76.2 | 68.7 | 3 |
| 99-00 | 84 | 3330 | 39.6 | 6.7 | 11 | 91 | 0 | -4.4 | 4.6 | 4.6 | 75.7 | 67.0 | 2 |
| 98-99 | 75 | 3009 | 40.1 | 7.1 | 17 | 95 | 0 | -3.9 | 4.2 | 4.2 | 72.9 | 64.6 | 0 |
| 97-98 | 73 | 2892 | 39.6 | 6.7 | 23 | 86 | 4 | -3.0 | 4.5 | 4.5 | 78.9 | 69.0 | 3 |
| 96-97 | 63 | 2543 | 40.4 | 6.8 | 12 | 73 | 0 | -3.3 | 4.4 | 4.4 | 74.8 | 65.9 | 1 |
| Total | 877 | 34238 | 39.0 | 7.2 | 162 | 968 | 5 | -3.6 | 4.7 | 4.7 | 73.8 | 64.9 | 34 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Ed did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 07-08 | 46 | 36.3 | 8.7 | 34 | 38.1 | 6.8 | 5 | 35.4 | 8.9 | 4 | 37.8 | 5.9 | 11 | 34.7 | 7.1 | 2 | 40.0 | 5.0 | 15 | 35.7 | 7.7 | 80 | 37.1 | 8.0 |
| 06-07 | 22 | 38.4 | 8.1 | 29 | 37.9 | 6.6 | 0 | 0 | 5 | 37.4 | 5.1 | 2 | 47.5 | 4.5 | 16 | 35.4 | 6.4 | 51 | 38.1 | 7.3 | ||||
| 05-06 | 42 | 35.1 | 6.6 | 30 | 37.6 | 8.5 | 5 | 33.8 | 4.8 | 4 | 44.0 | 1.4 | 14 | 37.1 | 5.5 | 2 | 44.0 | 6.0 | 14 | 33.0 | 7.1 | 72 | 36.2 | 7.6 |
| 04-05 | 45 | 37.1 | 6.7 | 34 | 34.9 | 6.8 | 5 | 34.6 | 6.4 | 4 | 31.0 | 4.7 | 19 | 36.8 | 4.1 | 4 | 40.2 | 2.9 | 17 | 35.4 | 6.8 | 79 | 36.2 | 6.8 |
| 03-04 | 45 | 38.8 | 6.8 | 30 | 38.5 | 6.5 | 5 | 39.4 | 5.4 | 3 | 41.0 | 5.0 | 28 | 36.4 | 6.5 | 6 | 42.0 | 8.1 | 10 | 38.8 | 8.1 | 75 | 38.7 | 6.7 |
| 02-03 | 46 | 40.4 | 7.9 | 28 | 38.8 | 5.5 | 6 | 37.3 | 10.0 | 3 | 39.3 | 3.3 | 16 | 39.6 | 7.4 | 3 | 45.7 | 5.7 | 12 | 35.7 | 7.8 | 74 | 39.8 | 7.2 |
| 01-02 | 49 | 38.7 | 6.1 | 28 | 41.3 | 5.9 | 6 | 39.8 | 8.0 | 4 | 38.5 | 7.4 | 19 | 38.8 | 6.0 | 1 | 46.0 | 0.0 | 15 | 38.1 | 5.8 | 77 | 39.7 | 6.2 |
| 00-01 | 43 | 44.1 | 6.8 | 27 | 42.3 | 6.1 | 5 | 43.6 | 5.6 | 3 | 42.7 | 7.8 | 21 | 41.7 | 6.5 | 3 | 40.0 | 8.0 | 13 | 45.8 | 5.8 | 70 | 43.4 | 6.6 |
| 99-00 | 47 | 39.4 | 6.2 | 37 | 40.0 | 7.2 | 6 | 36.5 | 5.8 | 2 | 32.0 | 6.0 | 19 | 36.8 | 5.9 | 4 | 45.0 | 6.5 | 23 | 39.0 | 5.8 | 84 | 39.6 | 6.7 |
| 98-99 | 45 | 39.8 | 7.4 | 30 | 40.6 | 6.5 | 6 | 36.3 | 7.4 | 3 | 41.3 | 2.1 | 17 | 43.1 | 6.8 | 6 | 43.0 | 9.8 | 11 | 42.6 | 4.3 | 75 | 40.1 | 7.1 |
| 97-98 | 48 | 39.3 | 5.9 | 25 | 40.2 | 8.0 | 6 | 34.8 | 4.9 | 2 | 27.5 | 4.5 | 14 | 39.7 | 6.5 | 6 | 40.7 | 7.8 | 18 | 40.6 | 7.1 | 73 | 39.6 | 6.7 |
| 96-97 | 37 | 40.7 | 7.3 | 26 | 39.9 | 6.1 | 4 | 40.2 | 8.9 | 3 | 42.3 | 1.2 | 14 | 40.7 | 6.1 | 2 | 49.0 | 0.0 | 13 | 36.6 | 8.1 | 63 | 40.4 | 6.8 |
| Total | 515 | 39.0 | 7.4 | 362 | 39.1 | 7.0 | 59 | 37.4 | 7.6 | 35 | 38.4 | 6.9 | 199 | 38.6 | 6.7 | 41 | 42.9 | 7.4 | 177 | 38.0 | 7.5 | 877 | 39.0 | 7.2 |
