Emanuel Upton
Want to share a photo of this ref? |
Seasons tracked: 1996-2007
Total games: 208 States visited: 19 Most common conferences: C-USA MEAC |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Emanuel Upton.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | 32 | 1257 | 39.3 | 7.5 | 9 | 27 | 0 | -2.3 | 3.8 | 3.8 | 72.1 | 61.9 | 10 |
| 06-07 | 7 | 294 | 42.0 | 7.1 | 5 | 7 | 0 | -0.8 | 5.2 | 5.2 | 79.3 | 71.7 | 2 |
| 05-06 | 9 | 304 | 33.8 | 6.1 | 3 | 1 | 0 | 0.7 | 3.3 | 3.3 | 75.8 | 63.4 | 4 |
| 04-05 | 15 | 533 | 35.5 | 5.1 | 3 | 11 | 0 | -3.8 | 2.8 | 2.8 | 73.8 | 61.4 | 7 |
| 03-04 | 12 | 492 | 41.0 | 6.6 | 2 | 13 | 0 | -4.7 | 2.9 | 2.9 | 80.0 | 62.9 | 6 |
| 02-03 | 14 | 527 | 37.6 | 5.9 | 7 | 13 | 0 | -3.5 | 4.4 | 4.4 | 75.2 | 64.6 | 3 |
| 01-02 | 20 | 763 | 38.1 | 9.0 | 10 | 20 | 0 | -4.2 | 5.7 | 5.7 | 81.6 | 66.3 | 7 |
| 00-01 | 19 | 669 | 35.2 | 8.0 | 2 | 17 | 0 | -3.6 | 3.2 | 3.2 | 68.4 | 62.4 | 3 |
| 99-00 | 26 | 975 | 37.5 | 6.3 | 7 | 26 | 0 | -2.1 | 3.7 | 3.7 | 70.7 | 67.2 | 0 |
| 98-99 | 16 | 603 | 37.7 | 8.7 | 5 | 15 | 2 | -2.5 | 6.0 | 6.0 | 78.6 | 65.6 | 0 |
| 97-98 | 16 | 645 | 40.3 | 6.8 | 13 | 17 | 0 | -3.6 | 4.5 | 4.5 | 73.8 | 62.3 | 2 |
| 96-97 | 22 | 814 | 37.0 | 5.2 | 5 | 16 | 0 | -1.6 | 4.2 | 4.2 | 69.4 | 62.0 | 2 |
| Total | 208 | 7876 | 37.9 | 7.3 | 71 | 183 | 2 | -2.7 | 4.5 | 4.5 | 74.1 | 64.0 | 19 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Emanuel did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 07-08 | 16 | 40.2 | 7.8 | 16 | 38.4 | 7.1 | 1 | 46.0 | 0.0 | 1 | 30.0 | 0.0 | 15 | 41.4 | 6.6 | 1 | 49.0 | 0.0 | 6 | 33.5 | 6.8 | 32 | 39.3 | 7.5 |
| 06-07 | 5 | 44.4 | 7.0 | 2 | 36.0 | 2.0 | 1 | 33.0 | 0.0 | 0 | 3 | 44.0 | 9.0 | 2 | 50.5 | 4.5 | 1 | 34.0 | 0.0 | 7 | 42.0 | 7.1 | ||
| 05-06 | 4 | 32.8 | 7.7 | 5 | 34.6 | 4.3 | 0 | 0 | 2 | 25.5 | 3.5 | 0 | 4 | 36.0 | 3.7 | 9 | 33.8 | 6.1 | ||||||
| 04-05 | 10 | 36.3 | 5.7 | 5 | 34.0 | 3.2 | 1 | 25.0 | 0.0 | 0 | 4 | 36.5 | 4.0 | 0 | 5 | 37.2 | 3.1 | 15 | 35.5 | 5.1 | ||||
| 03-04 | 6 | 44.3 | 7.3 | 6 | 37.7 | 3.6 | 0 | 0 | 1 | 40.0 | 0.0 | 0 | 6 | 44.5 | 6.8 | 12 | 41.0 | 6.6 | ||||||
| 02-03 | 6 | 36.5 | 7.1 | 8 | 38.5 | 4.6 | 1 | 38.0 | 0.0 | 2 | 31.5 | 1.5 | 3 | 40.3 | 2.6 | 1 | 44.0 | 0.0 | 4 | 35.5 | 7.7 | 14 | 37.6 | 5.9 |
| 01-02 | 8 | 40.0 | 8.0 | 12 | 36.9 | 9.4 | 1 | 43.0 | 0.0 | 0 | 2 | 25.0 | 3.0 | 0 | 7 | 38.4 | 11.5 | 20 | 38.1 | 9.0 | ||||
| 00-01 | 9 | 31.8 | 5.7 | 10 | 38.3 | 8.6 | 1 | 27.0 | 0.0 | 0 | 6 | 32.5 | 6.3 | 1 | 37.0 | 0.0 | 4 | 34.8 | 6.7 | 19 | 35.2 | 8.0 | ||
| 99-00 | 20 | 38.0 | 6.6 | 6 | 35.7 | 4.5 | 5 | 35.0 | 4.1 | 0 | 9 | 32.9 | 4.4 | 3 | 36.3 | 5.8 | 2 | 42.0 | 2.0 | 26 | 37.5 | 6.3 | ||
| 98-99 | 11 | 34.7 | 7.6 | 5 | 44.2 | 7.0 | 3 | 42.7 | 4.9 | 0 | 5 | 33.6 | 5.2 | 2 | 39.5 | 2.5 | 6 | 45.2 | 6.4 | 16 | 37.7 | 8.7 | ||
| 97-98 | 9 | 37.6 | 5.8 | 7 | 43.9 | 6.4 | 4 | 41.2 | 2.7 | 0 | 1 | 44.0 | 0.0 | 1 | 44.0 | 0.0 | 3 | 39.7 | 1.9 | 16 | 40.3 | 6.8 | ||
| 96-97 | 16 | 36.6 | 5.3 | 6 | 38.0 | 4.9 | 3 | 41.3 | 6.3 | 0 | 6 | 34.7 | 4.9 | 2 | 37.0 | 2.0 | 4 | 32.8 | 3.3 | 22 | 37.0 | 5.2 | ||
| Total | 120 | 37.6 | 7.5 | 88 | 38.2 | 7.1 | 21 | 38.3 | 6.5 | 3 | 31.0 | 1.4 | 57 | 36.4 | 7.4 | 13 | 41.3 | 6.4 | 52 | 38.2 | 7.9 | 208 | 37.9 | 7.3 |
