|
Advertise on StatSheet |
Have a better photo? |
Seasons tracked: 1996-2007
Total games: 426 States visited: 22 Most common conferences: MEAC CAA |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Schedule |
|---|
Below is a list of games Emanuel Upton officiated during the 2007-2008 season.
| Date | Fouls | Techs | Ejections | Game | City | State |
|---|---|---|---|---|---|---|
| 2008-03-20 | 30 | 0 | 0 | Texas Am 67 Brigham Young 62 | Anaheim | CA |
| 2008-03-15 | 36 | 0 | 0 | Coppin State 62 Morgan State 60 | Raleigh | NC |
| 2008-03-14 | 39 | 1 | 0 | Delaware State 55 Morgan State 61 | Raleigh | NC |
| 2008-03-13 | 46 | 0 | 0 | Texas El Paso 80 Houston 77 | Memphis | TN |
| 2008-03-12 | 56 | 0 | 0 | South Carolina State 68 Morgan State 77 | Raleigh | NC |
| 2008-03-08 | 35 | 0 | 0 | Southern Miss 63 Marshall 58 | Huntington | WV |
| 2008-03-06 | 39 | 0 | 0 | Coppin State 64 Morgan State 68 | Baltimore | MD |
| 2008-03-01 | 45 | 1 | 0 | Houston 83 East Carolina 84 | Greenville | NC |
| 2008-02-23 | 41 | 1 | 0 | Ucf 66 Marshall 71 | Huntington | WV |
| 2008-02-20 | 32 | 0 | 0 | Rice 37 Tulsa 68 | Tulsa | OK |
| 2008-02-16 | 55 | 0 | 0 | New Orleans 77 Arkansas Little Rock 75 | Little Rock | AR |
| 2008-02-13 | 39 | 0 | 0 | Delaware 51 Georgia State 48 | Atlanta | GA |
| 2008-02-11 | 21 | 0 | 0 | Howard 55 Delaware State 81 | Dover | DE |
| 2008-02-09 | 38 | 0 | 0 | East Carolina 49 Marshall 83 | Huntington | WV |
| 2008-02-04 | 37 | 0 | 0 | Florida Am 59 South Carolina State 65 | Orangeburg | SC |
| 2008-02-02 | 53 | 1 | 0 | Tulane 84 Rice 77 | Houston | TX |
| 2008-01-26 | 41 | 0 | 0 | Tulsa 61 Texas El Paso 65 | El Paso | TX |
| 2008-01-23 | 32 | 0 | 0 | Delaware 66 James Madison 65 | Harrisonburg | VA |
| 2008-01-21 | 44 | 2 | 0 | Hampton 64 Winston Salem State 62 | Winston-Salem | NC |
| 2008-01-19 | 38 | 0 | 0 | Uab 57 Marshall 62 | Huntington | WV |
| 2008-01-14 | 39 | 0 | 0 | Coppin State 56 North Carolina At 59 | Greensboro | NC |
| 2008-01-12 | 32 | 0 | 0 | Maryland Eastern Shore 59 Winston Salem State 105 | Winston-Salem | NC |
| 2008-01-12 | 37 | 1 | 0 | Tulane 54 Southern Miss 71 | Hattiesburg | MS |
| 2008-01-10 | 33 | 0 | 0 | Georgia State 47 Virginia Commonwealth 49 | Richmond | VA |
| 2008-01-05 | 46 | 0 | 0 | Florida Atlantic 58 Florida International 69 | Miami | FL |
| 2008-01-02 | 35 | 0 | 0 | Coastal Carolina 64 East Carolina 89 | Greenville | NC |
| 2007-12-29 | 33 | 0 | 0 | Old Dominion 57 Uab 73 | Birmingham | AL |
| 2007-12-22 | 31 | 0 | 0 | North Carolina Wilmington 71 East Carolina 67 | Greenville | NC |
| 2007-12-15 | 39 | 0 | 0 | Texas Am Corpus Christi 68 Troy 79 | Troy | AL |
| 2007-12-08 | 49 | 0 | 0 | Gardner Webb 79 Tulane 84 | New Orleans | LA |
| 2007-12-05 | 47 | 0 | 0 | Buffalo 63 Florida International 76 | Miami | FL |
| 2007-12-01 | 49 | 0 | 0 | South Carolina State 74 Winston Salem State 70 | Winston-Salem | NC |
| 2007-11-29 | 45 | 2 | 0 | Virginia Commonwealth 55 Hampton 64 | Hampton | VA |
| 2007-11-20 | 32 | 0 | 0 | American University 54 Morgan State 62 | Baltimore | MD |
| 2007-11-18 | 26 | 0 | 0 | College Of Charleston 69 Houston 84 | San Juan | |
| 2007-11-16 | 39 | 0 | 0 | College Of Charleston 79 Temple 76 | San Juan | |
| 2007-11-15 | 43 | 0 | 0 | Marist 61 Miami Fl 85 | San Juan | |
| 2007-11-13 | 38 | 0 | 0 | Pikeville College 49 Marshall 60 | Huntington | WV |
| 2007-11-10 | 41 | 1 | 0 | Limestone 60 East Carolina 78 | Greenville | NC |
| 2007-11-09 | 32 | 0 | 0 | St Pauls College 65 Coppin State 69 | Dover | DE |
