|
Advertise on StatSheet |
Have a better photo? |
Seasons tracked: 1998-2007
Total games: 86 States visited: 13 Most common conferences: CAA Atlantic Sun |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Freddie Williams.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | 22 | 796 | 36.2 | 5.6 | 6 | 22 | 0 | -1.1 | 4.0 | 4.0 | 70.2 | 62.7 | 8 |
| 06-07 | 17 | 568 | 33.4 | 7.0 | 11 | 13 | 0 | -2.9 | 4.4 | 4.4 | 74.9 | 61.4 | 9 |
| 05-06 | 8 | 302 | 37.8 | 6.8 | 3 | 7 | 0 | -6.0 | 3.3 | 3.3 | 75.8 | 61.4 | 4 |
| 04-05 | 6 | 228 | 38.0 | 4.9 | 3 | 2 | 0 | 0.7 | 3.6 | 3.6 | 78.2 | 80.2 | 1 |
| 03-04 | 6 | 248 | 41.3 | 3.8 | 3 | 6 | 0 | 2.3 | 2.4 | 2.4 | 81.3 | 72.5 | 1 |
| 02-03 | 5 | 182 | 36.4 | 5.0 | 2 | 4 | 0 | 2.0 | 3.8 | 3.8 | 74.4 | 65.8 | 1 |
| 01-02 | 4 | 155 | 38.8 | 4.4 | 1 | 4 | 0 | -0.8 | 4.1 | 4.1 | 73.5 | 69.5 | 1 |
| 00-01 | 7 | 240 | 34.3 | 4.4 | 6 | 1 | 0 | -0.3 | 3.6 | 3.6 | 72.9 | 71.6 | 0 |
| 99-00 | 2 | 74 | 37.0 | 4.0 | 1 | 2 | 0 | 2.0 | 4.5 | 4.5 | 66.5 | 83.5 | 0 |
| 98-99 | 6 | 222 | 37.0 | 4.1 | 6 | 3 | 0 | 0.0 | 3.0 | 3.0 | 82.7 | 72.3 | 0 |
| Total | 86 | 3126 | 36.3 | 5.9 | 42 | 64 | 0 | -1.1 | 4.0 | 4.0 | 75.2 | 66.7 | 13 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Freddie did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 07-08 | 9 | 36.4 | 5.9 | 13 | 36.0 | 5.4 | 0 | 0 | 4 | 35.5 | 7.9 | 1 | 47.0 | 0.0 | 3 | 33.3 | 5.0 | 22 | 36.2 | 5.6 | ||||
| 06-07 | 10 | 34.1 | 6.0 | 7 | 32.4 | 8.0 | 0 | 0 | 4 | 36.5 | 2.1 | 0 | 4 | 30.2 | 10.0 | 17 | 33.4 | 7.0 | ||||||
| 05-06 | 1 | 48.0 | 0.0 | 7 | 36.3 | 6.0 | 0 | 0 | 1 | 29.0 | 0.0 | 1 | 36.0 | 0.0 | 2 | 43.5 | 3.5 | 8 | 37.8 | 6.8 | ||||
| 04-05 | 5 | 38.4 | 5.3 | 1 | 36.0 | 0.0 | 0 | 0 | 2 | 41.5 | 4.5 | 1 | 37.0 | 0.0 | 0 | 6 | 38.0 | 4.9 | ||||||
| 03-04 | 4 | 41.2 | 4.7 | 2 | 41.5 | 0.5 | 0 | 0 | 3 | 41.3 | 5.3 | 0 | 1 | 42.0 | 0.0 | 6 | 41.3 | 3.8 | ||||||
| 02-03 | 4 | 34.2 | 2.9 | 1 | 45.0 | 0.0 | 0 | 0 | 2 | 37.5 | 7.5 | 0 | 1 | 34.0 | 0.0 | 5 | 36.4 | 5.0 | ||||||
| 01-02 | 4 | 38.8 | 4.4 | 0 | 0 | 0 | 0 | 1 | 45.0 | 0.0 | 0 | 4 | 38.8 | 4.4 | ||||||||||
| 00-01 | 6 | 34.0 | 4.7 | 1 | 36.0 | 0.0 | 0 | 0 | 2 | 31.0 | 6.0 | 0 | 2 | 34.0 | 2.0 | 7 | 34.3 | 4.4 | ||||||
| 99-00 | 2 | 37.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37.0 | 4.0 | ||||||||||||
| 98-99 | 5 | 35.8 | 3.4 | 1 | 43.0 | 0.0 | 0 | 0 | 2 | 38.0 | 1.0 | 0 | 1 | 39.0 | 0.0 | 6 | 37.0 | 4.1 | ||||||
| Total | 50 | 36.5 | 5.7 | 36 | 36.2 | 6.2 | 0 | 0 | 20 | 36.9 | 6.4 | 4 | 41.2 | 4.8 | 15 | 35.1 | 7.4 | 86 | 36.3 | 5.9 | ||||
