|
Advertise on StatSheet |
Have a better photo? |
Seasons tracked: 1996-2007
Total games: 731 States visited: 30 Most common conferences: ACC SoCon |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Gary Maxwell.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | 77 | 2730 | 35.5 | 7.2 | 29 | 59 | 0 | -2.9 | 4.2 | 4.2 | 74.1 | 65.1 | 19 |
| 06-07 | 81 | 3022 | 37.3 | 8.9 | 17 | 64 | 1 | -2.3 | 5.0 | 5.0 | 74.9 | 66.9 | 19 |
| 05-06 | 78 | 2845 | 36.5 | 6.9 | 29 | 62 | 0 | -1.8 | 4.4 | 4.4 | 74.2 | 67.6 | 15 |
| 04-05 | 77 | 2796 | 36.3 | 6.6 | 27 | 58 | 0 | -1.3 | 4.1 | 4.1 | 75.0 | 66.2 | 18 |
| 03-04 | 73 | 2725 | 37.3 | 6.5 | 33 | 57 | 1 | -1.9 | 4.7 | 4.7 | 73.0 | 67.5 | 15 |
| 02-03 | 64 | 2272 | 35.5 | 5.6 | 25 | 56 | 0 | -2.2 | 3.8 | 3.8 | 75.8 | 67.3 | 14 |
| 01-02 | 55 | 2066 | 37.6 | 7.1 | 30 | 57 | 5 | -3.6 | 5.0 | 5.0 | 76.4 | 70.2 | 13 |
| 00-01 | 52 | 1961 | 37.7 | 7.5 | 20 | 44 | 0 | -2.0 | 4.8 | 4.8 | 73.0 | 67.2 | 1 |
| 99-00 | 51 | 1888 | 37.0 | 7.4 | 21 | 39 | 1 | -2.3 | 5.2 | 5.2 | 75.5 | 67.9 | 3 |
| 98-99 | 40 | 1384 | 34.6 | 6.9 | 18 | 30 | 0 | -1.5 | 4.5 | 4.5 | 73.7 | 64.4 | 2 |
| 97-98 | 38 | 1342 | 35.3 | 6.7 | 15 | 24 | 1 | -2.7 | 4.4 | 4.4 | 74.4 | 64.8 | 2 |
| 96-97 | 38 | 1452 | 38.2 | 6.2 | 6 | 32 | 0 | -3.2 | 4.8 | 4.8 | 80.0 | 66.4 | 2 |
| Total | 731 | 26718 | 36.5 | 7.1 | 270 | 588 | 9 | -2.2 | 4.7 | 4.7 | 74.8 | 66.8 | 30 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Gary did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 07-08 | 44 | 35.1 | 7.1 | 33 | 35.9 | 7.2 | 4 | 29.8 | 7.3 | 3 | 33.3 | 2.5 | 23 | 35.6 | 7.1 | 1 | 43.0 | 0.0 | 19 | 35.8 | 6.3 | 77 | 35.5 | 7.2 |
| 06-07 | 47 | 36.7 | 8.8 | 34 | 38.2 | 8.9 | 5 | 43.6 | 12.7 | 2 | 49.0 | 2.0 | 25 | 36.8 | 9.4 | 6 | 43.7 | 11.0 | 14 | 35.4 | 6.9 | 81 | 37.3 | 8.9 |
| 05-06 | 45 | 36.6 | 6.3 | 33 | 36.2 | 7.7 | 6 | 42.0 | 3.2 | 3 | 36.7 | 7.9 | 23 | 36.5 | 5.6 | 3 | 43.3 | 8.7 | 13 | 34.2 | 8.3 | 78 | 36.5 | 6.9 |
| 04-05 | 39 | 36.3 | 6.1 | 38 | 36.3 | 7.2 | 3 | 36.7 | 2.1 | 1 | 38.0 | 0.0 | 24 | 37.4 | 5.6 | 5 | 41.4 | 5.1 | 18 | 34.9 | 7.7 | 77 | 36.3 | 6.6 |
| 03-04 | 45 | 36.7 | 5.9 | 28 | 38.4 | 7.3 | 3 | 41.3 | 1.2 | 3 | 36.7 | 6.2 | 18 | 35.3 | 5.7 | 4 | 43.2 | 8.0 | 18 | 34.8 | 6.5 | 73 | 37.3 | 6.5 |
| 02-03 | 41 | 36.3 | 4.9 | 23 | 34.1 | 6.5 | 4 | 35.0 | 1.9 | 2 | 37.5 | 0.5 | 15 | 35.9 | 6.0 | 3 | 41.3 | 5.6 | 7 | 30.0 | 8.1 | 64 | 35.5 | 5.6 |
| 01-02 | 34 | 36.6 | 7.3 | 21 | 39.1 | 6.7 | 6 | 38.7 | 6.3 | 1 | 38.0 | 0.0 | 15 | 36.2 | 7.6 | 8 | 39.8 | 10.0 | 9 | 37.2 | 4.5 | 55 | 37.6 | 7.1 |
| 00-01 | 34 | 37.7 | 7.0 | 18 | 37.8 | 8.2 | 2 | 37.5 | 1.5 | 1 | 31.0 | 0.0 | 20 | 35.5 | 8.0 | 5 | 34.6 | 10.7 | 7 | 40.7 | 6.2 | 52 | 37.7 | 7.5 |
| 99-00 | 29 | 35.3 | 5.7 | 22 | 39.2 | 8.7 | 4 | 37.2 | 1.8 | 0 | 13 | 37.8 | 7.0 | 5 | 43.0 | 6.1 | 9 | 34.6 | 8.7 | 51 | 37.0 | 7.4 | ||
| 98-99 | 21 | 36.2 | 8.5 | 19 | 32.8 | 3.9 | 5 | 38.2 | 6.0 | 0 | 14 | 36.4 | 8.5 | 4 | 39.8 | 6.9 | 10 | 32.9 | 4.1 | 40 | 34.6 | 6.9 | ||
| 97-98 | 21 | 35.6 | 7.0 | 17 | 35.0 | 6.2 | 3 | 33.7 | 6.2 | 0 | 10 | 33.8 | 7.4 | 2 | 42.5 | 12.5 | 8 | 35.6 | 7.9 | 38 | 35.3 | 6.7 | ||
| 96-97 | 24 | 38.7 | 6.6 | 14 | 37.4 | 5.3 | 5 | 38.8 | 5.9 | 0 | 12 | 38.5 | 5.1 | 3 | 34.7 | 7.4 | 12 | 37.3 | 5.8 | 38 | 38.2 | 6.2 | ||
| Total | 424 | 36.5 | 6.9 | 307 | 36.7 | 7.5 | 50 | 38.1 | 7.1 | 16 | 37.5 | 6.6 | 213 | 36.4 | 7.1 | 49 | 40.7 | 9.1 | 145 | 35.2 | 7.2 | 731 | 36.5 | 7.1 |
