J.D. Collins
Have a better photo?
|
Seasons tracked: 1996-2007
Total games: 860
States visited: 31
Most common conferences: Big Ten
Missouri Valley
|
| Last 3 seasons | G | FPG | FSTD | HM | DQs | Techs | Ejections |
| 2007-2008: | 104 |
36.8 | 7.4 | -2.2 |
95 | 21 | 1 |
| 2006-2007: | 97 |
36.0 | 6.7 | -1.7 |
83 | 18 | 0 |
| 2005-2006: | 81 |
36.6 | 7.2 | -2.2 |
70 | 24 | 0 |
|
| Since 1996: | 860 |
38.5 | 7.6 | -2.3 |
866 | 204 | 3 |
|
Teams Officiated for since 1996
The following tables show the total games called by J.D. Collins for particular teams (minimum of 3 games)
since 1996. This does not include non-conference games.
Discuss These Stats
|
Team Summary
| Team | Games | Fouls | FPG | % |
| Southern Illinois | 39 | 799 | 20 | 4.5 |
| Indiana State | 33 | 647 | 19 | 3.8 |
| Missouri State | 32 | 641 | 20 | 3.7 |
| Northern Illinois | 32 | 622 | 19 | 3.7 |
| Valparaiso | 32 | 624 | 19 | 3.7 |
| Creighton | 32 | 555 | 17 | 3.7 |
| Western Michigan | 31 | 631 | 20 | 3.6 |
| Northern Iowa | 30 | 536 | 17 | 3.4 |
| Kent State | 30 | 542 | 18 | 3.4 |
| IUPUI | 29 | 541 | 18 | 3.3 |
| Ball State | 29 | 529 | 18 | 3.3 |
| Oral Roberts | 27 | 491 | 18 | 3.1 |
| Wisconsin | 26 | 406 | 15 | 3.0 |
| Oakland | 26 | 475 | 18 | 3.0 |
| Miami (OH) | 26 | 489 | 18 | 3.0 |
| Illinois State | 25 | 503 | 20 | 2.9 |
| Central Michigan | 25 | 542 | 21 | 2.9 |
| Drake | 25 | 448 | 17 | 2.9 |
| Wichita State | 24 | 494 | 20 | 2.7 |
| Purdue | 23 | 466 | 20 | 2.6 |
| Michigan | 23 | 425 | 18 | 2.6 |
| Ohio | 22 | 412 | 18 | 2.5 |
| Toledo | 21 | 391 | 18 | 2.4 |
| Marshall | 20 | 384 | 19 | 2.3 |
| Northwestern | 19 | 321 | 16 | 2.2 |
| Milwaukee | 17 | 356 | 20 | 1.9 |
| Penn State | 16 | 265 | 16 | 1.8 |
| UIC | 16 | 353 | 22 | 1.8 |
| Bowling Green | 16 | 297 | 18 | 1.8 |
| Akron | 15 | 293 | 19 | 1.7 |
| Illinois | 15 | 216 | 14 | 1.7 |
| Butler | 14 | 248 | 17 | 1.6 |
| Iowa | 14 | 243 | 17 | 1.6 |
| Evansville | 14 | 300 | 21 | 1.6 |
| Bradley | 12 | 215 | 17 | 1.3 |
| Chicago State | 12 | 260 | 21 | 1.3 |
| Michigan State | 11 | 226 | 20 | 1.2 |
| Youngstown State | 10 | 227 | 22 | 1.1 |
| Missouri-Kansas City | 10 | 192 | 19 | 1.1 |
| Wright State | 10 | 177 | 17 | 1.1 |
| Eastern Michigan | 9 | 206 | 22 | 1.0 |
| Indiana | 9 | 164 | 18 | 1.0 |
| Minnesota | 8 | 137 | 17 | 0.9 |
| Marquette | 7 | 123 | 17 | 0.8 |
| Loyola (Chicago) | 7 | 137 | 19 | 0.8 |
| DePaul | 6 | 102 | 17 | 0.6 |
| Ohio State | 6 | 93 | 15 | 0.6 |
| Detroit | 6 | 111 | 18 | 0.6 |
| Cleveland State | 5 | 98 | 19 | 0.5 |
| American (PR) | 4 | 78 | 19 | 0.4 |
| Syracuse | 4 | 68 | 17 | 0.4 |
| Southern Utah | 4 | 71 | 17 | 0.4 |
| Buffalo | 4 | 107 | 26 | 0.4 |
| IUPU-Fort Wayne | 3 | 57 | 19 | 0.3 |
| Green Bay | 3 | 56 | 18 | 0.3 |
| Pittsburgh | 3 | 50 | 16 | 0.3 |
| Coppin State | 3 | 58 | 19 | 0.3 |
| NC State | 3 | 44 | 14 | 0.3 |
| Western Illinois | 3 | 85 | 28 | 0.3 |
| Connecticut | 3 | 33 | 11 | 0.3 |
|
Season-by-Season
|