Jeffrey Anderson
Have a better photo? |
Seasons tracked: 2002-2011
Total games: 336 States visited: 27 Most common conferences: Big East MAAC
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
The following tables contain season-by-season stats for Jeffrey Anderson.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | 71 | 2665 | 37.5 | 6.1 | 21 | 52 | -0.3 | 4.0 | 3.9 | 71.4 | 64.5 | 19 | |
| 10-11 | 70 | 2528 | 36.1 | 6.5 | 24 | 50 | -1.4 | 3.8 | 4.3 | 70.5 | 64.3 | 15 | |
| 09-10 | 44 | 1633 | 37.1 | 7.3 | 13 | 43 | -1.8 | 4.1 | 4.3 | 69.0 | 65.6 | 14 | |
| 08-09 | 39 | 1543 | 39.6 | 7.9 | 10 | 32 | 0 | -1.4 | 4.5 | 4.7 | 71.1 | 66.1 | 8 |
| 07-08 | 32 | 1248 | 39.0 | 6.7 | 6 | 29 | 0 | -1.5 | 2.9 | 5.1 | 67.8 | 64.9 | 9 |
| 06-07 | 31 | 1206 | 38.9 | 7.5 | 7 | 36 | 0 | -2.1 | 3.5 | 4.6 | 70.0 | 64.7 | 8 |
| 05-06 | 22 | 832 | 37.8 | 6.1 | 4 | 24 | 0 | -0.9 | 3.7 | 3.6 | 70.7 | 68.8 | 6 |
| 04-05 | 16 | 605 | 37.8 | 5.5 | 10 | 24 | 0 | -3.8 | 3.4 | 3.2 | 72.0 | 63.8 | 5 |
| 03-04 | 8 | 282 | 35.2 | 6.7 | 7 | 3 | 0 | -2.3 | 2.6 | 3.9 | 73.7 | 67.7 | 1 |
| 02-03 | 3 | 124 | 41.3 | 3.1 | 0 | 6 | 0 | -3.3 | 2.9 | 1.2 | 81.3 | 75.3 | 1 |
| Total | 336 | 12666 | 37.7 | 6.8 | 102 | 299 | 0 | -1.4 | 3.9 | 4.4 | 70.5 | 65.3 | 27 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Jeffrey did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 11-12 | 40 | 36.9 | 5.3 | 31 | 38.4 | 6.9 | 4 | 38.2 | 1.8 | 1 | 35.0 | 0.0 | 18 | 34.4 | 6.4 | 5 | 39.0 | 5.4 | 13 | 39.2 | 4.7 | 16 | 37.0 | 5.6 |
| 10-11 | 40 | 35.4 | 6.3 | 30 | 37.1 | 6.6 | 5 | 39.6 | 4.4 | 1 | 38.0 | 0.0 | 21 | 36.8 | 4.9 | 5 | 39.4 | 3.0 | 19 | 36.3 | 6.9 | 14 | 36.4 | 5.9 |
| 09-10 | 25 | 36.0 | 7.5 | 19 | 38.6 | 6.7 | 2 | 40.0 | 8.0 | 1 | 39.0 | 0.0 | 15 | 38.0 | 7.0 | 3 | 42.7 | 4.5 | 7 | 34.0 | 9.4 | 3 | 37.0 | 5.9 |
| 08-09 | 25 | 40.2 | 8.7 | 14 | 38.5 | 6.0 | 3 | 39.7 | 2.9 | 1 | 30.0 | 0.0 | 8 | 41.5 | 10.5 | 1 | 60.0 | 0.0 | 5 | 37.4 | 6.8 | 39 | 39.6 | 7.9 |
| 07-08 | 20 | 37.5 | 6.6 | 12 | 41.4 | 6.2 | 3 | 41.0 | 7.9 | 0 | 15 | 35.9 | 6.9 | 2 | 49.0 | 3.0 | 4 | 38.5 | 5.4 | 32 | 39.0 | 6.7 | ||
| 06-07 | 20 | 38.5 | 8.4 | 11 | 39.6 | 5.5 | 1 | 26.0 | 0.0 | 0 | 8 | 36.4 | 4.2 | 3 | 40.7 | 4.0 | 2 | 23.5 | 2.5 | 31 | 38.9 | 7.5 | ||
| 05-06 | 15 | 39.8 | 6.1 | 7 | 33.6 | 3.3 | 1 | 32.0 | 0.0 | 0 | 6 | 40.2 | 3.9 | 2 | 38.5 | 1.5 | 2 | 31.5 | 1.5 | 22 | 37.8 | 6.1 | ||
| 04-05 | 12 | 37.3 | 5.4 | 4 | 39.2 | 5.7 | 0 | 0 | 5 | 37.8 | 6.0 | 0 | 2 | 34.5 | 0.5 | 16 | 37.8 | 5.5 | ||||||
| 03-04 | 5 | 32.8 | 5.8 | 3 | 39.3 | 6.1 | 1 | 39.0 | 0.0 | 0 | 3 | 39.3 | 0.5 | 0 | 0 | 8 | 35.2 | 6.7 | ||||||
| 02-03 | 1 | 44.0 | 0.0 | 2 | 40.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 41.3 | 3.1 | ||||||||||
| Total | 203 | 37.3 | 7.0 | 133 | 38.3 | 6.5 | 20 | 38.5 | 5.8 | 4 | 35.5 | 3.5 | 99 | 37.1 | 6.6 | 21 | 41.8 | 6.4 | 54 | 36.2 | 7.1 | 184 | 38.3 | 6.9 |
