John Weeks
Want to share a photo of this ref? |
Seasons tracked: 2000-2011
Total games: 131 States visited: 11 Most common conferences: Big Sky
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
The following tables contain season-by-season stats for John Weeks.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | 12 | 448 | 37.3 | 6.1 | 3 | 7 | -1.2 | 3.2 | 3.1 | 71.6 | 68.1 | 7 | |
| 10-11 | 15 | 514 | 34.3 | 5.5 | 3 | 8 | -1.6 | 3.7 | 3.3 | 70.7 | 60.0 | 7 | |
| 09-10 | 14 | 503 | 35.9 | 5.6 | 3 | 8 | 0.9 | 4.7 | 1.8 | 74.8 | 68.1 | 6 | |
| 08-09 | 17 | 653 | 38.4 | 8.9 | 6 | 17 | 0 | -3.2 | 5.5 | 5.2 | 72.1 | 68.6 | 6 |
| 07-08 | 17 | 690 | 40.6 | 7.1 | 13 | 19 | 0 | -2.0 | 4.0 | 4.0 | 74.3 | 64.8 | 6 |
| 06-07 | 17 | 730 | 42.9 | 7.6 | 11 | 16 | 0 | -1.6 | 4.9 | 4.9 | 75.8 | 66.4 | 7 |
| 05-06 | 11 | 436 | 39.6 | 5.7 | 1 | 6 | 0 | -2.4 | 2.4 | 2.4 | 81.3 | 66.0 | 5 |
| 04-05 | 9 | 397 | 44.1 | 6.7 | 4 | 13 | 1 | -3.1 | 3.8 | 3.8 | 67.3 | 59.4 | 7 |
| 02-03 | 8 | 304 | 38.0 | 5.3 | 1 | 10 | 0 | -2.0 | 3.7 | 3.7 | 68.0 | 58.9 | 5 |
| 01-02 | 5 | 219 | 43.8 | 4.5 | 1 | 12 | 0 | -0.6 | 2.6 | 2.6 | 72.4 | 68.0 | 3 |
| 00-01 | 6 | 253 | 42.2 | 5.1 | 1 | 4 | 0 | -3.8 | 2.9 | 2.9 | 88.2 | 75.0 | 0 |
| Total | 131 | 5147 | 39.3 | 7.3 | 47 | 120 | 1 | -1.8 | 4.4 | 4.2 | 73.8 | 65.6 | 11 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how John did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 11-12 | 9 | 38.3 | 6.4 | 3 | 34.3 | 3.7 | 2 | 30.0 | 0.0 | 0 | 2 | 30.5 | 0.5 | 0 | 2 | 36.5 | 2.5 | 0 | ||||||
| 10-11 | 11 | 34.0 | 6.1 | 4 | 35.0 | 2.7 | 1 | 32.0 | 0.0 | 0 | 4 | 33.0 | 5.4 | 0 | 5 | 35.6 | 6.5 | 0 | ||||||
| 09-10 | 12 | 36.1 | 5.7 | 2 | 35.0 | 5.0 | 0 | 0 | 5 | 38.2 | 4.1 | 0 | 2 | 32.5 | 3.5 | 0 | ||||||||
| 08-09 | 11 | 36.8 | 10.2 | 6 | 41.3 | 4.2 | 1 | 42.0 | 0.0 | 0 | 3 | 41.7 | 2.5 | 0 | 2 | 33.0 | 7.0 | 17 | 38.4 | 8.9 | ||||
| 07-08 | 11 | 41.1 | 7.4 | 6 | 39.7 | 6.2 | 1 | 37.0 | 0.0 | 0 | 5 | 42.0 | 3.7 | 1 | 39.0 | 0.0 | 5 | 39.6 | 5.7 | 17 | 40.6 | 7.1 | ||
| 06-07 | 9 | 45.6 | 7.3 | 8 | 40.0 | 6.9 | 1 | 41.0 | 0.0 | 0 | 3 | 41.3 | 6.2 | 0 | 4 | 41.5 | 8.0 | 17 | 42.9 | 7.6 | ||||
| 05-06 | 4 | 41.5 | 7.1 | 7 | 38.6 | 4.3 | 2 | 48.0 | 1.0 | 0 | 5 | 38.8 | 7.5 | 0 | 3 | 38.0 | 1.6 | 11 | 39.6 | 5.7 | ||||
| 04-05 | 4 | 46.0 | 6.7 | 5 | 42.6 | 6.3 | 1 | 45.0 | 0.0 | 0 | 3 | 48.3 | 6.2 | 0 | 3 | 42.7 | 6.6 | 9 | 44.1 | 6.7 | ||||
| 02-03 | 3 | 38.0 | 4.3 | 5 | 38.0 | 5.8 | 0 | 0 | 1 | 34.0 | 0.0 | 0 | 2 | 36.5 | 0.5 | 8 | 38.0 | 5.3 | ||||||
| 01-02 | 2 | 45.5 | 1.5 | 3 | 42.7 | 5.4 | 0 | 0 | 2 | 40.5 | 3.5 | 2 | 47.0 | 3.0 | 0 | 5 | 43.8 | 4.5 | ||||||
| 00-01 | 4 | 40.0 | 4.4 | 2 | 46.5 | 3.5 | 0 | 0 | 0 | 0 | 1 | 40.0 | 0.0 | 6 | 42.2 | 5.1 | ||||||||
| Total | 80 | 39.2 | 8.0 | 51 | 39.5 | 6.0 | 9 | 39.2 | 6.9 | 0 | 33 | 39.3 | 6.7 | 3 | 44.3 | 4.5 | 29 | 38.0 | 6.4 | 90 | 40.9 | 7.3 | ||
