Vote for StatSheet.com!
|
Want to share a photo of this ref? |
Seasons tracked: 1996-2008
Total games: 324 States visited: 12 Most common conferences: West Coast Pac 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Ken Ditty.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 2 | 76 | 38.0 | 12.0 | 3 | 3 | 0 | -5.0 | 7.5 | 4.5 | 74.0 | 57.0 | 2 |
| 07-08 | 32 | 1201 | 37.5 | 5.8 | 6 | 21 | 0 | -3.5 | 4.0 | 3.2 | 74.1 | 66.7 | 5 |
| 06-07 | 31 | 1098 | 35.4 | 7.7 | 8 | 26 | 0 | -2.9 | 4.7 | 4.8 | 74.4 | 65.6 | 3 |
| 05-06 | 28 | 1070 | 38.2 | 5.6 | 8 | 26 | 0 | -2.3 | 3.4 | 3.6 | 73.9 | 67.0 | 4 |
| 04-05 | 34 | 1345 | 39.6 | 6.1 | 15 | 32 | 0 | -3.0 | 2.8 | 3.6 | 74.7 | 64.2 | 5 |
| 03-04 | 31 | 1192 | 38.5 | 5.9 | 17 | 31 | 1 | -2.0 | 3.3 | 5.2 | 71.8 | 70.9 | 6 |
| 02-03 | 29 | 1218 | 42.0 | 6.8 | 10 | 38 | 0 | -0.8 | 4.2 | 4.1 | 74.0 | 70.5 | 6 |
| 01-02 | 29 | 1180 | 40.7 | 7.3 | 13 | 30 | 1 | -1.5 | 3.8 | 5.6 | 73.8 | 63.7 | 7 |
| 00-01 | 19 | 792 | 41.7 | 6.5 | 5 | 26 | 0 | -1.5 | 3.2 | 4.0 | 72.6 | 68.3 | 1 |
| 99-00 | 25 | 974 | 39.0 | 7.6 | 14 | 33 | 0 | -1.9 | 4.5 | 4.2 | 79.4 | 68.8 | 1 |
| 98-99 | 26 | 979 | 37.7 | 6.2 | 4 | 23 | 0 | -1.6 | 2.5 | 4.6 | 67.8 | 66.8 | 2 |
| 97-98 | 18 | 714 | 39.7 | 5.3 | 9 | 26 | 0 | -2.1 | 3.2 | 3.6 | 76.9 | 69.7 | 1 |
| 96-97 | 20 | 757 | 37.9 | 5.8 | 2 | 23 | 0 | -2.2 | 3.7 | 3.4 | 72.1 | 63.0 | 0 |
| Total | 324 | 12596 | 38.9 | 6.8 | 114 | 338 | 2 | -2.2 | 3.9 | 4.3 | 73.8 | 66.9 | 12 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Ken did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 0 | 2 | 38.0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 26.0 | 0.0 | 2 | 38.0 | 12.0 | ||||||||||
| 07-08 | 15 | 36.0 | 6.7 | 17 | 38.9 | 4.5 | 2 | 38.0 | 5.0 | 1 | 30.0 | 0.0 | 4 | 42.0 | 6.7 | 2 | 47.5 | 4.5 | 12 | 33.7 | 4.7 | 32 | 37.5 | 5.8 |
| 06-07 | 15 | 33.7 | 5.8 | 16 | 37.1 | 8.9 | 2 | 38.5 | 3.5 | 1 | 27.0 | 0.0 | 8 | 37.9 | 6.8 | 1 | 39.0 | 0.0 | 6 | 28.0 | 5.9 | 31 | 35.4 | 7.7 |
| 05-06 | 15 | 39.1 | 5.4 | 13 | 37.2 | 5.6 | 2 | 41.5 | 3.5 | 1 | 33.0 | 0.0 | 8 | 36.0 | 4.6 | 2 | 42.0 | 3.0 | 4 | 35.0 | 5.4 | 28 | 38.2 | 5.6 |
| 04-05 | 17 | 41.2 | 6.5 | 17 | 37.9 | 5.3 | 2 | 51.5 | 7.5 | 2 | 32.5 | 2.5 | 11 | 39.2 | 7.7 | 0 | 7 | 38.1 | 4.1 | 34 | 39.6 | 6.1 | ||
| 03-04 | 18 | 37.7 | 6.2 | 13 | 39.5 | 5.3 | 3 | 36.0 | 3.6 | 1 | 30.0 | 0.0 | 11 | 38.5 | 6.8 | 4 | 45.2 | 1.9 | 4 | 37.8 | 4.0 | 31 | 38.5 | 5.9 |
| 02-03 | 16 | 41.5 | 7.2 | 13 | 42.6 | 6.1 | 2 | 41.0 | 0.0 | 1 | 37.0 | 0.0 | 10 | 37.8 | 6.3 | 1 | 44.0 | 0.0 | 2 | 49.0 | 1.0 | 29 | 42.0 | 6.8 |
| 01-02 | 16 | 40.6 | 5.7 | 13 | 40.8 | 8.8 | 2 | 42.5 | 2.5 | 1 | 38.0 | 0.0 | 5 | 33.8 | 4.6 | 0 | 7 | 41.4 | 5.2 | 29 | 40.7 | 7.3 | ||
| 00-01 | 9 | 41.3 | 3.7 | 10 | 42.0 | 8.3 | 1 | 42.0 | 0.0 | 1 | 27.0 | 0.0 | 7 | 44.0 | 7.7 | 2 | 55.0 | 4.0 | 5 | 39.4 | 7.2 | 19 | 41.7 | 6.5 |
| 99-00 | 12 | 39.8 | 7.3 | 13 | 38.2 | 7.7 | 1 | 33.0 | 0.0 | 0 | 2 | 35.0 | 6.0 | 0 | 8 | 37.1 | 3.6 | 25 | 39.0 | 7.6 | ||||
| 98-99 | 16 | 37.1 | 5.8 | 10 | 38.6 | 6.7 | 1 | 42.0 | 0.0 | 0 | 7 | 32.6 | 5.1 | 1 | 49.0 | 0.0 | 4 | 42.8 | 3.8 | 26 | 37.7 | 6.2 | ||
| 97-98 | 8 | 41.2 | 4.7 | 10 | 38.4 | 5.4 | 1 | 44.0 | 0.0 | 0 | 5 | 40.8 | 5.9 | 3 | 42.0 | 7.1 | 3 | 39.3 | 4.6 | 18 | 39.7 | 5.3 | ||
| 96-97 | 12 | 38.2 | 5.8 | 8 | 37.2 | 5.7 | 0 | 0 | 9 | 36.8 | 5.4 | 2 | 40.0 | 6.0 | 3 | 33.3 | 6.5 | 20 | 37.9 | 5.8 | ||||
| Total | 169 | 38.8 | 6.5 | 155 | 39.0 | 7.0 | 19 | 40.8 | 5.9 | 9 | 31.9 | 3.8 | 87 | 37.9 | 7.0 | 18 | 44.9 | 6.2 | 66 | 36.8 | 6.7 | 324 | 38.9 | 6.8 |

