Lamar Simpson
Have a better photo? |
Seasons tracked: 1996-2011
Total games: 590 States visited: 30 Most common conferences: A-10 Horizon
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
The following tables contain season-by-season stats for Lamar Simpson.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | 57 | 1961 | 34.4 | 6.2 | 18 | 45 | -2.4 | 3.9 | 4.1 | 67.9 | 61.6 | 16 | |
| 10-11 | 62 | 2231 | 36.0 | 5.7 | 14 | 44 | -2.3 | 3.7 | 3.8 | 74.0 | 65.3 | 17 | |
| 09-10 | 62 | 2265 | 36.5 | 7.1 | 15 | 53 | -2.2 | 4.5 | 3.9 | 74.4 | 64.2 | 17 | |
| 08-09 | 59 | 2063 | 35.0 | 6.4 | 15 | 38 | 0 | -2.5 | 3.6 | 4.8 | 67.0 | 62.5 | 14 |
| 07-08 | 50 | 1798 | 36.0 | 6.8 | 13 | 27 | 0 | -2.0 | 3.7 | 4.4 | 68.3 | 63.6 | 12 |
| 06-07 | 46 | 1632 | 35.5 | 6.2 | 12 | 27 | 0 | -1.8 | 3.9 | 3.7 | 68.0 | 63.8 | 13 |
| 05-06 | 45 | 1638 | 36.4 | 6.6 | 19 | 38 | 0 | -3.2 | 4.2 | 4.5 | 70.9 | 64.7 | 7 |
| 04-05 | 44 | 1692 | 38.5 | 8.3 | 20 | 47 | 2 | -0.9 | 5.4 | 4.5 | 70.6 | 63.9 | 13 |
| 03-04 | 38 | 1440 | 37.9 | 6.8 | 13 | 42 | 0 | -2.5 | 5.5 | 3.8 | 71.1 | 66.1 | 7 |
| 02-03 | 35 | 1349 | 38.5 | 7.9 | 0 | 32 | 0 | -2.0 | 3.7 | 4.8 | 75.4 | 71.6 | 5 |
| 01-02 | 33 | 1280 | 38.8 | 7.0 | 5 | 30 | 0 | -3.0 | 3.8 | 4.7 | 75.5 | 65.8 | 5 |
| 00-01 | 21 | 726 | 34.6 | 6.5 | 3 | 17 | 0 | -2.4 | 3.5 | 4.1 | 71.8 | 62.4 | 4 |
| 99-00 | 12 | 446 | 37.2 | 5.0 | 1 | 11 | 0 | -1.3 | 3.2 | 3.4 | 75.2 | 65.9 | 0 |
| 98-99 | 15 | 538 | 35.9 | 6.5 | 5 | 11 | 0 | -0.8 | 4.7 | 4.5 | 69.1 | 63.8 | 0 |
| 97-98 | 7 | 273 | 39.0 | 8.0 | 6 | 7 | 2 | 1.9 | 3.8 | 4.7 | 77.7 | 70.6 | 0 |
| 96-97 | 4 | 145 | 36.2 | 3.3 | 2 | 3 | 0 | 5.2 | 2.3 | 3.4 | 68.8 | 77.0 | 0 |
| Total | 590 | 21477 | 36.4 | 6.9 | 161 | 472 | 4 | -2.1 | 4.2 | 4.3 | 71.1 | 64.6 | 30 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Lamar did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 11-12 | 33 | 34.3 | 5.8 | 24 | 34.6 | 6.6 | 4 | 34.0 | 3.4 | 2 | 30.5 | 2.5 | 14 | 34.8 | 5.6 | 2 | 40.0 | 5.0 | 10 | 32.4 | 6.9 | 10 | 35.1 | 7.7 |
| 10-11 | 35 | 35.0 | 4.5 | 27 | 37.2 | 6.7 | 2 | 32.0 | 1.0 | 2 | 35.0 | 4.0 | 20 | 36.9 | 5.4 | 7 | 38.3 | 6.4 | 17 | 36.6 | 7.0 | 12 | 35.2 | 7.2 |
| 09-10 | 36 | 37.2 | 6.7 | 26 | 35.6 | 7.5 | 2 | 36.0 | 8.0 | 1 | 41.0 | 0.0 | 19 | 38.0 | 7.6 | 6 | 44.3 | 8.0 | 17 | 31.8 | 4.8 | 7 | 34.7 | 6.8 |
| 08-09 | 35 | 35.7 | 6.5 | 24 | 33.9 | 6.0 | 2 | 32.0 | 6.0 | 1 | 37.0 | 0.0 | 21 | 33.6 | 6.1 | 3 | 36.7 | 1.2 | 8 | 34.9 | 4.1 | 59 | 35.0 | 6.4 |
| 07-08 | 35 | 37.3 | 6.8 | 15 | 32.9 | 5.6 | 3 | 33.3 | 5.6 | 1 | 34.0 | 0.0 | 12 | 37.8 | 6.6 | 2 | 47.5 | 4.5 | 5 | 28.2 | 3.5 | 50 | 36.0 | 6.8 |
| 06-07 | 29 | 35.7 | 5.3 | 17 | 35.1 | 7.4 | 3 | 34.3 | 5.3 | 1 | 38.0 | 0.0 | 18 | 33.4 | 6.5 | 2 | 36.0 | 4.0 | 9 | 37.7 | 5.7 | 46 | 35.5 | 6.2 |
| 05-06 | 33 | 36.1 | 6.8 | 12 | 37.2 | 5.7 | 4 | 36.8 | 2.3 | 1 | 44.0 | 0.0 | 15 | 35.0 | 6.7 | 3 | 45.3 | 6.2 | 6 | 34.3 | 5.5 | 45 | 36.4 | 6.6 |
| 04-05 | 30 | 38.0 | 7.1 | 14 | 39.5 | 10.3 | 3 | 45.0 | 8.6 | 0 | 11 | 40.3 | 10.2 | 2 | 52.0 | 7.0 | 7 | 35.4 | 11.0 | 44 | 38.5 | 8.3 | ||
| 03-04 | 27 | 37.2 | 6.8 | 11 | 39.6 | 6.5 | 3 | 39.0 | 4.3 | 0 | 7 | 34.0 | 4.0 | 3 | 41.7 | 5.7 | 8 | 36.8 | 6.3 | 38 | 37.9 | 6.8 | ||
| 02-03 | 23 | 38.2 | 7.8 | 12 | 39.2 | 7.8 | 3 | 42.3 | 13.6 | 0 | 9 | 37.9 | 7.1 | 5 | 44.2 | 5.5 | 6 | 33.7 | 3.8 | 35 | 38.5 | 7.9 | ||
| 01-02 | 20 | 37.5 | 6.7 | 13 | 40.8 | 6.8 | 2 | 44.5 | 5.5 | 0 | 9 | 34.7 | 7.5 | 3 | 41.3 | 2.6 | 6 | 39.8 | 3.5 | 33 | 38.8 | 7.0 | ||
| 00-01 | 9 | 32.2 | 5.6 | 12 | 36.3 | 6.6 | 2 | 31.0 | 0.0 | 0 | 6 | 36.8 | 4.9 | 1 | 42.0 | 0.0 | 2 | 19.0 | 2.0 | 21 | 34.6 | 6.5 | ||
| 99-00 | 6 | 38.7 | 3.1 | 6 | 35.7 | 6.0 | 0 | 0 | 1 | 39.0 | 0.0 | 2 | 41.0 | 5.0 | 1 | 37.0 | 0.0 | 12 | 37.2 | 5.0 | ||||
| 98-99 | 9 | 35.4 | 6.8 | 6 | 36.5 | 6.0 | 0 | 0 | 2 | 29.0 | 2.0 | 0 | 4 | 37.2 | 6.6 | 15 | 35.9 | 6.5 | ||||||
| 97-98 | 6 | 37.2 | 7.2 | 1 | 50.0 | 0.0 | 0 | 0 | 1 | 43.0 | 0.0 | 0 | 2 | 33.0 | 9.0 | 7 | 39.0 | 8.0 | ||||||
| 96-97 | 4 | 36.2 | 3.3 | 0 | 0 | 0 | 2 | 36.5 | 3.5 | 0 | 0 | 4 | 36.2 | 3.3 | ||||||||||
| Total | 370 | 36.4 | 6.5 | 220 | 36.4 | 7.3 | 33 | 36.8 | 7.8 | 9 | 36.1 | 4.8 | 167 | 35.9 | 7.0 | 41 | 42.1 | 6.9 | 108 | 34.5 | 7.0 | 438 | 36.6 | 7.0 |
