Larry Rose
Have a better photo? |
Seasons tracked: 1996-2006
Total games: 826 States visited: 38 Most common conferences: Big 12 Sun Belt
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Larry Rose.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | 62 | 2371 | 38.2 | 6.6 | 22 | 51 | 2 | -3.2 | 3.4 | 4.7 | 73.6 | 64.4 | 18 |
| 05-06 | 71 | 2597 | 36.6 | 7.2 | 15 | 59 | 0 | -2.6 | 3.9 | 4.8 | 71.6 | 64.4 | 24 |
| 04-05 | 77 | 2988 | 38.8 | 7.1 | 24 | 66 | 0 | -2.7 | 4.3 | 3.8 | 73.6 | 67.5 | 18 |
| 03-04 | 77 | 3005 | 39.0 | 5.8 | 20 | 75 | 0 | -3.1 | 3.4 | 3.8 | 73.7 | 67.6 | 19 |
| 02-03 | 75 | 2896 | 38.6 | 7.1 | 33 | 78 | 1 | -3.1 | 3.6 | 4.8 | 75.3 | 66.8 | 15 |
| 01-02 | 75 | 2891 | 38.5 | 6.7 | 39 | 57 | 2 | -2.5 | 3.7 | 4.2 | 77.4 | 69.3 | 17 |
| 00-01 | 89 | 3383 | 38.0 | 6.8 | 43 | 67 | 1 | -1.5 | 4.1 | 4.5 | 73.7 | 65.8 | 5 |
| 99-00 | 82 | 3007 | 36.7 | 7.2 | 22 | 74 | 0 | -2.0 | 4.2 | 4.6 | 71.9 | 67.7 | 4 |
| 98-99 | 78 | 3129 | 40.1 | 7.7 | 21 | 113 | 0 | -3.5 | 4.7 | 5.2 | 76.0 | 67.0 | 1 |
| 97-98 | 72 | 2720 | 37.8 | 6.3 | 22 | 65 | 1 | -1.9 | 3.9 | 4.5 | 71.3 | 66.4 | 1 |
| 96-97 | 68 | 2515 | 37.0 | 6.8 | 21 | 60 | 0 | -2.4 | 4.3 | 4.2 | 71.4 | 64.1 | 1 |
| Total | 826 | 31502 | 38.1 | 7.0 | 282 | 765 | 7 | -2.6 | 4.0 | 4.5 | 73.6 | 66.5 | 38 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Larry did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 06-07 | 31 | 38.0 | 6.4 | 31 | 38.5 | 6.9 | 5 | 40.2 | 2.6 | 3 | 38.3 | 3.1 | 21 | 38.0 | 7.3 | 2 | 43.0 | 2.0 | 18 | 37.4 | 7.9 | 62 | 38.2 | 6.6 |
| 05-06 | 34 | 37.2 | 6.1 | 37 | 36.0 | 8.0 | 3 | 36.0 | 7.8 | 2 | 37.5 | 7.5 | 20 | 36.5 | 5.4 | 2 | 43.5 | 8.5 | 21 | 33.0 | 7.9 | 71 | 36.6 | 7.2 |
| 04-05 | 40 | 39.2 | 7.2 | 37 | 38.4 | 7.0 | 5 | 42.8 | 5.2 | 3 | 46.0 | 5.0 | 25 | 38.4 | 7.0 | 9 | 38.4 | 6.8 | 16 | 37.4 | 7.4 | 77 | 38.8 | 7.1 |
| 03-04 | 35 | 39.2 | 5.1 | 42 | 38.9 | 6.3 | 3 | 39.7 | 3.3 | 3 | 33.0 | 4.3 | 21 | 38.9 | 5.0 | 3 | 44.0 | 5.0 | 10 | 39.4 | 6.3 | 77 | 39.0 | 5.8 |
| 02-03 | 35 | 39.5 | 7.8 | 40 | 37.8 | 6.4 | 6 | 41.8 | 4.7 | 4 | 37.2 | 5.9 | 19 | 36.5 | 7.1 | 2 | 48.0 | 16.0 | 18 | 37.4 | 5.9 | 75 | 38.6 | 7.1 |
| 01-02 | 37 | 38.6 | 6.6 | 38 | 38.5 | 6.8 | 3 | 40.7 | 7.4 | 3 | 38.7 | 3.7 | 23 | 39.0 | 7.6 | 1 | 28.0 | 0.0 | 20 | 38.4 | 7.0 | 75 | 38.5 | 6.7 |
| 00-01 | 48 | 36.3 | 6.8 | 41 | 40.0 | 6.4 | 8 | 35.8 | 4.1 | 3 | 31.7 | 4.1 | 20 | 37.7 | 6.9 | 3 | 44.3 | 5.8 | 24 | 37.0 | 7.3 | 89 | 38.0 | 6.8 |
| 99-00 | 46 | 37.1 | 7.0 | 36 | 36.2 | 7.3 | 9 | 32.9 | 4.4 | 3 | 32.7 | 3.3 | 31 | 35.4 | 7.8 | 7 | 41.1 | 6.8 | 14 | 35.5 | 6.5 | 82 | 36.7 | 7.2 |
| 98-99 | 42 | 39.9 | 7.7 | 36 | 40.3 | 7.7 | 9 | 43.2 | 7.4 | 4 | 40.8 | 5.1 | 22 | 42.3 | 9.4 | 11 | 46.6 | 9.2 | 16 | 39.2 | 8.5 | 78 | 40.1 | 7.7 |
| 97-98 | 37 | 37.4 | 6.4 | 35 | 38.2 | 6.2 | 6 | 36.2 | 4.3 | 4 | 38.0 | 4.4 | 18 | 38.9 | 7.6 | 11 | 39.5 | 6.5 | 21 | 36.9 | 5.2 | 72 | 37.8 | 6.3 |
| 96-97 | 36 | 37.0 | 6.0 | 32 | 36.9 | 7.6 | 6 | 35.8 | 2.9 | 2 | 38.0 | 5.0 | 15 | 38.9 | 8.0 | 4 | 40.2 | 3.5 | 16 | 35.9 | 5.4 | 68 | 37.0 | 6.8 |
| Total | 421 | 38.1 | 6.8 | 405 | 38.2 | 7.1 | 63 | 38.4 | 6.3 | 34 | 37.5 | 6.1 | 235 | 38.1 | 7.5 | 55 | 41.9 | 8.3 | 194 | 36.9 | 7.2 | 826 | 38.1 | 7.0 |
