Vote for StatSheet.com!
|
Have a better photo? |
Seasons tracked: 1999-2008
Total games: 194 States visited: 17 Most common conferences: MAC NEC |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Larry Scirotto.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 3 | 104 | 34.7 | 2.6 | 0 | 0 | 0 | -2.7 | 0.8 | 2.1 | 74.3 | 47.7 | 2 |
| 07-08 | 40 | 1506 | 37.6 | 6.4 | 16 | 36 | 1 | -2.1 | 3.9 | 4.4 | 72.0 | 64.6 | 13 |
| 06-07 | 35 | 1345 | 38.4 | 5.8 | 10 | 31 | 0 | -2.3 | 3.8 | 4.0 | 75.1 | 66.0 | 9 |
| 05-06 | 32 | 1124 | 35.1 | 6.4 | 4 | 18 | 0 | -0.9 | 4.0 | 4.2 | 67.3 | 64.4 | 8 |
| 04-05 | 25 | 921 | 36.8 | 4.8 | 4 | 18 | 0 | -1.4 | 2.9 | 3.7 | 70.7 | 61.6 | 9 |
| 03-04 | 16 | 572 | 35.8 | 5.6 | 4 | 12 | 0 | -2.9 | 3.0 | 2.9 | 73.4 | 64.9 | 6 |
| 02-03 | 14 | 564 | 40.3 | 5.8 | 4 | 15 | 0 | -2.2 | 3.7 | 4.8 | 71.2 | 68.8 | 5 |
| 01-02 | 13 | 526 | 40.5 | 4.5 | 2 | 12 | 0 | -1.9 | 3.6 | 3.8 | 73.5 | 67.9 | 6 |
| 00-01 | 11 | 447 | 40.6 | 6.2 | 6 | 15 | 0 | -2.4 | 4.9 | 4.2 | 82.4 | 66.7 | 2 |
| 99-00 | 5 | 179 | 35.8 | 2.4 | 0 | 3 | 0 | -3.0 | 1.9 | 2.2 | 79.0 | 69.2 | 0 |
| Total | 194 | 7288 | 37.6 | 6.0 | 50 | 160 | 1 | -2.0 | 3.8 | 4.1 | 72.5 | 65.0 | 17 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Larry did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 0 | 3 | 34.7 | 2.6 | 0 | 0 | 0 | 0 | 2 | 36.5 | 0.5 | 3 | 34.7 | 2.6 | ||||||||||
| 07-08 | 22 | 36.6 | 4.8 | 18 | 38.9 | 7.7 | 2 | 35.5 | 1.5 | 0 | 12 | 38.3 | 7.3 | 3 | 44.7 | 4.1 | 5 | 34.0 | 6.2 | 40 | 37.6 | 6.4 | ||
| 06-07 | 19 | 37.5 | 5.9 | 16 | 39.5 | 5.5 | 2 | 36.0 | 4.0 | 0 | 10 | 39.6 | 5.3 | 2 | 41.0 | 5.0 | 4 | 37.2 | 5.4 | 35 | 38.4 | 5.8 | ||
| 05-06 | 21 | 36.2 | 6.6 | 11 | 33.1 | 5.6 | 1 | 31.0 | 0.0 | 0 | 11 | 37.4 | 5.1 | 2 | 37.5 | 1.5 | 6 | 32.5 | 7.1 | 32 | 35.1 | 6.4 | ||
| 04-05 | 19 | 36.3 | 5.1 | 6 | 38.5 | 3.1 | 4 | 35.0 | 4.7 | 0 | 5 | 35.6 | 4.5 | 2 | 39.0 | 2.0 | 4 | 39.5 | 3.6 | 25 | 36.8 | 4.8 | ||
| 03-04 | 9 | 35.7 | 6.5 | 7 | 35.9 | 4.0 | 2 | 38.0 | 11.0 | 0 | 6 | 35.5 | 6.9 | 0 | 2 | 38.0 | 4.0 | 16 | 35.8 | 5.6 | ||||
| 02-03 | 9 | 41.9 | 5.6 | 5 | 37.4 | 5.2 | 0 | 0 | 5 | 45.2 | 2.9 | 2 | 38.5 | 4.5 | 0 | 14 | 40.3 | 5.8 | ||||||
| 01-02 | 7 | 43.0 | 2.6 | 6 | 37.5 | 4.4 | 0 | 0 | 1 | 45.0 | 0.0 | 0 | 4 | 40.8 | 3.3 | 13 | 40.5 | 4.5 | ||||||
| 00-01 | 5 | 40.6 | 6.7 | 6 | 40.7 | 5.7 | 0 | 0 | 2 | 39.5 | 2.5 | 0 | 5 | 39.0 | 6.7 | 11 | 40.6 | 6.2 | ||||||
| 99-00 | 2 | 35.0 | 1.0 | 3 | 36.3 | 2.9 | 0 | 0 | 1 | 36.0 | 0.0 | 1 | 36.0 | 0.0 | 1 | 36.0 | 0.0 | 5 | 35.8 | 2.4 | ||||
| Total | 113 | 37.5 | 6.0 | 81 | 37.6 | 6.1 | 11 | 35.5 | 6.0 | 0 | 53 | 38.6 | 6.2 | 12 | 40.2 | 4.6 | 33 | 36.8 | 6.1 | 194 | 37.6 | 6.0 | ||

