Vote for StatSheet.com!
|
Have a better photo? |
Seasons tracked: 1996-2008
Total games: 425 States visited: 18 Most common conferences: MAC Horizon |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Mike Foote.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 3 | 94 | 31.3 | 5.4 | 0 | 0 | 0 | -2.7 | 3.3 | 2.2 | 60.7 | 53.7 | 1 |
| 07-08 | 47 | 1579 | 33.6 | 6.0 | 9 | 21 | 0 | -2.4 | 3.6 | 4.4 | 68.7 | 63.8 | 11 |
| 06-07 | 40 | 1448 | 36.2 | 8.0 | 8 | 41 | 0 | -1.5 | 3.6 | 5.4 | 70.7 | 65.4 | 7 |
| 05-06 | 44 | 1620 | 36.8 | 6.2 | 10 | 38 | 1 | -0.6 | 3.8 | 4.0 | 72.1 | 67.0 | 8 |
| 04-05 | 35 | 1326 | 37.9 | 8.1 | 13 | 34 | 0 | -2.5 | 4.6 | 5.2 | 72.8 | 66.8 | 7 |
| 03-04 | 28 | 1045 | 37.3 | 6.7 | 9 | 28 | 0 | -1.6 | 4.5 | 4.0 | 69.6 | 65.4 | 6 |
| 02-03 | 23 | 912 | 39.7 | 6.6 | 10 | 27 | 0 | -2.3 | 4.5 | 4.0 | 74.8 | 73.3 | 8 |
| 01-02 | 20 | 766 | 38.3 | 7.4 | 2 | 17 | 0 | -3.6 | 4.0 | 5.1 | 73.4 | 69.5 | 6 |
| 00-01 | 31 | 1098 | 35.4 | 7.9 | 3 | 22 | 0 | -2.0 | 3.8 | 5.6 | 66.8 | 64.1 | 1 |
| 99-00 | 34 | 1267 | 37.3 | 7.7 | 13 | 39 | 0 | -0.8 | 4.8 | 4.4 | 77.2 | 66.9 | 2 |
| 98-99 | 38 | 1355 | 35.7 | 6.3 | 5 | 21 | 0 | -2.4 | 4.1 | 4.1 | 71.2 | 64.2 | 2 |
| 97-98 | 40 | 1435 | 35.9 | 5.5 | 12 | 39 | 0 | -4.6 | 3.1 | 4.2 | 75.7 | 64.7 | 3 |
| 96-97 | 42 | 1611 | 38.4 | 6.3 | 14 | 42 | 0 | -3.2 | 4.3 | 3.9 | 75.2 | 65.2 | 2 |
| Total | 425 | 15556 | 36.6 | 7.0 | 108 | 369 | 1 | -2.3 | 4.2 | 4.7 | 72.1 | 65.9 | 18 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Mike did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 0 | 3 | 31.3 | 5.4 | 0 | 0 | 0 | 0 | 0 | 3 | 31.3 | 5.4 | ||||||||||||
| 07-08 | 31 | 33.9 | 6.0 | 16 | 33.0 | 6.0 | 3 | 36.7 | 4.2 | 0 | 14 | 33.8 | 6.0 | 2 | 41.5 | 1.5 | 6 | 35.7 | 5.9 | 47 | 33.6 | 6.0 | ||
| 06-07 | 31 | 37.0 | 8.4 | 9 | 33.6 | 5.5 | 3 | 39.7 | 13.0 | 0 | 14 | 36.0 | 8.7 | 2 | 37.5 | 5.5 | 5 | 35.4 | 5.2 | 40 | 36.2 | 8.0 | ||
| 05-06 | 31 | 36.5 | 6.3 | 13 | 37.5 | 5.8 | 3 | 30.7 | 3.3 | 1 | 38.0 | 0.0 | 13 | 37.5 | 5.5 | 5 | 39.2 | 4.3 | 9 | 36.0 | 6.3 | 44 | 36.8 | 6.2 |
| 04-05 | 25 | 39.0 | 7.1 | 10 | 35.1 | 9.6 | 3 | 39.7 | 6.0 | 0 | 11 | 40.1 | 7.4 | 2 | 51.5 | 7.5 | 4 | 39.2 | 9.1 | 35 | 37.9 | 8.1 | ||
| 03-04 | 19 | 35.9 | 6.0 | 9 | 40.3 | 7.2 | 1 | 32.0 | 0.0 | 0 | 9 | 37.4 | 6.8 | 2 | 40.5 | 2.5 | 3 | 39.7 | 4.2 | 28 | 37.3 | 6.7 | ||
| 02-03 | 16 | 40.6 | 6.9 | 7 | 37.6 | 5.2 | 0 | 0 | 6 | 38.5 | 5.1 | 0 | 4 | 49.0 | 3.8 | 23 | 39.7 | 6.6 | ||||||
| 01-02 | 17 | 38.0 | 8.0 | 3 | 40.0 | 1.4 | 1 | 37.0 | 0.0 | 0 | 7 | 40.3 | 10.5 | 2 | 53.5 | 8.5 | 3 | 37.3 | 5.2 | 20 | 38.3 | 7.4 | ||
| 00-01 | 23 | 36.5 | 8.4 | 8 | 32.4 | 5.1 | 1 | 36.0 | 0.0 | 0 | 8 | 33.9 | 5.1 | 1 | 61.0 | 0.0 | 5 | 37.2 | 5.2 | 31 | 35.4 | 7.9 | ||
| 99-00 | 21 | 40.4 | 7.2 | 13 | 32.2 | 5.4 | 1 | 38.0 | 0.0 | 0 | 8 | 40.4 | 9.9 | 2 | 47.0 | 11.0 | 9 | 33.2 | 7.3 | 34 | 37.3 | 7.7 | ||
| 98-99 | 27 | 36.0 | 6.8 | 11 | 34.7 | 4.5 | 1 | 36.0 | 0.0 | 0 | 5 | 38.8 | 7.4 | 0 | 10 | 32.3 | 8.0 | 38 | 35.7 | 6.3 | ||||
| 97-98 | 24 | 35.7 | 5.6 | 16 | 36.2 | 5.3 | 2 | 39.0 | 6.0 | 1 | 40.0 | 0.0 | 5 | 34.8 | 4.6 | 3 | 35.7 | 5.0 | 6 | 33.8 | 5.3 | 40 | 35.9 | 5.5 |
| 96-97 | 26 | 39.5 | 5.8 | 16 | 36.6 | 6.7 | 3 | 33.0 | 4.1 | 2 | 33.0 | 3.0 | 9 | 40.4 | 3.7 | 4 | 42.8 | 3.5 | 9 | 37.3 | 6.8 | 42 | 38.4 | 6.3 |
| Total | 291 | 37.2 | 7.2 | 134 | 35.3 | 6.5 | 22 | 36.2 | 6.9 | 4 | 36.0 | 3.7 | 109 | 37.4 | 7.5 | 25 | 43.1 | 8.5 | 73 | 36.2 | 7.5 | 425 | 36.6 | 7.0 |

