Vote for StatSheet.com!
|
Have a better photo? |
Seasons tracked: 1996-2008
Total games: 982 States visited: 36 Most common conferences: Big East MAAC |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Mike Kitts.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 7 | 306 | 43.7 | 8.5 | 2 | 12 | 0 | -6.5 | 4.7 | 6.7 | 76.2 | 63.0 | 5 |
| 07-08 | 93 | 3293 | 35.4 | 7.1 | 30 | 68 | 0 | -1.8 | 4.5 | 4.4 | 73.5 | 67.0 | 26 |
| 06-07 | 96 | 3426 | 35.7 | 7.2 | 19 | 80 | 0 | -2.3 | 4.1 | 4.1 | 71.5 | 62.8 | 23 |
| 05-06 | 84 | 2908 | 34.6 | 6.4 | 25 | 58 | 0 | -0.5 | 3.9 | 3.7 | 70.7 | 68.5 | 17 |
| 04-05 | 77 | 2607 | 33.9 | 6.4 | 20 | 54 | 1 | -1.8 | 4.0 | 4.2 | 69.8 | 67.1 | 18 |
| 03-04 | 83 | 2931 | 35.3 | 7.2 | 23 | 73 | 0 | -1.2 | 4.7 | 4.2 | 69.3 | 62.7 | 24 |
| 02-03 | 89 | 3415 | 38.4 | 6.4 | 46 | 78 | 2 | -2.8 | 4.1 | 3.9 | 73.3 | 65.9 | 22 |
| 01-02 | 88 | 3294 | 37.4 | 5.5 | 29 | 76 | 1 | -1.7 | 4.0 | 3.5 | 70.2 | 67.3 | 16 |
| 00-01 | 72 | 2835 | 39.4 | 6.9 | 17 | 85 | 0 | -2.1 | 3.7 | 4.3 | 73.6 | 67.1 | 2 |
| 99-00 | 78 | 2786 | 35.7 | 7.4 | 27 | 54 | 3 | -1.8 | 4.4 | 5.1 | 74.4 | 66.9 | 2 |
| 98-99 | 67 | 2536 | 37.9 | 7.6 | 16 | 68 | 0 | -1.6 | 4.9 | 4.9 | 73.6 | 68.8 | 3 |
| 97-98 | 76 | 2842 | 37.4 | 6.7 | 32 | 74 | 1 | -1.5 | 4.0 | 4.6 | 71.8 | 67.6 | 1 |
| 96-97 | 72 | 2760 | 38.3 | 7.1 | 27 | 78 | 1 | -3.1 | 4.0 | 4.1 | 71.2 | 64.5 | 2 |
| Total | 982 | 35939 | 36.6 | 7.1 | 313 | 858 | 9 | -1.9 | 4.3 | 4.4 | 71.9 | 66.3 | 36 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Mike did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 0 | 7 | 43.7 | 8.5 | 0 | 0 | 1 | 40.0 | 0.0 | 1 | 40.0 | 0.0 | 1 | 50.0 | 0.0 | 7 | 43.7 | 8.5 | ||||||
| 07-08 | 56 | 35.1 | 6.9 | 37 | 35.9 | 7.4 | 3 | 26.7 | 5.9 | 3 | 39.0 | 1.4 | 23 | 35.9 | 7.0 | 8 | 39.5 | 8.3 | 12 | 32.0 | 7.4 | 93 | 35.4 | 7.1 |
| 06-07 | 49 | 36.1 | 6.7 | 47 | 35.3 | 7.6 | 4 | 36.8 | 5.5 | 4 | 34.2 | 7.0 | 27 | 37.1 | 6.7 | 2 | 40.0 | 5.0 | 17 | 34.2 | 9.1 | 96 | 35.7 | 7.2 |
| 05-06 | 52 | 35.0 | 6.4 | 32 | 33.9 | 6.5 | 4 | 30.5 | 8.0 | 2 | 31.0 | 1.0 | 28 | 34.9 | 7.3 | 5 | 36.4 | 7.9 | 9 | 32.0 | 6.1 | 84 | 34.6 | 6.4 |
| 04-05 | 43 | 33.5 | 7.3 | 34 | 34.3 | 5.0 | 5 | 27.4 | 6.2 | 3 | 36.3 | 5.8 | 30 | 33.7 | 6.5 | 2 | 39.0 | 1.0 | 7 | 31.1 | 7.1 | 77 | 33.9 | 6.4 |
| 03-04 | 47 | 34.6 | 7.9 | 36 | 36.2 | 6.0 | 5 | 33.0 | 7.5 | 3 | 35.7 | 6.9 | 25 | 33.7 | 6.6 | 5 | 37.6 | 7.1 | 9 | 34.2 | 4.2 | 83 | 35.3 | 7.2 |
| 02-03 | 50 | 39.0 | 7.4 | 39 | 37.5 | 4.8 | 5 | 35.2 | 4.7 | 4 | 34.5 | 2.9 | 22 | 39.0 | 5.3 | 8 | 49.1 | 7.2 | 16 | 35.6 | 5.6 | 89 | 38.4 | 6.4 |
| 01-02 | 53 | 37.6 | 5.5 | 35 | 37.1 | 5.5 | 4 | 39.2 | 4.0 | 3 | 35.7 | 5.4 | 23 | 36.5 | 5.3 | 7 | 41.7 | 4.2 | 13 | 35.1 | 6.6 | 88 | 37.4 | 5.5 |
| 00-01 | 39 | 38.4 | 6.5 | 33 | 40.5 | 7.2 | 4 | 36.0 | 5.8 | 3 | 48.0 | 7.8 | 23 | 40.7 | 7.2 | 4 | 47.2 | 1.9 | 10 | 37.9 | 4.7 | 72 | 39.4 | 6.9 |
| 99-00 | 46 | 36.0 | 7.7 | 32 | 35.3 | 6.9 | 6 | 36.7 | 6.8 | 3 | 36.7 | 0.9 | 25 | 35.6 | 6.9 | 1 | 48.0 | 0.0 | 15 | 34.2 | 8.9 | 78 | 35.7 | 7.4 |
| 98-99 | 48 | 38.3 | 7.4 | 19 | 36.8 | 7.9 | 6 | 38.5 | 7.7 | 3 | 30.0 | 3.7 | 19 | 36.7 | 6.8 | 4 | 39.2 | 3.8 | 14 | 34.6 | 9.5 | 67 | 37.9 | 7.6 |
| 97-98 | 51 | 38.5 | 7.3 | 25 | 35.2 | 4.7 | 6 | 38.2 | 3.7 | 3 | 30.3 | 4.8 | 21 | 36.1 | 5.8 | 4 | 38.5 | 5.4 | 14 | 34.9 | 4.7 | 76 | 37.4 | 6.7 |
| 96-97 | 46 | 39.0 | 7.1 | 26 | 37.2 | 6.9 | 6 | 38.8 | 9.2 | 4 | 38.2 | 9.9 | 23 | 38.1 | 5.4 | 5 | 42.4 | 6.4 | 13 | 34.8 | 7.5 | 72 | 38.3 | 7.1 |
| Total | 580 | 36.8 | 7.3 | 402 | 36.4 | 6.8 | 58 | 35.2 | 7.7 | 38 | 35.9 | 7.3 | 290 | 36.4 | 6.8 | 56 | 41.6 | 7.4 | 150 | 34.5 | 7.4 | 982 | 36.6 | 7.1 |

