Vote for StatSheet.com!
|
Have a better photo? |
Seasons tracked: 1996-2008
Total games: 493 States visited: 21 Most common conferences: MAAC America East |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Paul Faia.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 6 | 223 | 37.2 | 5.8 | 1 | 6 | 0 | -3.8 | 5.8 | 2.6 | 69.5 | 67.2 | 4 |
| 07-08 | 69 | 2712 | 39.3 | 7.4 | 29 | 67 | 1 | -0.6 | 4.4 | 4.7 | 72.5 | 67.7 | 13 |
| 06-07 | 68 | 2644 | 38.9 | 7.1 | 17 | 73 | 0 | -0.3 | 4.2 | 4.5 | 73.5 | 67.4 | 13 |
| 05-06 | 63 | 2200 | 34.9 | 6.8 | 16 | 38 | 0 | -0.3 | 4.1 | 4.4 | 71.0 | 66.1 | 14 |
| 04-05 | 56 | 1968 | 35.1 | 6.9 | 12 | 45 | 0 | -1.0 | 3.9 | 4.8 | 67.2 | 62.4 | 10 |
| 03-04 | 55 | 2118 | 38.5 | 7.5 | 18 | 46 | 0 | -1.8 | 4.7 | 4.5 | 71.1 | 66.9 | 9 |
| 02-03 | 50 | 1824 | 36.5 | 7.1 | 25 | 44 | 0 | -1.6 | 4.4 | 4.4 | 69.7 | 66.1 | 10 |
| 01-02 | 30 | 1170 | 39.0 | 7.0 | 11 | 29 | 0 | -0.9 | 3.7 | 4.3 | 69.9 | 66.5 | 6 |
| 00-01 | 30 | 1200 | 40.0 | 6.7 | 8 | 34 | 1 | -1.3 | 4.3 | 4.3 | 76.1 | 69.4 | 1 |
| 99-00 | 29 | 1087 | 37.5 | 8.2 | 9 | 23 | 0 | -2.1 | 4.0 | 5.4 | 69.6 | 66.3 | 2 |
| 98-99 | 14 | 530 | 37.9 | 7.4 | 4 | 14 | 0 | -1.5 | 3.9 | 5.4 | 69.9 | 67.5 | 1 |
| 97-98 | 13 | 504 | 38.8 | 5.1 | 5 | 16 | 0 | -3.7 | 3.2 | 3.5 | 69.8 | 66.2 | 0 |
| 96-97 | 10 | 354 | 35.4 | 8.0 | 5 | 11 | 0 | -2.7 | 4.0 | 5.0 | 67.2 | 58.6 | 0 |
| Total | 493 | 18534 | 37.6 | 7.3 | 160 | 446 | 2 | -1.2 | 4.4 | 4.7 | 71.0 | 66.3 | 21 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Paul did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 0 | 6 | 37.2 | 5.8 | 0 | 0 | 3 | 34.7 | 2.6 | 0 | 0 | 6 | 37.2 | 5.8 | ||||||||||
| 07-08 | 43 | 38.2 | 7.1 | 26 | 41.2 | 7.5 | 4 | 34.2 | 5.6 | 3 | 42.7 | 7.7 | 21 | 39.4 | 6.7 | 5 | 48.2 | 7.0 | 6 | 40.5 | 8.1 | 69 | 39.3 | 7.4 |
| 06-07 | 38 | 38.7 | 7.0 | 30 | 39.1 | 7.2 | 5 | 35.2 | 3.9 | 1 | 43.0 | 0.0 | 21 | 36.8 | 6.8 | 5 | 43.2 | 6.4 | 12 | 37.5 | 7.3 | 68 | 38.9 | 7.1 |
| 05-06 | 41 | 35.3 | 7.9 | 22 | 34.3 | 3.8 | 3 | 36.7 | 4.2 | 1 | 36.0 | 0.0 | 17 | 37.6 | 7.5 | 5 | 36.4 | 5.8 | 11 | 31.9 | 4.7 | 63 | 34.9 | 6.8 |
| 04-05 | 33 | 35.5 | 7.4 | 23 | 34.7 | 6.1 | 4 | 37.5 | 6.1 | 1 | 42.0 | 0.0 | 10 | 36.0 | 6.3 | 1 | 40.0 | 0.0 | 14 | 31.1 | 3.7 | 56 | 35.1 | 6.9 |
| 03-04 | 34 | 37.8 | 6.6 | 21 | 39.7 | 8.7 | 2 | 38.0 | 3.0 | 0 | 20 | 39.9 | 9.1 | 6 | 39.8 | 7.2 | 10 | 36.5 | 4.4 | 55 | 38.5 | 7.5 | ||
| 02-03 | 32 | 37.7 | 7.1 | 18 | 34.3 | 6.7 | 2 | 42.5 | 0.5 | 1 | 36.0 | 0.0 | 14 | 35.6 | 6.3 | 2 | 39.0 | 4.0 | 4 | 32.8 | 9.5 | 50 | 36.5 | 7.1 |
| 01-02 | 22 | 39.3 | 6.8 | 8 | 38.1 | 7.3 | 1 | 42.0 | 0.0 | 0 | 14 | 38.6 | 6.3 | 4 | 45.5 | 3.0 | 6 | 33.8 | 5.9 | 30 | 39.0 | 7.0 | ||
| 00-01 | 22 | 39.4 | 7.4 | 8 | 41.6 | 3.7 | 2 | 46.0 | 4.0 | 0 | 7 | 34.7 | 7.4 | 2 | 42.0 | 1.0 | 4 | 42.0 | 5.0 | 30 | 40.0 | 6.7 | ||
| 99-00 | 18 | 38.9 | 6.9 | 11 | 35.2 | 9.5 | 1 | 47.0 | 0.0 | 0 | 4 | 38.8 | 9.5 | 2 | 40.0 | 11.0 | 7 | 35.9 | 7.3 | 29 | 37.5 | 8.2 | ||
| 98-99 | 6 | 34.8 | 7.7 | 8 | 40.1 | 6.4 | 0 | 0 | 3 | 39.3 | 1.2 | 0 | 2 | 42.0 | 4.0 | 14 | 37.9 | 7.4 | ||||||
| 97-98 | 9 | 39.6 | 5.4 | 4 | 37.0 | 3.7 | 0 | 0 | 4 | 37.2 | 3.6 | 0 | 3 | 38.3 | 3.3 | 13 | 38.8 | 5.1 | ||||||
| 96-97 | 8 | 34.1 | 8.0 | 2 | 40.5 | 5.5 | 0 | 0 | 3 | 32.7 | 10.0 | 1 | 46.0 | 0.0 | 3 | 33.0 | 5.7 | 10 | 35.4 | 8.0 | ||||
| Total | 306 | 37.5 | 7.3 | 187 | 37.7 | 7.4 | 24 | 38.1 | 5.8 | 7 | 40.7 | 5.9 | 141 | 37.6 | 7.3 | 33 | 42.1 | 7.2 | 82 | 35.3 | 6.8 | 493 | 37.6 | 7.3 |

