Vote for StatSheet.com!
|
Have a better photo? |
Seasons tracked: 1996-2008
Total games: 600 States visited: 27 Most common conferences: Missouri Valley Big Ten |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Paul Janssen.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 5 | 166 | 33.2 | 6.6 | 0 | 2 | 0 | -5.2 | 2.3 | 5.1 | 77.2 | 58.8 | 5 |
| 07-08 | 59 | 2198 | 37.3 | 7.6 | 21 | 61 | 1 | -3.0 | 4.5 | 4.5 | 72.7 | 63.6 | 16 |
| 06-07 | 48 | 1708 | 35.6 | 7.0 | 10 | 24 | 0 | -2.2 | 3.9 | 4.7 | 67.6 | 59.9 | 14 |
| 05-06 | 49 | 1727 | 35.2 | 7.4 | 11 | 40 | 1 | -3.0 | 4.4 | 4.8 | 68.8 | 62.4 | 13 |
| 04-05 | 49 | 1780 | 36.3 | 7.0 | 10 | 41 | 0 | -2.5 | 4.4 | 3.8 | 68.0 | 65.7 | 14 |
| 03-04 | 40 | 1590 | 39.8 | 6.3 | 7 | 45 | 0 | -3.7 | 4.3 | 3.0 | 75.9 | 61.9 | 12 |
| 02-03 | 48 | 1821 | 37.9 | 6.6 | 17 | 46 | 0 | -1.9 | 3.7 | 4.2 | 73.7 | 65.8 | 12 |
| 01-02 | 50 | 1890 | 37.8 | 5.8 | 14 | 38 | 0 | -2.7 | 3.4 | 4.3 | 75.9 | 66.2 | 14 |
| 00-01 | 52 | 2185 | 42.0 | 8.1 | 14 | 78 | 0 | -2.3 | 4.7 | 5.3 | 74.7 | 67.2 | 2 |
| 99-00 | 53 | 2189 | 41.3 | 8.9 | 15 | 70 | 0 | -2.8 | 5.7 | 5.5 | 73.9 | 68.4 | 5 |
| 98-99 | 50 | 1923 | 38.5 | 7.0 | 10 | 52 | 0 | -3.3 | 3.3 | 4.7 | 73.4 | 65.7 | 3 |
| 97-98 | 54 | 2085 | 38.6 | 6.9 | 11 | 55 | 2 | -2.5 | 4.1 | 4.8 | 77.7 | 65.7 | 3 |
| 96-97 | 43 | 1765 | 41.0 | 5.9 | 19 | 55 | 1 | -2.2 | 4.3 | 3.7 | 74.0 | 67.1 | 1 |
| Total | 600 | 23027 | 38.4 | 7.5 | 159 | 607 | 5 | -2.7 | 4.4 | 4.7 | 73.1 | 65.0 | 27 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Paul did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 0 | 5 | 33.2 | 6.6 | 0 | 0 | 1 | 39.0 | 0.0 | 0 | 4 | 31.8 | 6.7 | 5 | 33.2 | 6.6 | ||||||||
| 07-08 | 37 | 37.6 | 7.0 | 22 | 36.7 | 8.5 | 7 | 35.3 | 7.2 | 2 | 40.5 | 6.5 | 17 | 41.1 | 9.6 | 5 | 44.6 | 10.9 | 15 | 32.7 | 5.9 | 59 | 37.3 | 7.6 |
| 06-07 | 36 | 34.4 | 7.1 | 12 | 39.2 | 5.5 | 7 | 35.9 | 5.9 | 3 | 42.3 | 7.4 | 17 | 35.9 | 7.4 | 4 | 39.5 | 2.6 | 8 | 38.6 | 4.4 | 48 | 35.6 | 7.0 |
| 05-06 | 30 | 35.2 | 8.1 | 19 | 35.4 | 6.1 | 7 | 35.9 | 5.1 | 2 | 28.0 | 6.0 | 10 | 33.2 | 6.1 | 1 | 40.0 | 0.0 | 6 | 34.7 | 9.2 | 49 | 35.2 | 7.4 |
| 04-05 | 31 | 37.7 | 7.7 | 18 | 33.9 | 4.9 | 5 | 39.6 | 8.8 | 2 | 35.5 | 0.5 | 12 | 35.9 | 5.7 | 3 | 38.7 | 6.6 | 8 | 30.8 | 3.9 | 49 | 36.3 | 7.0 |
| 03-04 | 26 | 41.3 | 6.8 | 14 | 36.8 | 3.8 | 4 | 45.2 | 7.5 | 0 | 8 | 41.9 | 6.9 | 3 | 45.3 | 2.5 | 12 | 36.6 | 4.4 | 40 | 39.8 | 6.3 | ||
| 02-03 | 33 | 37.3 | 6.9 | 15 | 39.4 | 5.9 | 5 | 36.0 | 5.1 | 1 | 39.0 | 0.0 | 9 | 38.2 | 8.9 | 1 | 54.0 | 0.0 | 12 | 36.1 | 4.3 | 48 | 37.9 | 6.6 |
| 01-02 | 30 | 35.9 | 5.8 | 20 | 40.6 | 4.5 | 6 | 37.3 | 3.9 | 2 | 38.0 | 2.0 | 13 | 36.6 | 7.2 | 3 | 43.3 | 5.6 | 11 | 37.5 | 5.2 | 50 | 37.8 | 5.8 |
| 00-01 | 29 | 41.2 | 7.5 | 23 | 43.1 | 8.6 | 3 | 43.3 | 5.6 | 1 | 44.0 | 0.0 | 17 | 42.9 | 7.6 | 6 | 46.7 | 9.7 | 11 | 42.0 | 4.7 | 52 | 42.0 | 8.1 |
| 99-00 | 32 | 41.4 | 9.9 | 21 | 41.2 | 6.9 | 6 | 40.2 | 8.7 | 1 | 42.0 | 0.0 | 12 | 41.0 | 5.9 | 3 | 44.7 | 7.6 | 9 | 38.6 | 9.6 | 53 | 41.3 | 8.9 |
| 98-99 | 29 | 39.5 | 6.9 | 21 | 37.0 | 6.9 | 5 | 38.6 | 7.1 | 1 | 37.0 | 0.0 | 19 | 38.1 | 8.2 | 2 | 43.0 | 6.0 | 7 | 36.0 | 5.4 | 50 | 38.5 | 7.0 |
| 97-98 | 35 | 38.4 | 6.7 | 19 | 38.9 | 7.1 | 7 | 39.1 | 6.2 | 1 | 26.0 | 0.0 | 10 | 41.0 | 5.4 | 6 | 45.2 | 7.3 | 19 | 37.1 | 7.8 | 54 | 38.6 | 6.9 |
| 96-97 | 29 | 41.3 | 5.1 | 14 | 40.4 | 7.2 | 6 | 38.8 | 2.7 | 2 | 35.5 | 5.5 | 10 | 40.8 | 4.2 | 3 | 47.3 | 3.9 | 8 | 40.5 | 7.0 | 43 | 41.0 | 5.9 |
| Total | 377 | 38.3 | 7.6 | 223 | 38.5 | 7.2 | 68 | 38.3 | 6.9 | 18 | 37.2 | 6.9 | 155 | 38.9 | 7.8 | 40 | 44.2 | 7.8 | 130 | 36.6 | 6.9 | 600 | 38.4 | 7.5 |

