Paul Janssen
Want to share a photo of this ref?
|
Seasons tracked: 1996-2007
Total games: 542
States visited: 27
Most common conferences: Missouri Valley
Big Ten
|
| Last 3 seasons | G | FPG | FSTD | HM | DQs | Techs | Ejections |
| 2007-2008: | 56 |
37.4 | 7.7 | -3.1 |
61 | 21 | 1 |
| 2006-2007: | 46 |
35.8 | 6.8 | -2.1 |
24 | 10 | 0 |
| 2005-2006: | 44 |
35.3 | 7.7 | -3.4 |
35 | 6 | 1 |
|
| Since 1996: | 542 |
38.5 | 7.5 | -2.9 |
551 | 138 | 5 |
|
Teams Officiated for since 1996
The following tables show the total games called by Paul Janssen for particular teams (minimum of 3 games)
since 1996. This does not include non-conference games.
Discuss These Stats
|
Team Summary
| Team | Games | Fouls | FPG | % |
| Creighton | 54 | 990 | 18 | 9.9 |
| Northern Iowa | 34 | 572 | 16 | 6.2 |
| Illinois State | 30 | 584 | 19 | 5.5 |
| Drake | 30 | 480 | 16 | 5.5 |
| Wichita State | 30 | 638 | 21 | 5.5 |
| Southern Illinois | 30 | 605 | 20 | 5.5 |
| Missouri State | 24 | 446 | 18 | 4.4 |
| Minnesota | 22 | 404 | 18 | 4.0 |
| Illinois | 22 | 445 | 20 | 4.0 |
| Iowa | 20 | 386 | 19 | 3.6 |
| Evansville | 19 | 380 | 20 | 3.5 |
| Bradley | 17 | 316 | 18 | 3.1 |
| Kansas | 16 | 299 | 18 | 2.9 |
| Northwestern | 15 | 251 | 16 | 2.7 |
| Iowa State | 14 | 250 | 17 | 2.5 |
| Oklahoma | 14 | 288 | 20 | 2.5 |
| Kansas State | 13 | 236 | 18 | 2.3 |
| Purdue | 11 | 192 | 17 | 2.0 |
| Nebraska | 10 | 189 | 18 | 1.8 |
| Indiana | 8 | 152 | 19 | 1.4 |
| Baylor | 7 | 134 | 19 | 1.2 |
| Michigan | 6 | 150 | 25 | 1.1 |
| Cincinnati | 6 | 117 | 19 | 1.1 |
| Missouri | 6 | 142 | 23 | 1.1 |
| Indiana State | 6 | 113 | 18 | 1.1 |
| Ohio State | 6 | 73 | 12 | 1.1 |
| Oklahoma State | 6 | 114 | 19 | 1.1 |
| Marquette | 4 | 97 | 24 | 0.7 |
| Michigan State | 3 | 62 | 20 | 0.5 |
| Tulsa | 3 | 49 | 16 | 0.5 |
| UNLV | 3 | 66 | 22 | 0.5 |
| Texas | 3 | 70 | 23 | 0.5 |
| Colorado | 3 | 59 | 19 | 0.5 |
| DePaul | 3 | 47 | 15 | 0.5 |
| Texas A&M | 3 | 67 | 22 | 0.5 |
| New Mexico | 3 | 64 | 21 | 0.5 |
| North Texas | 3 | 56 | 18 | 0.5 |
| Georgetown | 3 | 69 | 23 | 0.5 |
| Texas Christian | 3 | 51 | 17 | 0.5 |
| Penn State | 3 | 50 | 16 | 0.5 |
|
Season-by-Season
|