Ron Groover
Have a better photo? |
Seasons tracked: 2000-2011
Total games: 455 States visited: 33 Most common conferences: SEC SoCon
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
The following tables contain season-by-season stats for Ron Groover.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | 62 | 2240 | 36.1 | 5.6 | 18 | 43 | -1.5 | 3.8 | 3.8 | 70.3 | 63.2 | 14 | |
| 10-11 | 50 | 1829 | 36.6 | 6.9 | 20 | 34 | -1.7 | 4.8 | 3.8 | 72.0 | 66.7 | 15 | |
| 09-10 | 50 | 1810 | 36.2 | 6.6 | 19 | 30 | -2.7 | 4.1 | 4.4 | 70.9 | 62.8 | 19 | |
| 08-09 | 48 | 1732 | 36.1 | 7.0 | 17 | 43 | 0 | -2.2 | 3.9 | 5.0 | 73.9 | 68.6 | 16 |
| 07-08 | 44 | 1668 | 37.9 | 6.9 | 17 | 39 | 0 | -3.3 | 3.7 | 5.0 | 71.9 | 65.3 | 17 |
| 06-07 | 46 | 1749 | 38.0 | 5.8 | 10 | 30 | 0 | -3.1 | 3.8 | 3.9 | 76.4 | 66.1 | 15 |
| 05-06 | 57 | 2059 | 36.1 | 7.0 | 26 | 44 | 0 | -0.8 | 3.7 | 5.0 | 76.6 | 70.8 | 14 |
| 04-05 | 40 | 1463 | 36.6 | 7.7 | 13 | 28 | 0 | -1.8 | 4.4 | 4.9 | 75.4 | 65.4 | 13 |
| 03-04 | 34 | 1308 | 38.5 | 7.8 | 22 | 35 | 1 | -1.8 | 5.5 | 4.0 | 72.1 | 69.6 | 12 |
| 02-03 | 20 | 865 | 43.2 | 8.8 | 7 | 21 | 1 | -2.4 | 4.9 | 4.9 | 76.0 | 72.8 | 10 |
| 01-02 | 3 | 106 | 35.3 | 5.8 | 1 | 1 | 0 | -1.5 | 1.0 | 1.5 | 81.5 | 58.5 | 3 |
| 00-01 | 1 | 38 | 38.0 | 0.0 | 0 | 0 | 0 | 2.0 | 0.0 | 0.0 | 69.0 | 68.0 | 0 |
| Total | 455 | 16867 | 37.1 | 7.0 | 170 | 348 | 2 | -2.1 | 4.3 | 4.6 | 73.4 | 66.7 | 33 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Ron did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 11-12 | 31 | 34.4 | 5.4 | 31 | 37.9 | 5.3 | 5 | 31.8 | 5.0 | 2 | 40.0 | 2.0 | 21 | 34.7 | 5.1 | 6 | 35.8 | 4.9 | 12 | 37.7 | 7.3 | 13 | 34.7 | 5.7 |
| 10-11 | 26 | 37.3 | 6.4 | 24 | 35.8 | 7.3 | 3 | 39.3 | 4.8 | 1 | 31.0 | 0.0 | 16 | 37.0 | 8.7 | 2 | 50.0 | 8.0 | 15 | 35.3 | 6.4 | 7 | 37.0 | 5.1 |
| 09-10 | 26 | 37.2 | 7.3 | 24 | 35.2 | 5.5 | 2 | 31.0 | 3.0 | 0 | 8 | 34.1 | 4.6 | 0 | 12 | 35.2 | 7.3 | 11 | 35.8 | 5.1 | ||||
| 08-09 | 24 | 37.5 | 7.3 | 24 | 34.7 | 6.5 | 1 | 35.0 | 0.0 | 1 | 26.0 | 0.0 | 14 | 40.0 | 7.2 | 3 | 40.3 | 2.9 | 8 | 31.1 | 4.0 | 48 | 36.1 | 7.0 |
| 07-08 | 23 | 38.5 | 6.7 | 21 | 37.2 | 7.1 | 1 | 30.0 | 0.0 | 0 | 14 | 37.7 | 6.5 | 1 | 35.0 | 0.0 | 9 | 36.4 | 6.5 | 44 | 37.9 | 6.9 | ||
| 06-07 | 21 | 38.4 | 6.0 | 25 | 37.7 | 5.6 | 0 | 0 | 6 | 36.7 | 2.2 | 1 | 45.0 | 0.0 | 14 | 36.9 | 3.6 | 46 | 38.0 | 5.8 | ||||
| 05-06 | 33 | 35.0 | 6.4 | 24 | 37.7 | 7.5 | 0 | 0 | 14 | 33.6 | 7.8 | 2 | 43.5 | 1.5 | 16 | 35.4 | 6.7 | 57 | 36.1 | 7.0 | ||||
| 04-05 | 25 | 35.4 | 7.4 | 15 | 38.6 | 7.9 | 1 | 33.0 | 0.0 | 0 | 10 | 33.5 | 9.6 | 3 | 40.3 | 6.2 | 13 | 37.5 | 6.5 | 40 | 36.6 | 7.7 | ||
| 03-04 | 21 | 39.5 | 6.7 | 13 | 36.8 | 9.1 | 0 | 0 | 6 | 38.3 | 9.3 | 0 | 5 | 35.2 | 6.6 | 34 | 38.5 | 7.8 | ||||||
| 02-03 | 15 | 42.0 | 9.0 | 5 | 47.0 | 6.9 | 0 | 0 | 10 | 43.4 | 9.6 | 1 | 61.0 | 0.0 | 1 | 35.0 | 0.0 | 20 | 43.2 | 8.8 | ||||
| 01-02 | 0 | 3 | 35.3 | 5.8 | 0 | 0 | 0 | 0 | 1 | 34.0 | 0.0 | 3 | 35.3 | 5.8 | ||||||||||
| 00-01 | 1 | 38.0 | 0.0 | 0 | 0 | 0 | 1 | 38.0 | 0.0 | 0 | 0 | 1 | 38.0 | 0.0 | ||||||||||
| Total | 246 | 37.1 | 7.1 | 209 | 37.0 | 7.0 | 13 | 33.6 | 5.2 | 4 | 34.2 | 6.2 | 120 | 36.8 | 7.9 | 19 | 41.3 | 8.0 | 106 | 35.8 | 6.4 | 324 | 37.3 | 7.2 |
