Vote for StatSheet.com!
|
Want to share a photo of this ref? |
Seasons tracked: 2001-2008
Total games: 84 States visited: 8 Most common conferences: West Coast Big Sky |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Scott Harris.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 2 | 67 | 33.5 | 2.5 | 0 | 2 | 0 | 0.5 | 1.0 | 3.5 | 71.5 | 60.5 | 1 |
| 07-08 | 27 | 985 | 36.5 | 6.6 | 3 | 15 | 0 | -2.7 | 3.8 | 4.1 | 70.0 | 63.2 | 7 |
| 06-07 | 19 | 740 | 38.9 | 8.6 | 12 | 18 | 1 | -1.7 | 4.1 | 6.5 | 77.4 | 66.4 | 7 |
| 05-06 | 12 | 442 | 36.8 | 4.4 | 5 | 8 | 0 | -1.7 | 3.4 | 2.3 | 76.8 | 69.3 | 3 |
| 04-05 | 11 | 422 | 38.4 | 8.7 | 5 | 12 | 0 | -3.0 | 3.3 | 1.8 | 76.4 | 72.9 | 2 |
| 03-04 | 8 | 333 | 41.6 | 4.8 | 5 | 7 | 0 | -6.2 | 1.3 | 2.4 | 76.0 | 65.8 | 2 |
| 02-03 | 4 | 143 | 35.8 | 4.3 | 0 | 4 | 0 | -2.0 | 4.0 | 0.5 | 84.3 | 63.0 | 1 |
| 01-02 | 1 | 37 | 37.0 | 0.0 | 0 | 2 | 0 | 1.0 | 0.0 | 0.0 | 92.0 | 67.0 | 1 |
| Total | 84 | 3169 | 37.7 | 7.1 | 30 | 68 | 1 | -2.5 | 3.7 | 4.5 | 75.0 | 66.1 | 8 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Scott did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 0 | 2 | 33.5 | 2.5 | 0 | 0 | 1 | 31.0 | 0.0 | 0 | 1 | 36.0 | 0.0 | 2 | 33.5 | 2.5 | ||||||||
| 07-08 | 14 | 35.9 | 6.4 | 13 | 37.2 | 6.8 | 1 | 30.0 | 0.0 | 0 | 10 | 37.8 | 4.4 | 3 | 34.7 | 7.3 | 9 | 31.8 | 6.1 | 27 | 36.5 | 6.6 | ||
| 06-07 | 10 | 38.1 | 7.7 | 9 | 39.9 | 9.5 | 1 | 31.0 | 0.0 | 0 | 0 | 1 | 39.0 | 0.0 | 6 | 40.0 | 12.6 | 19 | 38.9 | 8.6 | ||||
| 05-06 | 7 | 36.7 | 4.5 | 5 | 37.0 | 4.3 | 1 | 45.0 | 0.0 | 0 | 4 | 38.0 | 4.6 | 0 | 2 | 35.0 | 4.0 | 12 | 36.8 | 4.4 | ||||
| 04-05 | 6 | 44.0 | 4.4 | 5 | 31.6 | 7.7 | 1 | 53.0 | 0.0 | 0 | 4 | 41.0 | 3.1 | 1 | 44.0 | 0.0 | 1 | 35.0 | 0.0 | 11 | 38.4 | 8.7 | ||
| 03-04 | 3 | 42.0 | 3.7 | 5 | 41.4 | 5.3 | 0 | 0 | 2 | 40.0 | 3.0 | 0 | 3 | 43.3 | 5.7 | 8 | 41.6 | 4.8 | ||||||
| 02-03 | 0 | 4 | 35.8 | 4.3 | 0 | 0 | 0 | 0 | 1 | 40.0 | 0.0 | 4 | 35.8 | 4.3 | ||||||||||
| 01-02 | 0 | 1 | 37.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 37.0 | 0.0 | 1 | 37.0 | 0.0 | ||||||||||
| Total | 40 | 38.2 | 6.7 | 44 | 37.2 | 7.3 | 4 | 39.8 | 9.7 | 0 | 21 | 38.3 | 4.5 | 5 | 37.4 | 6.8 | 24 | 36.4 | 8.8 | 84 | 37.7 | 7.1 | ||

