Referee Stat Leaders
Most Games Called - 2009-2010 (minimum of 5 games called) Click a table heading to sort a column.
| Rank | Referee | Total Games | FPG | FSTD | HM | DQs | Techs | Ejections | States Visited |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Giron | 42 | 39.2 | 8.2 | -3.1 | 45 | 40 | 20 | |
| 2 | Raymond Styons | 26 | 38.9 | 7.8 | -4.0 | 29 | 4 | 15 | |
| 3 | Mike Reed | 23 | 41.3 | 8.3 | -1.5 | 24 | 2 | 15 | |
| 4 | Patrick Boeh | 20 | 37.8 | 6.3 | -1.6 | 11 | 5 | 17 | |
| 5 | J.D. Collins | 15 | 37.5 | 7.9 | -2.9 | 9 | 2 | 12 | |
| 6 | Jamie Luckie | 14 | 40.5 | 5.2 | -3.5 | 11 | 0 | 10 | |
| 6 | Mark Schnur | 14 | 36.0 | 6.1 | -1.4 | 9 | 0 | 13 | |
| 8 | Marc Beasley | 13 | 34.5 | 6.6 | -0.8 | 5 | 0 | 10 | |
| 8 | Pat Adams | 13 | 38.5 | 5.8 | -2.5 | 10 | 0 | 8 | |
| 10 | Joe Wilbert III | 12 | 39.6 | 9.0 | -3.4 | 16 | 3 | 8 | |
| 10 | Bryan Anslinger | 12 | 39.9 | 7.0 | -4.8 | 15 | 0 | 8 | |
| 10 | Richard Antonelli | 12 | 43.7 | 7.9 | 1.0 | 19 | 2 | 8 | |
| 13 | Eugene Crawford | 11 | 36.8 | 8.8 | -2.3 | 9 | 3 | 9 | |
| 13 | Sean Casady | 11 | 42.5 | 6.5 | -1.5 | 8 | 5 | 8 | |
| 15 | Steven Pyatt | 10 | 39.6 | 7.2 | -1.4 | 8 | 3 | 6 | |
| 15 | Mike Kitts | 10 | 38.0 | 5.7 | -4.2 | 10 | 1 | 6 | |
| 17 | K.C. ely | 9 | 38.3 | 4.4 | -1.9 | 6 | 0 | 8 | |
| 17 | D.J. Carstensen | 9 | 47.1 | 6.1 | -0.2 | 5 | 4 | 8 | |
| 17 | Lee Kluttz | 9 | 42.3 | 8.6 | -3.0 | 7 | 0 | 8 | |
| 17 | Michael Eggers | 9 | 38.6 | 6.1 | -2.3 | 5 | 0 | 7 | |
| 17 | Jim Bannowsky | 9 | 33.2 | 4.2 | -2.3 | 6 | 2 | 7 | |
| 17 | Michael Alvaro | 9 | 38.3 | 2.7 | -4.8 | 10 | 2 | 7 | |
| 23 | Antinio Petty | 8 | 39.2 | 8.3 | -6.5 | 8 | 2 | 7 | |
| 23 | Roger Ayers | 8 | 34.2 | 5.8 | -6.0 | 6 | 0 | 6 | |
| 23 | Brian Dorsey | 8 | 43.2 | 9.8 | -4.5 | 12 | 2 | 5 | |
| 23 | Gary Prager | 8 | 38.4 | 9.4 | 0.1 | 8 | 4 | 5 | |
| 23 | Brent Hampton | 8 | 40.6 | 8.8 | -5.1 | 5 | 1 | 6 | |
| 28 | Jerry Heater | 7 | 42.3 | 8.8 | -4.0 | 9 | 1 | 5 | |
| 28 | Curtis Shaw | 7 | 35.9 | 7.4 | -0.1 | 7 | 4 | 4 | |
| 28 | Rick Hartzell | 7 | 33.9 | 8.3 | -1.9 | 4 | 0 | 6 | |
| 28 | Tony Padilla | 7 | 38.0 | 5.8 | -6.6 | 7 | 1 | 4 | |
| 28 | Steve Welmer | 7 | 35.3 | 6.9 | -1.9 | 5 | 0 | 4 | |
| 28 | Patrick Evans | 7 | 40.7 | 5.2 | -1.9 | 4 | 0 | 7 | |
| 28 | Bernard Clinton | 7 | 35.0 | 4.2 | -6.4 | 6 | 0 | 5 | |
| 28 | Hal Lusk | 7 | 41.0 | 9.6 | -2.7 | 4 | 0 | 5 | |
| 28 | John Cahill | 7 | 36.1 | 4.9 | -2.7 | 5 | 1 | 5 | |
| 28 | Moe Kincaid | 7 | 44.9 | 4.5 | -11.1 | 8 | 3 | 5 | |
| 28 | Kelly Self | 7 | 40.7 | 9.6 | 1.9 | 6 | 1 | 6 | |
| 28 | Mike Eades | 7 | 36.6 | 7.7 | -4.0 | 3 | 1 | 6 | |
| 28 | Tony Greene | 7 | 37.9 | 5.7 | -5.0 | 3 | 1 | 6 | |
| 28 | Karl Hess | 7 | 37.6 | 5.8 | -4.1 | 3 | 0 | 5 | |
| 28 | Ted Valentine | 7 | 34.1 | 8.9 | -6.4 | 7 | 0 | 7 | |
| 43 | Jim Burr | 6 | 31.7 | 3.9 | -2.0 | 2 | 0 | 5 | |
| 43 | Tim Haddix | 6 | 38.7 | 6.6 | -1.7 | 3 | 0 | 5 | |
| 43 | Kevin Brill | 6 | 41.7 | 4.7 | -3.7 | 5 | 0 | 3 | |
| 43 | Dan Chrisman | 6 | 45.5 | 7.8 | -1.2 | 1 | 1 | 4 | |
| 43 | Mike Wood | 6 | 37.5 | 4.2 | -1.2 | 2 | 0 | 3 | |
| 43 | Ron Tyburski | 6 | 39.3 | 7.4 | -3.0 | 7 | 1 | 3 | |
| 43 | Tim Nestor | 6 | 37.3 | 10.0 | -3.7 | 6 | 0 | 4 | |
| 43 | Bo Boroski | 6 | 39.2 | 3.4 | -2.5 | 5 | 0 | 2 | |
| 43 | Tim Kelly | 6 | 39.0 | 10.2 | -2.7 | 2 | 1 | 5 | |
| 43 | Doug Shows | 6 | 34.8 | 7.1 | -2.8 | 1 | 0 | 5 | |
| 43 | Mark Whitehead | 6 | 36.7 | 4.4 | -0.3 | 5 | 0 | 2 | |
| 43 | Bryan Kersey | 6 | 35.7 | 4.4 | -6.0 | 3 | 0 | 4 | |
| 43 | Mike Stuart | 6 | 38.7 | 9.9 | -3.0 | 4 | 0 | 5 | |
| 43 | Bill McCarthy | 6 | 40.3 | 4.8 | -1.3 | 5 | 0 | 5 | |
| 43 | Jim Haney | 6 | 36.0 | 5.4 | -1.3 | 5 | 1 | 5 | |
| 43 | Brent Meaux | 6 | 41.2 | 10.3 | -3.5 | 3 | 0 | 3 | |
| 43 | Sean Hull | 6 | 35.8 | 7.4 | -3.8 | 2 | 0 | 6 | |
| 43 | Jeff Nichols | 6 | 35.0 | 6.2 | -3.0 | 1 | 2 | 4 | |
| 43 | Les Jones | 6 | 34.5 | 6.5 | -1.2 | 1 | 1 | 3 | |
| 43 | Wally Rutecki | 6 | 38.3 | 5.2 | 2.3 | 5 | 0 | 5 | |
| 43 | Gerry Pollard | 6 | 40.0 | 10.2 | -3.3 | 7 | 1 | 4 | |
| 43 | Ed Corbett | 6 | 41.5 | 10.1 | -7.8 | 7 | 0 | 6 | |
| 43 | Pat Driscoll | 6 | 37.5 | 5.7 | -1.8 | 3 | 1 | 5 | |
| 43 | Tom Eades | 6 | 38.5 | 4.5 | -5.8 | 6 | 2 | 5 | |
| 43 | John Higgins | 6 | 36.2 | 5.7 | -2.8 | 4 | 2 | 6 | |
| 43 | Terry Moore | 6 | 37.2 | 2.3 | -3.5 | 3 | 1 | 4 | |
| 43 | Tim Clougherty | 6 | 39.2 | 5.6 | -6.8 | 6 | 1 | 6 | |
| 43 | Jeff Clark | 6 | 41.5 | 6.3 | 0.5 | 6 | 0 | 6 | |
| 71 | Brian Shey | 5 | 44.6 | 11.1 | -1.8 | 7 | 3 | 5 | |
| 71 | Rick Randall | 5 | 44.8 | 5.7 | -2.0 | 8 | 0 | 2 | |
| 71 | Tom ONeill | 5 | 45.0 | 7.5 | -3.4 | 8 | 0 | 4 | |
| 71 | Michael Stephens | 5 | 39.6 | 3.9 | 2.0 | 4 | 0 | 3 | |
| 71 | John Hampton | 5 | 38.0 | 2.8 | -4.8 | 1 | 3 | 3 | |
| 71 | Ron Groover | 5 | 37.2 | 3.2 | -2.8 | 5 | 2 | 4 | |
| 71 | Steve Olson | 5 | 37.6 | 4.8 | -3.6 | 3 | 2 | 3 | |
| 71 | Mike Nance | 5 | 40.6 | 3.4 | -1.0 | 4 | 4 | 3 | |
| 71 | Ray Natili | 5 | 35.4 | 8.1 | -5.0 | 2 | 1 | 4 | |
| 71 | Ray Perone | 5 | 33.6 | 3.4 | 0.4 | 1 | 0 | 4 | |
| 71 | Duke Edsall | 5 | 38.0 | 6.3 | -2.0 | 5 | 0 | 4 | |
| 71 | Terry Davis | 5 | 41.8 | 14.7 | -3.8 | 7 | 1 | 3 | |
| 71 | Tim Comer | 5 | 35.8 | 4.0 | -3.4 | 3 | 0 | 4 | |
| 71 | James Breeding | 5 | 41.6 | 5.7 | -1.6 | 8 | 1 | 4 | |
| 71 | Mike Roberts | 5 | 34.8 | 6.8 | -2.0 | 4 | 0 | 4 | |
| 71 | Frank Spencer | 5 | 33.6 | 5.0 | -7.2 | 9 | 0 | 3 | |
| 71 | James Schipper | 5 | 39.8 | 3.4 | 2.6 | 2 | 0 | 3 | |
| 71 | Scott Thornley | 5 | 35.4 | 4.8 | -5.4 | 4 | 0 | 3 | |
| 71 | Archibald Whaley | 5 | 45.6 | 4.6 | 3.2 | 6 | 0 | 3 | |
| 71 | Paul Faia | 5 | 37.2 | 4.1 | -6.4 | 3 | 0 | 4 | |
| 71 | Bret Smith | 5 | 38.8 | 3.5 | -4.8 | 3 | 2 | 4 | |
| 71 | Zelton Steed | 5 | 42.2 | 6.9 | -3.4 | 7 | 1 | 4 | |
| 71 | Randy Heimerman | 5 | 35.8 | 3.5 | -1.4 | 4 | 2 | 3 | |
| 71 | Paul Janssen | 5 | 33.2 | 5.0 | -4.8 | 2 | 1 | 3 | |
| 71 | Evon Burroughs | 5 | 39.6 | 5.0 | -2.8 | 3 | 0 | 4 | |
| 71 | Chris Beaver | 5 | 42.8 | 9.7 | -4.4 | 6 | 0 | 4 | |
| 71 | Todd Williams | 5 | 31.4 | 6.9 | -4.6 | 5 | 0 | 4 | |
| 71 | Dwayne Gladden | 5 | 37.0 | 3.3 | 1.0 | 2 | 0 | 3 | |
| 71 | James Barker | 5 | 41.0 | 2.6 | -2.2 | 6 | 2 | 4 | |
| 71 | Ed Hightower | 5 | 41.4 | 7.3 | -4.2 | 6 | 1 | 5 | |
| Rank | Referee | Total Games | FPG | FSTD | HM | DQs | Techs | Ejections | States Visited |
(Displaying the top 100 results)
Referee Stats Discussion Forum
Jul 18, 2008
| Referee Stats → Season Trends [reply] Are the refs sitting on their whistle more or are players not committing as many fouls? The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large. Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls? |
Feb 19, 2009
| Referee Stats → Season Trends [reply] They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line. |
Feb 20, 2009
| Referee Stats → Season Trends [reply] Not really sure how Ogilvy didn’t get tossed after what he did to Liggins. Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. Ogilvy got a flagrant and then didn’t get tossed. How can that be? |

