StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums


Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Most Games Called - 2008-2009 (minimum of 5 games called)

Click a table heading to sort a column.

RankRefereeTotal GamesFPGFSTDHMDQsTechsEjectionsStates Visited
1David Hall106 37.2 7.3 -2.1 88 13 0 20
2Tom O'Neill103 36.5 6.7 -2.6 58 32 0 20
3Curtis Shaw102 38.5 6.8 -2.4 95 33 2 23
4J.D. Collins100 35.4 6.8 -3.1 65 22 0 18
5Jamie Luckie99 36.4 6.8 -2.6 80 11 1 21
6Bryan Kersey97 35.7 5.8 -1.8 67 14 1 16
7Rick Hartzell95 36.7 6.4 -2.6 72 23 0 20
8Mike Kitts93 35.6 7.5 -2.2 74 25 0 23
8Karl Hess93 37.2 7.2 -2.6 72 28 3 19
8John Higgins93 36.9 6.3 -2.3 64 21 0 22
11Ed Corbett92 34.2 7.1 -1.0 68 23 0 20
12Brian O'Connell90 34.6 6.9 -2.9 71 23 0 17
12Mark Whitehead90 39.2 7.5 -2.5 89 32 1 24
12Mike Eades90 36.2 7.7 -1.2 64 16 1 21
15John Cahill89 34.9 7.5 0.0 68 25 1 23
16Roger Ayers86 35.6 7.0 -2.9 55 12 0 19
16Jim Burr86 33.1 5.4 -2.6 42 19 0 19
16Tony Greene86 36.4 6.9 -2.1 70 22 1 18
19Les Jones85 35.2 6.6 -3.1 45 12 1 21
20Gerry Pollard84 36.5 6.2 -0.7 66 33 1 18
21Verne Harris82 36.9 6.1 -3.9 52 11 0 20
22Terry Wymer81 36.9 8.0 -2.3 66 21 0 13
23Duke Edsall80 37.8 7.9 -1.4 71 19 0 20
23Michael Stephens80 35.7 6.9 -1.5 59 28 0 19
23Mike Thibodeaux80 38.1 6.9 -1.6 62 15 1 16
26Ed Hightower79 37.7 7.3 -2.2 53 16 0 23
27John Hughes78 38.3 6.7 -1.2 86 31 0 13
28Ted Valentine77 31.2 6.5 -1.6 33 22 0 18
28Ray Perone77 37.4 6.3 -1.9 73 30 1 17
28Mike Stuart77 37.1 6.7 -3.1 66 21 0 17
31Doug Shows76 35.7 7.1 -2.1 58 20 0 20
31Joe Lindsay76 34.8 5.9 -1.9 59 17 0 21
33Brian Dorsey75 38.3 6.8 -0.6 71 25 2 16
33Tom Eades75 37.7 6.5 -2.7 76 26 1 20
33Ted Hillary75 33.5 5.8 -2.4 44 13 0 17
36Paul Faia74 35.3 7.5 -1.6 55 33 0 17
36Gary Maxwell74 33.8 6.6 -2.8 45 11 2 19
36Mike Wood74 36.7 6.2 -1.8 42 11 2 18
39Sean Hull73 36.1 6.6 -2.2 55 17 1 17
39Kelly Self73 38.1 7.5 -1.4 76 22 1 16
39Randy McCall73 35.3 6.3 -1.1 43 10 0 18
42Bo Boroski72 36.5 7.7 -2.0 65 16 0 14
43Pat Driscoll71 35.8 6.6 -2.5 60 20 0 16
43Terry Moore71 37.0 7.1 -2.6 61 20 0 16
43Dwayne Gladden71 37.9 6.2 -2.5 46 20 0 20
46Mike Sanzere69 35.2 6.1 -2.4 37 21 0 12
46Brent Hampton69 37.2 7.4 -1.1 59 29 0 21
46Mike Nance69 37.8 6.7 -2.6 67 13 0 15
49Bernard Clinton68 37.1 7.2 -3.2 62 11 0 17
50Jeff Clark67 34.0 6.3 -1.6 41 13 0 17
50Mike Roberts67 34.7 6.5 -2.4 51 17 0 20
50Bob Donato67 36.0 8.0 -2.3 54 11 0 20
53Rick Randall66 38.5 7.0 -2.6 63 16 0 15
53Scott Thornley66 36.1 5.7 -2.4 54 11 0 14
55Ray Natili65 34.4 6.6 -2.6 52 15 0 15
56Paul Janssen64 36.4 7.8 -1.4 56 24 0 19
56Joe DeMayo64 34.3 6.8 -2.5 42 17 0 14
56Bill McCarthy64 38.4 7.1 -2.1 57 11 0 15
56J.B. Caldwell64 37.1 6.9 -2.2 54 16 0 12
60Gene Steratore63 34.3 6.6 -1.4 34 17 0 9
61John Gaffney62 36.2 6.2 -2.1 49 25 0 21
61Tim Higgins62 35.1 6.8 -1.2 49 25 1 15
61Raymond Styons62 36.3 6.6 -2.4 49 12 0 14
64Doug Sirmons61 34.8 6.7 -2.3 54 20 0 19
64Hal Lusk61 38.7 6.5 -1.5 55 14 0 15
64Zelton Steed61 36.9 8.9 -2.2 63 20 0 19
67James Breeding60 37.3 7.4 -1.8 57 21 0 22
67Steve Skiles60 38.1 6.7 -2.1 54 12 0 8
69Don Daily59 40.4 6.3 -2.7 65 11 0 15
69Wally Rutecki59 36.6 6.0 0.1 38 23 0 14
69Mike Scyphers59 32.7 6.3 -1.3 36 16 0 7
69D.J. Carstensen59 36.9 7.2 -2.2 46 10 0 15
73Tim Clougherty58 34.1 6.6 -2.6 33 21 2 22
73Pat Adams58 36.5 7.0 -2.8 44 23 0 15
73Steven Pyatt58 37.5 6.7 -1.9 61 18 0 11
76Patrick Evans57 36.7 5.5 -0.9 32 15 0 14
76Lee Cassell57 38.4 6.2 -2.3 52 16 0 11
76Steve Olson57 34.0 6.4 -1.5 29 6 0 15
76Lamar Simpson57 34.9 6.5 -2.6 38 15 0 13
76Rick Batsell57 36.2 7.1 -2.2 37 14 0 12
76Antinio Petty57 34.2 7.1 -2.6 31 13 0 15
82Kevin Mathis56 38.6 7.8 -2.1 69 14 0 17
82Jim Haney56 36.4 6.4 -1.4 43 14 1 14
84Michael Irving55 35.9 6.5 -3.0 40 10 0 10
84Kipp Kissinger55 36.6 5.9 -2.3 36 9 0 14
84Chris Rastatter55 36.8 6.3 -1.2 45 15 0 12
84Ron Tyburski55 37.9 7.0 -1.2 64 11 0 16
88Ruben Ramos54 35.5 8.3 -2.6 33 9 0 14
88Rick Crawford54 36.9 6.4 -1.3 32 28 1 11
90Bert Smith53 35.2 6.4 -3.2 38 9 0 15
91Mike Littlewood52 34.5 7.0 -2.7 30 6 0 12
91Steve Welmer52 35.9 6.1 -3.1 35 9 0 15
93Eric Curry51 38.4 7.0 -3.0 34 17 0 18
93Bruce Hicks51 36.1 7.4 -2.9 39 9 0 11
93John Hampton51 32.9 6.2 -1.6 21 19 0 18
93Terry Davis51 39.5 7.1 -1.5 64 20 0 18
97Anthony Jordan50 34.4 6.5 -1.0 36 20 2 11
97Mark Reischling50 31.5 6.9 -2.9 36 5 0 11
97Michael Eggers50 37.5 8.3 -2.9 48 9 0 11
97Reggie Greenwood50 34.1 6.5 -3.7 31 10 0 21
RankRefereeTotal GamesFPGFSTDHMDQsTechsEjectionsStates Visited

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?

 
Referee Stats → Season Trends   [reply]

They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line.

 
Referee Stats → Season Trends   [reply]

Not really sure how Ogilvy didn’t get tossed after what he did to Liggins.  Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. 


Ogilvy got a flagrant and then didn’t get tossed. 


How can that be?