Referee Stat Leaders
Largest Standard Deviation of Fouls Per Game - 2009-2010 (minimum of 5 games called) Click a table heading to sort a column.
| Rank | Referee | FSTD | Games | FPG | HM | DQs | Techs | Ejections | States Visited |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Davis | 13.5 | 6 | 41.5 | -4.2 | 7 | 1 | 3 | |
| 2 | Alan Spainhour | 10.7 | 5 | 37.6 | -0.8 | 6 | 0 | 4 | |
| 3 | James Barker | 10.5 | 8 | 36.6 | 0.4 | 9 | 5 | 5 | |
| 3 | Tony Dawkins | 10.5 | 5 | 37.0 | -1.4 | 3 | 1 | 3 | |
| 5 | Brent Meaux | 10.3 | 6 | 41.2 | -3.5 | 3 | 0 | 3 | |
| 6 | Tim Kelly | 10.2 | 6 | 39.0 | -2.7 | 2 | 1 | 5 | |
| 7 | Keith Kimble | 10.0 | 5 | 29.0 | -1.8 | 2 | 1 | 1 | |
| 8 | Darron George | 9.9 | 5 | 34.8 | -3.6 | 7 | 1 | 3 | |
| 8 | Kenneth Turner | 9.9 | 5 | 39.2 | -2.0 | 7 | 0 | 3 | |
| 10 | Mike Stuart | 9.8 | 7 | 37.3 | -3.6 | 5 | 0 | 5 | |
| 10 | Gerry Pollard | 9.8 | 7 | 41.1 | -3.7 | 7 | 3 | 4 | |
| 12 | Chris Beaver | 9.7 | 5 | 42.8 | -4.4 | 6 | 0 | 4 | |
| 13 | Brian Dorsey | 9.6 | 9 | 42.3 | -3.9 | 12 | 2 | 6 | |
| 14 | Tim Nestor | 9.5 | 7 | 36.4 | -3.0 | 6 | 0 | 4 | |
| 15 | Hal Lusk | 9.1 | 8 | 41.5 | -2.5 | 6 | 0 | 5 | |
| 16 | Joe Wilbert III | 9.0 | 12 | 39.6 | -3.4 | 16 | 3 | 8 | |
| 16 | Rick Hartzell | 9.0 | 8 | 32.1 | -1.9 | 4 | 0 | 6 | |
| 16 | Ed Corbett | 9.0 | 8 | 42.6 | -6.6 | 9 | 0 | 8 | |
| 16 | Kelly Self | 9.0 | 8 | 40.9 | 3.1 | 7 | 1 | 6 | |
| 16 | Tim Higgins | 9.0 | 5 | 39.2 | -1.2 | 6 | 1 | 5 | |
| 21 | Randy McCall | 8.9 | 5 | 32.8 | -0.8 | 2 | 0 | 5 | |
| 22 | Eugene Crawford | 8.8 | 11 | 36.8 | -2.3 | 9 | 3 | 9 | |
| 22 | J.D. Collins | 8.8 | 8 | 33.5 | -6.0 | 4 | 0 | 5 | |
| 24 | Jerry Heater | 8.7 | 8 | 41.2 | -3.5 | 10 | 1 | 5 | |
| 24 | Brian Shey | 8.7 | 5 | 42.4 | 0.0 | 7 | 4 | 4 | |
| 26 | Lee Kluttz | 8.6 | 9 | 42.3 | -3.0 | 7 | 0 | 8 | |
| 27 | Glenn Mayborg | 8.4 | 5 | 40.8 | -0.8 | 8 | 1 | 1 | |
| 27 | Brent Hampton | 8.4 | 9 | 40.2 | -5.6 | 6 | 1 | 7 | |
| 29 | Ted Valentine | 8.3 | 8 | 34.1 | -5.6 | 7 | 0 | 8 | |
| 30 | Bryan Kersey | 8.1 | 7 | 38.9 | -4.9 | 7 | 1 | 5 | |
| 31 | Dan Chrisman | 8.0 | 7 | 42.7 | -3.3 | 4 | 0 | 6 | |
| 32 | Steve Welmer | 7.9 | 9 | 37.7 | -2.6 | 9 | 0 | 6 | |
| 32 | Steve Olson | 7.9 | 6 | 34.7 | -3.3 | 3 | 2 | 3 | |
| 32 | Richard Antonelli | 7.9 | 12 | 43.7 | 1.0 | 19 | 2 | 8 | |
| 35 | Martin Cota | 7.6 | 5 | 38.2 | -3.4 | 6 | 0 | 2 | |
| 35 | Bart Lenox | 7.6 | 5 | 34.4 | -5.2 | 5 | 0 | 3 | |
| 37 | Ray Natili | 7.4 | 6 | 35.8 | -3.2 | 3 | 3 | 5 | |
| 38 | Scott Thornley | 7.3 | 6 | 38.0 | -4.3 | 7 | 1 | 4 | |
| 39 | Curtis Shaw | 7.2 | 8 | 36.6 | -0.1 | 7 | 4 | 4 | |
| 39 | Gene Steratore | 7.2 | 6 | 28.5 | 1.8 | 1 | 0 | 5 | |
| 39 | Tom ONeill | 7.2 | 7 | 43.0 | -3.0 | 9 | 0 | 6 | |
| 39 | Jeff Clark | 7.2 | 9 | 39.9 | 1.7 | 11 | 1 | 7 | |
| 43 | Kevin Cutler | 7.1 | 5 | 33.6 | -1.6 | 1 | 0 | 4 | |
| 44 | Ron Tyburski | 7.0 | 7 | 38.7 | -3.3 | 8 | 3 | 4 | |
| 44 | Raymond Styons | 7.0 | 8 | 33.9 | -1.4 | 3 | 0 | 6 | |
| 44 | Gary Tracy | 7.0 | 6 | 42.3 | -1.7 | 6 | 0 | 2 | |
| 47 | Sean Hull | 6.9 | 7 | 35.6 | -3.3 | 3 | 0 | 6 | |
| 47 | Zelton Steed | 6.9 | 5 | 42.2 | -3.4 | 7 | 1 | 4 | |
| 47 | Todd Williams | 6.9 | 5 | 31.4 | -4.6 | 5 | 0 | 4 | |
| 47 | Duke Edsall | 6.9 | 6 | 39.7 | -2.0 | 6 | 0 | 4 | |
| 47 | Doug Shows | 6.9 | 7 | 35.7 | -3.1 | 2 | 0 | 6 | |
| 47 | Brad Ferrie | 6.9 | 5 | 39.0 | 0.2 | 5 | 3 | 1 | |
| 53 | Mike Roberts | 6.8 | 5 | 34.8 | -2.0 | 4 | 0 | 4 | |
| 53 | Ed Hightower | 6.8 | 6 | 40.7 | -3.7 | 7 | 1 | 5 | |
| 53 | Mike Eades | 6.8 | 9 | 36.3 | -4.1 | 5 | 1 | 7 | |
| 56 | Mike Reed | 6.7 | 7 | 45.0 | 2.1 | 7 | 0 | 5 | |
| 57 | Marc Beasley | 6.6 | 13 | 34.5 | -0.8 | 5 | 0 | 10 | |
| 58 | David Hall | 6.4 | 10 | 44.2 | -0.4 | 8 | 1 | 8 | |
| 59 | Paul Janssen | 6.3 | 6 | 35.2 | -4.2 | 4 | 1 | 3 | |
| 59 | Mike Kitts | 6.3 | 10 | 39.2 | -5.4 | 11 | 1 | 7 | |
| 61 | Dick Cartmell | 6.2 | 5 | 41.8 | -5.4 | 9 | 1 | 3 | |
| 61 | Karl Hess | 6.2 | 9 | 39.4 | -3.9 | 5 | 0 | 7 | |
| 63 | Tony Greene | 6.1 | 8 | 36.8 | -5.2 | 4 | 1 | 6 | |
| 64 | Les Jones | 6.0 | 7 | 34.7 | -0.1 | 1 | 1 | 3 | |
| 65 | K.C. ely | 5.9 | 5 | 39.8 | -0.2 | 2 | 0 | 3 | |
| 65 | Bert Smith | 5.9 | 5 | 38.0 | -0.8 | 3 | 0 | 5 | |
| 67 | Jeff Nichols | 5.8 | 7 | 34.6 | -3.1 | 1 | 2 | 4 | |
| 67 | Verne Harris | 5.8 | 5 | 40.8 | 0.8 | 3 | 2 | 3 | |
| 67 | Jim Haney | 5.8 | 7 | 37.1 | 0.6 | 8 | 1 | 6 | |
| 67 | John Cahill | 5.8 | 9 | 36.6 | -2.6 | 7 | 1 | 6 | |
| 71 | Tony Crisp | 5.7 | 5 | 27.8 | -1.0 | 1 | 0 | 5 | |
| 71 | Rick Crawford | 5.7 | 5 | 42.0 | -2.4 | 7 | 2 | 3 | |
| 71 | Don McAllister | 5.7 | 5 | 36.4 | 0.0 | 6 | 1 | 3 | |
| 71 | Roger Ayers | 5.7 | 9 | 33.7 | -6.1 | 7 | 0 | 6 | |
| 75 | Warren Evans | 5.6 | 6 | 41.8 | -6.5 | 7 | 0 | 5 | |
| 75 | John Higgins | 5.6 | 7 | 37.0 | -2.4 | 7 | 2 | 6 | |
| 77 | Rick Randall | 5.5 | 6 | 44.0 | -2.7 | 8 | 0 | 2 | |
| 78 | Pat Driscoll | 5.4 | 7 | 38.0 | -3.1 | 6 | 2 | 5 | |
| 78 | Michael Eggers | 5.4 | 5 | 40.2 | -1.8 | 6 | 0 | 3 | |
| 78 | Tony Padilla | 5.4 | 8 | 37.8 | -5.8 | 7 | 1 | 5 | |
| 78 | James Breeding | 5.4 | 6 | 42.3 | -2.7 | 9 | 1 | 5 | |
| 82 | George Harry | 5.3 | 5 | 41.6 | -4.0 | 5 | 0 | 4 | |
| 82 | Frank Spencer | 5.3 | 6 | 34.8 | -7.5 | 10 | 0 | 3 | |
| 84 | Tim Clougherty | 5.2 | 13 | 40.2 | -5.3 | 15 | 1 | 11 | |
| 85 | Earl Walton | 5.1 | 6 | 34.3 | -2.0 | 5 | 0 | 4 | |
| 85 | Andrew Walton | 5.1 | 6 | 40.0 | 2.3 | 9 | 0 | 3 | |
| 87 | Evon Burroughs | 5.0 | 5 | 39.6 | -2.8 | 3 | 0 | 4 | |
| 87 | Mark Whitehead | 5.0 | 7 | 37.9 | -0.4 | 7 | 0 | 2 | |
| 87 | Wally Rutecki | 5.0 | 7 | 37.9 | 2.7 | 6 | 0 | 5 | |
| 90 | Bill McCarthy | 4.8 | 6 | 40.3 | -1.3 | 5 | 0 | 5 | |
| 91 | Kevin Brill | 4.7 | 6 | 41.7 | -3.7 | 5 | 0 | 3 | |
| 92 | Paul Faia | 4.6 | 7 | 37.6 | -4.4 | 7 | 0 | 6 | |
| 93 | Moe Kincaid | 4.5 | 7 | 44.9 | -11.1 | 8 | 3 | 5 | |
| 93 | J.T. Orr | 4.5 | 5 | 41.2 | -0.8 | 6 | 2 | 2 | |
| 93 | Doug Sirmons | 4.5 | 5 | 35.8 | -7.4 | 1 | 0 | 4 | |
| 93 | Jamie Luckie | 4.5 | 7 | 38.4 | -4.4 | 8 | 0 | 5 | |
| 97 | D.J. Carstensen | 4.4 | 5 | 43.2 | -4.4 | 5 | 0 | 4 | |
| 98 | Tom Eades | 4.3 | 7 | 39.0 | -5.0 | 6 | 2 | 5 | |
| 98 | Kipp Kissinger | 4.3 | 6 | 36.7 | -0.7 | 4 | 0 | 4 | |
| 98 | Mike Thibodeaux | 4.3 | 5 | 44.6 | 2.2 | 3 | 0 | 3 | |
| Rank | Referee | FSTD | Games | FPG | HM | DQs | Techs | Ejections | States Visited |
(Displaying the top 100 results)
Referee Stats Discussion Forum
Jul 18, 2008
| Referee Stats → Season Trends [reply] Are the refs sitting on their whistle more or are players not committing as many fouls? The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large. Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls? |
Feb 19, 2009
| Referee Stats → Season Trends [reply] They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line. |
Feb 20, 2009
| Referee Stats → Season Trends [reply] Not really sure how Ogilvy didn’t get tossed after what he did to Liggins. Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. Ogilvy got a flagrant and then didn’t get tossed. How can that be? |

