StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums


Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Largest Standard Deviation of Fouls Per Game - 2008-2009 (minimum of 5 games called)

Click a table heading to sort a column.

RankRefereeFSTDGamesFPGHMDQsTechsEjectionsStates Visited
1Tim Marion11.4 5 37.2 -2.0 6 2 0 1
2Gregory White11.2 10 39.8 -0.4 13 4 0 2
3Tim Ebersole10.8 20 42.0 0.9 23 6 0 8
4Jon Stigliano10.2 27 40.6 -0.5 26 15 0 8
4Jerry Hill10.2 5 39.6 1.6 3 0 0 3
6Terry Ware9.7 8 39.6 -3.1 8 4 1 3
6Keith Kimble9.7 11 32.9 0.7 11 8 0 2
6Scott Bolnick9.7 6 37.5 -1.8 7 3 0 5
9Justin Porterfield9.3 11 35.5 -2.9 4 0 0 5
9Joe Held9.3 7 37.7 0.3 12 0 0 4
11Terry Christman9.1 14 38.5 -2.9 23 4 0 5
11Coy Gammon9.1 5 39.0 -1.4 6 2 0 3
11John Flores9.1 5 42.0 -2.0 4 1 0 3
14Randy Reynolds9.0 8 35.2 2.2 7 1 0 3
14Steve Ruppenthal9.0 9 40.0 0.9 12 1 0 4
14Brent Dugas9.0 37 40.0 -0.6 38 13 0 8
14Carl Blair9.0 11 37.5 0.8 7 8 0 3
18Bill Daprano8.9 5 40.6 -0.5 2 2 0 2
18John Weeks8.9 17 38.4 -3.2 17 6 0 6
18Dave Davis8.9 30 35.4 -0.8 30 12 1 4
18Mike Pilla8.9 25 39.2 0.5 30 5 0 7
18Zelton Steed8.9 61 36.9 -2.2 63 20 0 19
23Rick Shoulders8.8 20 39.9 1.8 18 4 0 4
23Don McEvoy8.8 13 40.9 -2.0 18 1 0 4
25Tim Nestor8.7 45 37.6 -1.4 42 9 0 14
25Dan Dorian8.7 19 34.5 -0.6 17 1 0 6
25Art Jackson8.7 8 40.5 -1.2 9 2 0 4
28Alan Cosby8.6 13 37.6 -0.5 11 3 0 5
28Jeffrey Anderson8.6 28 40.9 -1.0 27 9 0 7
28Ben Vasconcells8.6 14 40.1 -1.4 11 5 0 6
31Bill Forehand8.5 20 39.0 -1.3 26 5 0 8
31Alan Spainhour8.5 19 36.1 -3.6 11 5 0 8
31Robert James8.5 13 37.0 -0.7 11 2 0 7
31John Heatly8.5 6 39.2 -0.2 6 5 0 3
31Rick Jones8.5 23 44.3 -1.9 34 13 0 4
36Lynn Suber8.4 8 33.6 0.6 8 6 0 2
36Tom O'Neill Jr.8.4 6 33.7 -3.0 2 0 0 3
36Jerry Sauder8.4 35 35.9 -2.6 37 4 0 8
36Frank Spencer8.4 37 39.5 -2.4 37 6 0 10
40Michael Drummond8.3 6 34.2 -1.8 5 2 0 4
40Mark Schnur8.3 43 37.9 -0.8 38 4 0 12
40Randy Burkhart8.3 36 33.5 -1.0 23 8 0 7
40John Campbell8.3 11 41.5 0.0 13 2 0 5
40Michael Houston8.3 12 38.1 -1.1 8 2 0 5
40Michael Eggers8.3 50 37.5 -2.9 48 9 0 11
40John LaRocca8.3 12 35.4 -2.2 9 1 0 4
40Frank Raposo8.3 23 39.2 -0.4 28 6 0 7
40Ruben Ramos8.3 54 35.5 -2.6 33 9 0 14
49Glenn Tuitt8.2 20 37.3 0.1 14 3 0 7
49Andrew Walton8.2 38 38.2 -1.8 36 6 0 13
49Ty Huffer8.2 6 35.2 -4.2 1 1 0 3
49Art Vaulk8.2 12 34.9 -0.9 9 1 0 8
49Willie Pulliam8.2 9 40.8 -1.2 9 1 0 3
49Mario Avila8.2 16 39.4 -2.2 16 7 0 1
49Scott Debo8.2 5 35.8 -3.0 7 1 0 1
49Dennis Howard8.2 9 40.7 -1.8 7 4 0 2
57Gary Wall8.1 11 38.2 -3.3 7 1 0 3
57Don McAllister8.1 24 34.8 -2.0 25 5 0 4
57Kyle Ingram8.1 34 39.4 -0.2 31 14 0 7
57Michael Berry8.1 19 43.0 0.7 23 7 0 8
57George Washington8.1 13 40.5 0.2 14 6 0 5
57Gregory Nixon8.1 17 31.1 -2.2 10 6 0 6
57Joe Mazzella8.1 10 38.4 -1.6 8 6 0 4
64Jeff Malham8.0 32 40.0 -4.5 46 5 0 17
64Brad Fowler8.0 17 40.1 -2.7 22 7 0 3
64Art Brown8.0 9 37.1 -0.2 7 4 0 1
64Rodrick Dixon8.0 35 37.0 -1.8 19 8 0 9
64Carl Garlitos8.0 6 38.3 2.3 8 0 0 3
64Bob Donato8.0 67 36.0 -2.3 54 11 0 20
64Kelly Groom8.0 19 36.9 0.9 21 6 0 7
64Terry Wymer8.0 81 36.9 -2.3 66 21 0 13
72Duke Edsall7.9 80 37.8 -1.4 71 19 0 20
72Hassiba Braggs7.9 7 40.0 -3.7 8 6 1 3
72Chris King7.9 7 36.7 -2.7 5 1 0 4
72Jeffry Bryant7.9 12 33.9 -1.4 6 0 0 5
72Robert Holloway7.9 8 34.2 -3.0 5 1 0 5
72Newton Chelette7.9 32 35.9 -2.1 31 4 0 7
78Renee Ruth7.8 9 39.1 1.1 11 0 0 4
78Scott Harris7.8 29 34.9 -1.6 23 10 0 8
78James Durham7.8 19 37.5 -3.6 18 6 0 9
78Paul Janssen7.8 64 36.4 -1.4 56 24 0 19
78Vin Allen7.8 8 36.9 0.6 6 0 0 3
78Kevin Mathis7.8 56 38.6 -2.1 69 14 0 17
78Tim O'Brien7.8 15 37.4 -1.0 14 3 0 4
78Jim Giron7.8 39 35.4 -3.4 30 8 0 8
78Scott Smith7.8 20 40.4 -0.7 30 5 0 4
78Tom DeFelice7.8 12 35.2 -5.0 9 0 0 3
78Michael Chesney7.8 8 38.0 -2.2 5 0 0 3
78Greg Langsdorf7.8 11 35.3 -2.7 8 2 0 5
90Scott Johnson7.7 14 32.4 -1.5 9 2 0 4
90K.C. ely7.7 33 39.6 -2.0 21 14 1 7
90Brent Sherrod7.7 16 37.8 -1.6 15 7 0 3
90Bo Boroski7.7 72 36.5 -2.0 65 16 0 14
90Mike Eades7.7 90 36.2 -1.2 64 16 1 21
90Kyle Chambers7.7 45 37.3 -2.2 48 9 0 11
96Mike Cowart7.6 20 39.8 -1.9 21 1 0 4
96K.B. Burdett7.6 8 41.8 -3.0 9 5 0 3
96Mickey Cunningham7.6 9 39.6 -3.6 10 7 1 2
96Bruce Benedict7.6 28 38.6 -1.1 27 7 1 9
96Dave Draucker7.6 21 38.2 -3.1 18 5 0 9
RankRefereeFSTDGamesFPGHMDQsTechsEjectionsStates Visited

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?

 
Referee Stats → Season Trends   [reply]

They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line.

 
Referee Stats → Season Trends   [reply]

Not really sure how Ogilvy didn’t get tossed after what he did to Liggins.  Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. 


Ogilvy got a flagrant and then didn’t get tossed. 


How can that be?