StatSheet.com

StatSheet.comNFLCollege FootballNBACollege BasketballHS BasketballChart BuilderForums

Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Most Fouls Called - 2007-2008 (minimum of 10 games called)

Click a table heading to sort a column.

RankRefereeFouls CalledGamesFPGFSTDHMDQsTechsEjectionsStates Visited
1Curtis Shaw4004 102 39.3 7.3 -2.6 97 48 5 26
2Bryan Kersey3868 102 37.9 7.5 -1.5 83 36 1 22
3J.D. Collins3790 103 36.8 7.4 -2.2 94 21 1 18
4Steve Welmer3746 111 33.7 7.1 -2.4 64 17 2 24
5Jamie Luckie3561 93 38.3 7.1 -2.4 90 25 0 21
6Tom O'Neill3497 94 37.2 6.4 -1.2 91 21 1 22
7Mark Whitehead3480 94 37.0 6.8 -2.2 84 26 2 22
8John Higgins3439 97 35.5 7.2 -1.8 74 26 0 22
9David Hall3364 93 36.2 6.2 -2.2 73 16 1 21
10Mike Thibodeaux3295 86 38.3 6.8 -0.5 71 12 0 17
11John Cahill3229 90 35.9 6.1 -1.7 57 25 1 21
12Karl Hess3222 89 36.2 7.1 -1.2 59 23 0 22
13Brian O'Connell3117 87 35.8 6.3 -1.2 55 27 1 18
14Mike Eades3060 84 36.4 8.5 -0.3 65 25 1 17
15Mike Kitts3047 87 35.0 7.0 -2.0 62 27 0 23
16Verne Harris3028 82 36.9 7.6 -2.2 64 12 0 21
17Jim Burr3014 85 35.5 7.7 -1.0 72 20 0 21
18Ted Hillary3008 89 33.8 7.1 -1.7 63 7 0 23
19Ed Corbett2990 87 34.4 6.5 -2.1 41 25 0 20
20Gerry Pollard2989 79 37.8 6.6 -2.3 80 36 1 19
21Ed Hightower2965 80 37.1 8.0 -3.6 79 23 0 20
22Ted Valentine2947 92 32.0 6.7 -2.2 37 25 0 17
23Terry Moore2937 75 39.2 8.0 -3.0 85 25 2 16
24Tony Greene2935 82 35.8 5.7 -2.4 62 19 0 22
25Steve Olson2931 87 33.7 6.5 -1.8 49 19 0 18
26Roger Ayers2909 83 35.0 7.8 -2.0 57 21 0 17
27Les Jones2900 79 36.7 7.5 -2.7 55 16 0 21
28John Hughes2886 74 39.0 6.7 -1.2 86 33 1 15
29Tom Eades2876 78 36.9 7.3 -1.5 62 31 2 21
30Mike Stuart2860 77 37.1 6.7 -1.8 50 27 1 18
31Sean Hull2766 76 36.4 7.3 -2.4 52 23 0 16
32Mike Sanzere2739 75 36.5 6.4 -1.6 61 19 1 14
33J.B. Caldwell2738 74 37.0 6.6 -2.5 58 33 2 15
34Terry Wymer2733 75 36.4 6.4 -2.3 58 19 0 15
35Gary Maxwell2730 77 35.5 7.2 -2.9 59 29 0 19
36Kelly Self2640 71 37.2 7.8 -2.5 64 30 2 15
37Doug Shows2623 72 36.4 8.1 -3.1 65 31 1 19
38Scott Thornley2622 72 36.4 6.4 -4.0 64 16 1 18
39Ray Perone2621 70 37.4 6.7 -1.8 61 38 0 19
39Earl Walton2621 67 39.1 7.2 -2.3 58 26 0 16
41Brian Dorsey2572 67 38.4 7.0 -3.0 50 25 1 14
42Joe DeMayo2549 68 37.5 6.5 -2.5 55 21 0 12
43Paul Faia2545 65 39.2 7.4 -0.4 61 26 1 13
44Rick Hartzell2516 70 35.9 7.4 -3.1 65 22 0 21
45Pat Adams2510 69 36.4 7.0 -1.6 48 12 0 15
46Tim Higgins2503 69 36.3 7.2 -1.5 74 8 0 18
47Bo Boroski2495 67 37.2 6.2 -2.6 71 27 0 12
48Duke Edsall2490 68 36.6 7.1 -2.2 49 20 1 16
49Jim Haney2484 68 36.5 7.0 -2.1 52 27 1 13
50Bernard Clinton2412 60 40.2 7.5 -2.0 61 25 1 14
51Mike Nance2398 64 37.5 7.2 -1.8 51 22 0 11
52Reggie Greenwood2395 65 36.8 6.2 -2.1 43 17 0 20
53Ray Natili2376 71 33.5 7.1 -1.7 39 8 0 14
54Randy McCall2362 67 35.3 7.1 -1.3 56 15 0 18
55Steve Skiles2347 63 37.3 7.8 -1.2 56 8 0 12
56Michael Stephens2343 61 38.4 6.5 0.0 56 21 0 18
57Rick Randall2292 61 37.6 8.8 -1.1 59 16 0 11
58Joe Lindsay2283 65 35.1 5.9 -2.0 47 22 0 19
59Pat Driscoll2281 62 36.8 6.8 -2.7 49 21 1 16
60Jeff Clark2279 62 36.8 6.9 -0.8 46 18 0 17
61Zelton Steed2277 63 36.1 6.9 -2.2 60 18 0 17
62Bob Donato2249 60 37.5 7.1 -2.0 54 20 1 19
63Bill McCarthy2216 57 38.9 6.8 -1.4 62 25 1 11
64Mike Roberts2169 61 35.6 6.1 -2.8 37 17 1 17
65Kevin Mathis2168 58 37.4 7.8 -1.6 51 18 1 15
66Jerry Heater2153 56 38.4 7.2 -2.1 40 8 0 16
67Lamont Simpson2152 56 38.4 6.6 -3.0 54 22 1 12
68Mike Wood2116 58 36.5 6.9 -3.1 45 9 0 18
69Paul Janssen2094 56 37.4 7.7 -3.1 61 21 1 16
70Hal Lusk2091 57 36.7 6.5 -1.3 41 10 0 11
71Gary Prager2068 57 36.3 5.7 -0.6 41 18 1 16
72Bill Kennedy2058 55 37.4 6.7 -1.9 56 15 1 18
73Dwayne Gladden2004 55 36.4 7.5 -2.2 47 16 1 15
74James Breeding2001 55 36.4 6.8 -1.3 44 17 0 23
75Tim Nestor1989 56 35.5 7.2 -1.6 38 19 0 14
76Jeff Malham1981 48 41.3 6.8 -2.8 48 17 0 18
77John Gaffney1968 54 36.4 7.3 -2.7 34 24 1 19
78Chris Rastatter1966 52 37.8 6.7 -2.0 36 12 0 11
79Dan Chrisman1931 46 42.0 7.3 -4.3 50 9 0 21
80Bobby Jacobs1929 49 39.4 8.3 -2.7 54 11 1 10
81Mike Scyphers1913 57 33.6 5.4 -1.1 33 16 0 10
82Wally Rutecki1893 50 37.9 7.1 -0.9 54 16 0 13
83Eric Curry1876 50 37.5 6.7 -2.5 38 9 0 16
84Tim Clougherty1864 54 34.5 6.2 -2.6 25 22 0 20
85Ruben Ramos1859 48 38.7 6.6 -2.6 40 9 0 13
86Kyle Chambers1847 49 37.7 7.4 -2.1 50 18 0 9
87Glenn Mayborg1843 52 35.4 6.9 -2.5 38 26 0 12
88Doug Sirmons1839 54 34.1 7.2 -1.1 35 24 1 17
89Tim Gattis1830 47 38.9 7.7 -1.6 45 18 0 12
90Ron Tyburski1826 50 36.5 7.2 -1.3 50 21 0 14
91Rick Batsell1816 52 34.9 6.6 -2.0 37 13 0 10
92John Hampton1807 51 35.4 7.4 -3.6 33 18 0 17
93Raymond Styons1795 51 35.2 6.8 -2.1 34 10 0 13
94Don Daily1782 46 38.7 8.1 -1.6 39 5 0 15
95Randy Heimerman1773 44 40.3 8.4 -2.1 44 10 0 13
96Lamar Simpson1759 49 35.9 6.8 -2.0 26 13 0 11
97Winston Stith1743 45 38.7 6.2 -0.8 35 8 0 15
98Bob Staffen1727 45 38.4 6.5 -2.0 47 12 0 10
99Brian Shelley1718 42 40.9 5.3 -1.7 48 12 0 11
100Mark Reischling1697 49 34.6 6.4 -3.3 34 13 0 13
RankRefereeFouls CalledGamesFPGFSTDHMDQsTechsEjectionsStates Visited

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?