StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet

Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Most Games Called - 2007-2008 (minimum of 10 games called)

Click a table heading to sort a column.

RankRefereeTotal GamesFPGFSTDHMDQsTechsEjectionsStates Visited
1Steve Welmer111 33.7 7.1 -2.4 64 17 2 24
2J.D. Collins103 36.8 7.4 -2.2 94 21 1 18
3Bryan Kersey102 37.9 7.5 -1.5 83 36 1 22
3Curtis Shaw102 39.3 7.3 -2.6 97 48 5 26
5John Higgins97 35.5 7.2 -1.8 74 26 0 22
6Mark Whitehead94 37.0 6.8 -2.2 84 26 2 22
6Tom O'Neill94 37.2 6.4 -1.2 91 21 1 22
8Jamie Luckie93 38.3 7.1 -2.4 90 25 0 21
8David Hall93 36.2 6.2 -2.2 73 16 1 21
10Ted Valentine92 32.0 6.7 -2.2 37 25 0 17
11John Cahill90 35.9 6.1 -1.7 57 25 1 21
12Ted Hillary89 33.8 7.1 -1.7 63 7 0 23
12Karl Hess89 36.2 7.1 -1.2 59 23 0 22
14Ed Corbett87 34.4 6.5 -2.1 41 25 0 20
14Brian O'Connell87 35.8 6.3 -1.2 55 27 1 18
14Mike Kitts87 35.0 7.0 -2.0 62 27 0 23
14Steve Olson87 33.7 6.5 -1.8 49 19 0 18
18Mike Thibodeaux86 38.3 6.8 -0.5 71 12 0 17
19Jim Burr85 35.5 7.7 -1.0 72 20 0 21
20Mike Eades84 36.4 8.5 -0.3 65 25 1 17
21Roger Ayers83 35.0 7.8 -2.0 57 21 0 17
22Verne Harris82 36.9 7.6 -2.2 64 12 0 21
22Tony Greene82 35.8 5.7 -2.4 62 19 0 22
24Ed Hightower80 37.1 8.0 -3.6 79 23 0 20
25Les Jones79 36.7 7.5 -2.7 55 16 0 21
25Gerry Pollard79 37.8 6.6 -2.3 80 36 1 19
27Tom Eades78 36.9 7.3 -1.5 62 31 2 21
28Mike Stuart77 37.1 6.7 -1.8 50 27 1 18
28Gary Maxwell77 35.5 7.2 -2.9 59 29 0 19
30Sean Hull76 36.4 7.3 -2.4 52 23 0 16
31Terry Wymer75 36.4 6.4 -2.3 58 19 0 15
31Mike Sanzere75 36.5 6.4 -1.6 61 19 1 14
31Terry Moore75 39.2 8.0 -3.0 85 25 2 16
34J.B. Caldwell74 37.0 6.6 -2.5 58 33 2 15
34John Hughes74 39.0 6.7 -1.2 86 33 1 15
36Doug Shows72 36.4 8.1 -3.1 65 31 1 19
36Scott Thornley72 36.4 6.4 -4.0 64 16 1 18
38Ray Natili71 33.5 7.1 -1.7 39 8 0 14
38Kelly Self71 37.2 7.8 -2.5 64 30 2 15
40Ray Perone70 37.4 6.7 -1.8 61 38 0 19
40Rick Hartzell70 35.9 7.4 -3.1 65 22 0 21
42Pat Adams69 36.4 7.0 -1.6 48 12 0 15
42Tim Higgins69 36.3 7.2 -1.5 74 8 0 18
44Jim Haney68 36.5 7.0 -2.1 52 27 1 13
44Duke Edsall68 36.6 7.1 -2.2 49 20 1 16
44Joe DeMayo68 37.5 6.5 -2.5 55 21 0 12
47Earl Walton67 39.1 7.2 -2.3 58 26 0 16
47Brian Dorsey67 38.4 7.0 -3.0 50 25 1 14
47Bo Boroski67 37.2 6.2 -2.6 71 27 0 12
47Randy McCall67 35.3 7.1 -1.3 56 15 0 18
51Reggie Greenwood65 36.8 6.2 -2.1 43 17 0 20
51Paul Faia65 39.2 7.4 -0.4 61 26 1 13
51Joe Lindsay65 35.1 5.9 -2.0 47 22 0 19
54Mike Nance64 37.5 7.2 -1.8 51 22 0 11
55Zelton Steed63 36.1 6.9 -2.2 60 18 0 17
55Steve Skiles63 37.3 7.8 -1.2 56 8 0 12
57Pat Driscoll62 36.8 6.8 -2.7 49 21 1 16
57Jeff Clark62 36.8 6.9 -0.8 46 18 0 17
59Rick Randall61 37.6 8.8 -1.1 59 16 0 11
59Michael Stephens61 38.4 6.5 0.0 56 21 0 18
59Mike Roberts61 35.6 6.1 -2.8 37 17 1 17
62Bernard Clinton60 40.2 7.5 -2.0 61 25 1 14
62Bob Donato60 37.5 7.1 -2.0 54 20 1 19
64Mike Wood58 36.5 6.9 -3.1 45 9 0 18
64Kevin Mathis58 37.4 7.8 -1.6 51 18 1 15
66Bill McCarthy57 38.9 6.8 -1.4 62 25 1 11
66Gary Prager57 36.3 5.7 -0.6 41 18 1 16
66Hal Lusk57 36.7 6.5 -1.3 41 10 0 11
66Mike Scyphers57 33.6 5.4 -1.1 33 16 0 10
70Lamont Simpson56 38.4 6.6 -3.0 54 22 1 12
70Tim Nestor56 35.5 7.2 -1.6 38 19 0 14
70Jerry Heater56 38.4 7.2 -2.1 40 8 0 16
70Paul Janssen56 37.4 7.7 -3.1 61 21 1 16
74James Breeding55 36.4 6.8 -1.3 44 17 0 23
74Bill Kennedy55 37.4 6.7 -1.9 56 15 1 18
74Dwayne Gladden55 36.4 7.5 -2.2 47 16 1 15
77Tim Clougherty54 34.5 6.2 -2.6 25 22 0 20
77Doug Sirmons54 34.1 7.2 -1.1 35 24 1 17
77John Gaffney54 36.4 7.3 -2.7 34 24 1 19
80Chris Rastatter52 37.8 6.7 -2.0 36 12 0 11
80Rick Batsell52 34.9 6.6 -2.0 37 13 0 10
80Glenn Mayborg52 35.4 6.9 -2.5 38 26 0 12
83John Hampton51 35.4 7.4 -3.6 33 18 0 17
83Raymond Styons51 35.2 6.8 -2.1 34 10 0 13
85Wally Rutecki50 37.9 7.1 -0.9 54 16 0 13
85Ron Tyburski50 36.5 7.2 -1.3 50 21 0 14
85Eric Curry50 37.5 6.7 -2.5 38 9 0 16
88Antinio Petty49 34.1 6.7 -1.6 30 18 1 15
88Bobby Jacobs49 39.4 8.3 -2.7 54 11 1 10
88Lamar Simpson49 35.9 6.8 -2.0 26 13 0 11
88Mark Reischling49 34.6 6.4 -3.3 34 13 0 13
88Kyle Chambers49 37.7 7.4 -2.1 50 18 0 9
93Ruben Ramos48 38.7 6.6 -2.6 40 9 0 13
93Jeff Malham48 41.3 6.8 -2.8 48 17 0 18
95Tim Gattis47 38.9 7.7 -1.6 45 18 0 12
96Don Daily46 38.7 8.1 -1.6 39 5 0 15
96Dan Chrisman46 42.0 7.3 -4.3 50 9 0 21
96Brent Hampton46 36.2 7.1 -2.0 45 12 0 21
96Mike Foote46 33.6 6.0 -2.3 20 9 0 11
96Gene Steratore46 36.4 6.1 -1.9 36 14 0 9
RankRefereeTotal GamesFPGFSTDHMDQsTechsEjectionsStates Visited

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?



Advertise on
StatSheet