|
Advertise on StatSheet |
Referee Stat Leaders
Most Games Called - 2007-2008 (minimum of 10 games called) Click a table heading to sort a column.
| Rank | Referee | Total Games | FPG | FSTD | HM | DQs | Techs | Ejections | States Visited |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Welmer | 111 | 33.7 | 7.1 | -2.4 | 64 | 17 | 2 | 24 |
| 2 | J.D. Collins | 103 | 36.8 | 7.4 | -2.2 | 94 | 21 | 1 | 18 |
| 3 | Bryan Kersey | 102 | 37.9 | 7.5 | -1.5 | 83 | 36 | 1 | 22 |
| 3 | Curtis Shaw | 102 | 39.3 | 7.3 | -2.6 | 97 | 48 | 5 | 26 |
| 5 | John Higgins | 97 | 35.5 | 7.2 | -1.8 | 74 | 26 | 0 | 22 |
| 6 | Mark Whitehead | 94 | 37.0 | 6.8 | -2.2 | 84 | 26 | 2 | 22 |
| 6 | Tom O'Neill | 94 | 37.2 | 6.4 | -1.2 | 91 | 21 | 1 | 22 |
| 8 | Jamie Luckie | 93 | 38.3 | 7.1 | -2.4 | 90 | 25 | 0 | 21 |
| 8 | David Hall | 93 | 36.2 | 6.2 | -2.2 | 73 | 16 | 1 | 21 |
| 10 | Ted Valentine | 92 | 32.0 | 6.7 | -2.2 | 37 | 25 | 0 | 17 |
| 11 | John Cahill | 90 | 35.9 | 6.1 | -1.7 | 57 | 25 | 1 | 21 |
| 12 | Ted Hillary | 89 | 33.8 | 7.1 | -1.7 | 63 | 7 | 0 | 23 |
| 12 | Karl Hess | 89 | 36.2 | 7.1 | -1.2 | 59 | 23 | 0 | 22 |
| 14 | Ed Corbett | 87 | 34.4 | 6.5 | -2.1 | 41 | 25 | 0 | 20 |
| 14 | Brian O'Connell | 87 | 35.8 | 6.3 | -1.2 | 55 | 27 | 1 | 18 |
| 14 | Mike Kitts | 87 | 35.0 | 7.0 | -2.0 | 62 | 27 | 0 | 23 |
| 14 | Steve Olson | 87 | 33.7 | 6.5 | -1.8 | 49 | 19 | 0 | 18 |
| 18 | Mike Thibodeaux | 86 | 38.3 | 6.8 | -0.5 | 71 | 12 | 0 | 17 |
| 19 | Jim Burr | 85 | 35.5 | 7.7 | -1.0 | 72 | 20 | 0 | 21 |
| 20 | Mike Eades | 84 | 36.4 | 8.5 | -0.3 | 65 | 25 | 1 | 17 |
| 21 | Roger Ayers | 83 | 35.0 | 7.8 | -2.0 | 57 | 21 | 0 | 17 |
| 22 | Verne Harris | 82 | 36.9 | 7.6 | -2.2 | 64 | 12 | 0 | 21 |
| 22 | Tony Greene | 82 | 35.8 | 5.7 | -2.4 | 62 | 19 | 0 | 22 |
| 24 | Ed Hightower | 80 | 37.1 | 8.0 | -3.6 | 79 | 23 | 0 | 20 |
| 25 | Les Jones | 79 | 36.7 | 7.5 | -2.7 | 55 | 16 | 0 | 21 |
| 25 | Gerry Pollard | 79 | 37.8 | 6.6 | -2.3 | 80 | 36 | 1 | 19 |
| 27 | Tom Eades | 78 | 36.9 | 7.3 | -1.5 | 62 | 31 | 2 | 21 |
| 28 | Mike Stuart | 77 | 37.1 | 6.7 | -1.8 | 50 | 27 | 1 | 18 |
| 28 | Gary Maxwell | 77 | 35.5 | 7.2 | -2.9 | 59 | 29 | 0 | 19 |
| 30 | Sean Hull | 76 | 36.4 | 7.3 | -2.4 | 52 | 23 | 0 | 16 |
| 31 | Terry Wymer | 75 | 36.4 | 6.4 | -2.3 | 58 | 19 | 0 | 15 |
| 31 | Mike Sanzere | 75 | 36.5 | 6.4 | -1.6 | 61 | 19 | 1 | 14 |
| 31 | Terry Moore | 75 | 39.2 | 8.0 | -3.0 | 85 | 25 | 2 | 16 |
| 34 | J.B. Caldwell | 74 | 37.0 | 6.6 | -2.5 | 58 | 33 | 2 | 15 |
| 34 | John Hughes | 74 | 39.0 | 6.7 | -1.2 | 86 | 33 | 1 | 15 |
| 36 | Doug Shows | 72 | 36.4 | 8.1 | -3.1 | 65 | 31 | 1 | 19 |
| 36 | Scott Thornley | 72 | 36.4 | 6.4 | -4.0 | 64 | 16 | 1 | 18 |
| 38 | Ray Natili | 71 | 33.5 | 7.1 | -1.7 | 39 | 8 | 0 | 14 |
| 38 | Kelly Self | 71 | 37.2 | 7.8 | -2.5 | 64 | 30 | 2 | 15 |
| 40 | Ray Perone | 70 | 37.4 | 6.7 | -1.8 | 61 | 38 | 0 | 19 |
| 40 | Rick Hartzell | 70 | 35.9 | 7.4 | -3.1 | 65 | 22 | 0 | 21 |
| 42 | Pat Adams | 69 | 36.4 | 7.0 | -1.6 | 48 | 12 | 0 | 15 |
| 42 | Tim Higgins | 69 | 36.3 | 7.2 | -1.5 | 74 | 8 | 0 | 18 |
| 44 | Jim Haney | 68 | 36.5 | 7.0 | -2.1 | 52 | 27 | 1 | 13 |
| 44 | Duke Edsall | 68 | 36.6 | 7.1 | -2.2 | 49 | 20 | 1 | 16 |
| 44 | Joe DeMayo | 68 | 37.5 | 6.5 | -2.5 | 55 | 21 | 0 | 12 |
| 47 | Earl Walton | 67 | 39.1 | 7.2 | -2.3 | 58 | 26 | 0 | 16 |
| 47 | Brian Dorsey | 67 | 38.4 | 7.0 | -3.0 | 50 | 25 | 1 | 14 |
| 47 | Bo Boroski | 67 | 37.2 | 6.2 | -2.6 | 71 | 27 | 0 | 12 |
| 47 | Randy McCall | 67 | 35.3 | 7.1 | -1.3 | 56 | 15 | 0 | 18 |
| 51 | Reggie Greenwood | 65 | 36.8 | 6.2 | -2.1 | 43 | 17 | 0 | 20 |
| 51 | Paul Faia | 65 | 39.2 | 7.4 | -0.4 | 61 | 26 | 1 | 13 |
| 51 | Joe Lindsay | 65 | 35.1 | 5.9 | -2.0 | 47 | 22 | 0 | 19 |
| 54 | Mike Nance | 64 | 37.5 | 7.2 | -1.8 | 51 | 22 | 0 | 11 |
| 55 | Zelton Steed | 63 | 36.1 | 6.9 | -2.2 | 60 | 18 | 0 | 17 |
| 55 | Steve Skiles | 63 | 37.3 | 7.8 | -1.2 | 56 | 8 | 0 | 12 |
| 57 | Pat Driscoll | 62 | 36.8 | 6.8 | -2.7 | 49 | 21 | 1 | 16 |
| 57 | Jeff Clark | 62 | 36.8 | 6.9 | -0.8 | 46 | 18 | 0 | 17 |
| 59 | Rick Randall | 61 | 37.6 | 8.8 | -1.1 | 59 | 16 | 0 | 11 |
| 59 | Michael Stephens | 61 | 38.4 | 6.5 | 0.0 | 56 | 21 | 0 | 18 |
| 59 | Mike Roberts | 61 | 35.6 | 6.1 | -2.8 | 37 | 17 | 1 | 17 |
| 62 | Bernard Clinton | 60 | 40.2 | 7.5 | -2.0 | 61 | 25 | 1 | 14 |
| 62 | Bob Donato | 60 | 37.5 | 7.1 | -2.0 | 54 | 20 | 1 | 19 |
| 64 | Mike Wood | 58 | 36.5 | 6.9 | -3.1 | 45 | 9 | 0 | 18 |
| 64 | Kevin Mathis | 58 | 37.4 | 7.8 | -1.6 | 51 | 18 | 1 | 15 |
| 66 | Bill McCarthy | 57 | 38.9 | 6.8 | -1.4 | 62 | 25 | 1 | 11 |
| 66 | Gary Prager | 57 | 36.3 | 5.7 | -0.6 | 41 | 18 | 1 | 16 |
| 66 | Hal Lusk | 57 | 36.7 | 6.5 | -1.3 | 41 | 10 | 0 | 11 |
| 66 | Mike Scyphers | 57 | 33.6 | 5.4 | -1.1 | 33 | 16 | 0 | 10 |
| 70 | Lamont Simpson | 56 | 38.4 | 6.6 | -3.0 | 54 | 22 | 1 | 12 |
| 70 | Tim Nestor | 56 | 35.5 | 7.2 | -1.6 | 38 | 19 | 0 | 14 |
| 70 | Jerry Heater | 56 | 38.4 | 7.2 | -2.1 | 40 | 8 | 0 | 16 |
| 70 | Paul Janssen | 56 | 37.4 | 7.7 | -3.1 | 61 | 21 | 1 | 16 |
| 74 | James Breeding | 55 | 36.4 | 6.8 | -1.3 | 44 | 17 | 0 | 23 |
| 74 | Bill Kennedy | 55 | 37.4 | 6.7 | -1.9 | 56 | 15 | 1 | 18 |
| 74 | Dwayne Gladden | 55 | 36.4 | 7.5 | -2.2 | 47 | 16 | 1 | 15 |
| 77 | Tim Clougherty | 54 | 34.5 | 6.2 | -2.6 | 25 | 22 | 0 | 20 |
| 77 | Doug Sirmons | 54 | 34.1 | 7.2 | -1.1 | 35 | 24 | 1 | 17 |
| 77 | John Gaffney | 54 | 36.4 | 7.3 | -2.7 | 34 | 24 | 1 | 19 |
| 80 | Chris Rastatter | 52 | 37.8 | 6.7 | -2.0 | 36 | 12 | 0 | 11 |
| 80 | Rick Batsell | 52 | 34.9 | 6.6 | -2.0 | 37 | 13 | 0 | 10 |
| 80 | Glenn Mayborg | 52 | 35.4 | 6.9 | -2.5 | 38 | 26 | 0 | 12 |
| 83 | John Hampton | 51 | 35.4 | 7.4 | -3.6 | 33 | 18 | 0 | 17 |
| 83 | Raymond Styons | 51 | 35.2 | 6.8 | -2.1 | 34 | 10 | 0 | 13 |
| 85 | Wally Rutecki | 50 | 37.9 | 7.1 | -0.9 | 54 | 16 | 0 | 13 |
| 85 | Ron Tyburski | 50 | 36.5 | 7.2 | -1.3 | 50 | 21 | 0 | 14 |
| 85 | Eric Curry | 50 | 37.5 | 6.7 | -2.5 | 38 | 9 | 0 | 16 |
| 88 | Antinio Petty | 49 | 34.1 | 6.7 | -1.6 | 30 | 18 | 1 | 15 |
| 88 | Bobby Jacobs | 49 | 39.4 | 8.3 | -2.7 | 54 | 11 | 1 | 10 |
| 88 | Lamar Simpson | 49 | 35.9 | 6.8 | -2.0 | 26 | 13 | 0 | 11 |
| 88 | Mark Reischling | 49 | 34.6 | 6.4 | -3.3 | 34 | 13 | 0 | 13 |
| 88 | Kyle Chambers | 49 | 37.7 | 7.4 | -2.1 | 50 | 18 | 0 | 9 |
| 93 | Ruben Ramos | 48 | 38.7 | 6.6 | -2.6 | 40 | 9 | 0 | 13 |
| 93 | Jeff Malham | 48 | 41.3 | 6.8 | -2.8 | 48 | 17 | 0 | 18 |
| 95 | Tim Gattis | 47 | 38.9 | 7.7 | -1.6 | 45 | 18 | 0 | 12 |
| 96 | Don Daily | 46 | 38.7 | 8.1 | -1.6 | 39 | 5 | 0 | 15 |
| 96 | Dan Chrisman | 46 | 42.0 | 7.3 | -4.3 | 50 | 9 | 0 | 21 |
| 96 | Brent Hampton | 46 | 36.2 | 7.1 | -2.0 | 45 | 12 | 0 | 21 |
| 96 | Mike Foote | 46 | 33.6 | 6.0 | -2.3 | 20 | 9 | 0 | 11 |
| 96 | Gene Steratore | 46 | 36.4 | 6.1 | -1.9 | 36 | 14 | 0 | 9 |
| Rank | Referee | Total Games | FPG | FSTD | HM | DQs | Techs | Ejections | States Visited |
(Displaying the top 100 results)
Referee Stats Discussion Forum
Jul 18, 2008
| Referee Stats → Season Trends [reply] Are the refs sitting on their whistle more or are players not committing as many fouls? The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large. Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls? |
|
Advertise on StatSheet |
