StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums


Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Most Technicals - 2008-2009 (minimum of 5 games called)

Click a table heading to sort a column.

RankRefereeTechsGamesFPGFSTDHMDQsEjectionsStates Visited
1Gerry Pollard33 84 36.5 6.2 -0.7 66 1 18
1Curtis Shaw33 102 38.5 6.8 -2.4 95 2 23
1Paul Faia33 74 35.3 7.5 -1.6 55 0 17
4Tom O'Neill32 103 36.5 6.7 -2.6 58 0 20
4Mark Whitehead32 90 39.2 7.5 -2.5 89 1 24
6John Hughes31 78 38.3 6.7 -1.2 86 0 13
7Ray Perone30 77 37.4 6.3 -1.9 73 1 17
8Brent Hampton29 69 37.2 7.4 -1.1 59 0 21
9Karl Hess28 93 37.2 7.2 -2.6 72 3 19
9Rick Crawford28 54 36.9 6.4 -1.3 32 1 11
9Michael Stephens28 80 35.7 6.9 -1.5 59 0 19
12Tom Eades26 75 37.7 6.5 -2.7 76 1 20
13John Gaffney25 62 36.2 6.2 -2.1 49 0 21
13Tim Higgins25 62 35.1 6.8 -1.2 49 1 15
13Brian Dorsey25 75 38.3 6.8 -0.6 71 2 16
13John Cahill25 89 34.9 7.5 0.0 68 1 23
13Mike Kitts25 93 35.6 7.5 -2.2 74 0 23
18Paul Janssen24 64 36.4 7.8 -1.4 56 0 19
19Rick Hartzell23 95 36.7 6.4 -2.6 72 0 20
19Ed Corbett23 92 34.2 7.1 -1.0 68 0 20
19Pat Adams23 58 36.5 7.0 -2.8 44 0 15
19Brian O'Connell23 90 34.6 6.9 -2.9 71 0 17
19Wally Rutecki23 59 36.6 6.0 0.1 38 0 14
24Kelly Self22 73 38.1 7.5 -1.4 76 1 16
24Ted Valentine22 77 31.2 6.5 -1.6 33 0 18
24J.D. Collins22 100 35.4 6.8 -3.1 65 0 18
24Tony Greene22 86 36.4 6.9 -2.1 70 1 18
28Terry Wymer21 81 36.9 8.0 -2.3 66 0 13
28Tim Clougherty21 58 34.1 6.6 -2.6 33 2 22
28Mike Sanzere21 69 35.2 6.1 -2.4 37 0 12
28Mike Stuart21 77 37.1 6.7 -3.1 66 0 17
28John Higgins21 93 36.9 6.3 -2.3 64 0 22
28James Breeding21 60 37.3 7.4 -1.8 57 0 22
34Zelton Steed20 61 36.9 8.9 -2.2 63 0 19
34Terry Davis20 51 39.5 7.1 -1.5 64 0 18
34Doug Sirmons20 61 34.8 6.7 -2.3 54 0 19
34Doug Shows20 76 35.7 7.1 -2.1 58 0 20
34Dwayne Gladden20 71 37.9 6.2 -2.5 46 0 20
34Anthony Jordan20 50 34.4 6.5 -1.0 36 2 11
34Terry Moore20 71 37.0 7.1 -2.6 61 0 16
34James Barker20 49 37.5 6.8 -2.4 43 2 13
34Pat Driscoll20 71 35.8 6.6 -2.5 60 0 16
43John Hampton19 51 32.9 6.2 -1.6 21 0 18
43Jim Burr19 86 33.1 5.4 -2.6 42 0 19
43Duke Edsall19 80 37.8 7.9 -1.4 71 0 20
46Steven Pyatt18 58 37.5 6.7 -1.9 61 0 11
46Glenn Mayborg18 50 36.1 6.5 -2.0 26 0 8
48Mike Roberts17 67 34.7 6.5 -2.4 51 0 20
48Sean Hull17 73 36.1 6.6 -2.2 55 1 17
48Gary Prager17 41 36.4 6.5 -2.1 23 0 13
48Joe DeMayo17 64 34.3 6.8 -2.5 42 0 14
48Kevin Ferguson17 47 37.2 7.5 -2.3 45 0 12
48Brent Barnaky17 37 34.2 6.4 -3.2 25 0 15
48Eric Curry17 51 38.4 7.0 -3.0 34 0 18
48Gene Steratore17 63 34.3 6.6 -1.4 34 0 9
48Gary Tracy17 37 37.9 7.4 -0.4 36 0 6
48Ron Groover17 47 36.0 7.1 -2.0 41 0 15
48Joe Lindsay17 76 34.8 5.9 -1.9 59 0 21
59Ed Hightower16 79 37.7 7.3 -2.2 53 0 23
59J.B. Caldwell16 64 37.1 6.9 -2.2 54 0 12
59Bo Boroski16 72 36.5 7.7 -2.0 65 0 14
59Mike Scyphers16 59 32.7 6.3 -1.3 36 0 7
59Mike Eades16 90 36.2 7.7 -1.2 64 1 21
59Rick Randall16 66 38.5 7.0 -2.6 63 0 15
59Lee Cassell16 57 38.4 6.2 -2.3 52 0 11
66Chris Rastatter15 55 36.8 6.3 -1.2 45 0 12
66Jon Stigliano15 27 40.6 10.2 -0.5 26 0 8
66Bill Kennedy15 44 38.7 6.1 -1.5 41 1 15
66Jeff Nichols15 43 38.0 5.8 -1.5 39 0 17
66Lamar Simpson15 57 34.9 6.5 -2.6 38 0 13
66Patrick Evans15 57 36.7 5.5 -0.9 32 0 14
66Tony Dawkins15 44 37.1 7.4 -2.9 26 0 17
66Ray Natili15 65 34.4 6.6 -2.6 52 0 15
66Larry Scirotto15 48 38.2 6.9 -1.9 46 0 12
66Tim Kelly15 40 37.7 7.5 -2.6 38 0 15
66Mike Thibodeaux15 80 38.1 6.9 -1.6 62 1 16
77Jim Haney14 56 36.4 6.4 -1.4 43 1 14
77Guy Pagano14 40 36.6 7.0 -1.2 39 1 7
77Kevin Mathis14 56 38.6 7.8 -2.1 69 0 17
77Kyle Ingram14 34 39.4 8.1 -0.2 31 0 7
77Hal Lusk14 61 38.7 6.5 -1.5 55 0 15
77Bryan Kersey14 97 35.7 5.8 -1.8 67 1 16
77William Bush14 38 38.0 6.9 -0.7 40 0 14
77Rick Batsell14 57 36.2 7.1 -2.2 37 0 12
77K.C. ely14 33 39.6 7.7 -2.0 21 1 7
86James Ferrari13 38 38.0 6.6 -1.9 43 0 10
86Billy Dunlap13 39 38.2 5.7 -2.3 34 2 7
86Kevin Scott13 19 38.8 7.3 -3.1 24 0 7
86Chris Beaver13 41 37.0 7.5 -1.8 36 0 14
86Jeff Clark13 67 34.0 6.3 -1.6 41 0 17
86Antinio Petty13 57 34.2 7.1 -2.6 31 0 15
86Rick Jones13 23 44.3 8.5 -1.9 34 0 4
86Ted Hillary13 75 33.5 5.8 -2.4 44 0 17
86Mike Nance13 69 37.8 6.7 -2.6 67 0 15
86Jeff Campbell13 26 40.5 7.2 -2.3 31 0 12
86David Hall13 106 37.2 7.3 -2.1 88 0 20
86Tony Crisp13 37 38.6 7.4 -2.2 37 1 15
86Shawn Lehigh13 42 37.0 6.9 -1.6 32 0 12
86Brent Dugas13 37 40.0 9.0 -0.6 38 0 8
86Troy Raymond13 25 37.2 7.4 -2.5 20 0 4
RankRefereeTechsGamesFPGFSTDHMDQsEjectionsStates Visited

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?

 
Referee Stats → Season Trends   [reply]

They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line.

 
Referee Stats → Season Trends   [reply]

Not really sure how Ogilvy didn’t get tossed after what he did to Liggins.  Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. 


Ogilvy got a flagrant and then didn’t get tossed. 


How can that be?