StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums


Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Fewest Fouls Per Game Since 1996 (minimum of 100 games called)

Click a table heading to sort a column.

RankRefereeFPGGamesFSTDHMDQsTechsEjectionsStates Visited
1Mike Conlin34.4 105 6.2 -1.8 69 27 0 6
2Donn Berdahl37.4 100 6.9 -0.8 93 26 0 14
3Bob Scofield36.3 103 6.1 -1.8 75 27 0 8
4James Williams37.3 101 7.3 -1.3 88 50 2 17
5Stan Rote35.8 106 6.9 -2.5 87 25 0 5
6Steven Dreher38.0 100 6.4 -1.5 90 26 1 3
7Rich Kollen36.9 104 7.6 -1.3 78 18 0 4
8Mike Saia38.1 102 6.6 -1.5 101 25 2 7
9Norm Borucki39.0 100 7.6 -1.1 119 19 0 5
10John Campbell36.8 107 7.6 -0.9 101 41 2 9
11John Letscher38.8 102 7.7 -1.6 112 25 1 4
12Mike Litzelfelner37.4 106 7.4 -3.2 106 47 1 14
13John Moreau38.5 103 7.2 -2.6 127 45 2 7
14Joey Caruthers36.7 108 6.9 -1.1 86 27 2 8
15Mike Brophy37.6 106 6.8 -2.5 91 21 0 4
16Don Wescott39.5 101 7.2 -1.8 88 29 0 9
17Mike Pilla37.8 106 7.0 -0.3 102 16 0 10
18Bryan Anslinger37.6 107 7.6 -2.2 108 34 0 19
19Scott Johnson35.4 114 7.4 -1.0 88 30 2 15
20Bob Martin36.7 110 6.5 -2.3 88 16 0 7
21Jimmy Casas38.7 105 6.8 -2.2 77 35 0 16
22Ed Schumer36.0 113 6.8 -2.9 94 23 0 7
23Haywood Bostic36.5 112 7.4 -1.7 94 28 0 13
24Earnie Pheal39.4 104 6.4 -1.8 108 39 0 10
25Jerry Seibert38.8 106 7.5 -2.2 105 37 1 9
26Craig Peterson38.0 109 7.0 -2.2 110 35 2 6
27Chuck Jannelli39.9 104 6.8 -1.6 106 32 0 9
28Scott Harris37.1 113 7.4 -2.3 91 40 1 10
29Clay Wren36.0 117 6.6 -1.2 77 40 1 7
30John McDonnell37.8 112 7.5 -0.4 105 23 3 5
31Mike McCloskey38.6 111 7.3 0.1 99 21 0 12
32Charles Bridwell41.2 104 8.1 -2.2 118 32 0 5
33Thomas Fahey36.8 117 6.1 -1.0 106 25 0 9
34Archibald Whaley39.7 109 7.8 -1.6 100 44 0 16
35Glen Horner39.2 111 6.8 -2.4 125 36 2 2
36Bobby Pultz36.7 119 7.1 -0.3 113 28 0 10
37Dave Laning38.1 115 6.8 -2.0 99 21 0 10
38Jeff Janosik37.6 117 6.8 -1.7 98 30 1 11
39John Spears39.4 112 8.2 -2.1 107 28 0 6
40Frank Harvey38.9 114 7.5 -2.3 112 27 1 10
41Brian Fitzgerald36.9 121 7.6 -1.5 104 20 0 14
42Freddie Williams36.0 124 6.0 -1.1 89 58 1 17
43Jason McNeil37.2 120 7.6 -0.8 109 65 1 12
44David Lott39.6 113 7.5 -2.2 100 35 1 11
45Bill Conner39.3 114 7.0 -3.1 127 30 0 14
45Richard Ball39.3 114 6.3 -1.9 115 37 1 9
47Norm Nelson36.0 125 6.2 -3.3 91 28 0 5
48Steven Skiles38.8 116 7.2 -2.4 119 39 0 13
49Adam Brick37.1 123 7.0 -2.3 94 21 0 8
50Bill Ek39.8 115 7.1 -1.5 114 27 0 13
51Tom Fahey37.7 122 6.8 -0.7 116 29 0 9
52Alvin Cox38.5 120 7.2 -1.2 104 31 1 18
53Tony Dawkins36.6 127 7.4 -2.1 82 34 0 22
54Nathan Quick36.1 129 6.6 -1.9 108 33 0 17
55Jerry Hill38.9 120 7.1 -1.3 110 47 0 5
56Brent Barnaky35.2 133 6.9 -2.2 81 60 3 21
57Sean Wright38.1 123 7.0 -1.5 99 66 2 17
58Larry Stubing36.7 128 6.9 -1.9 130 24 1 4
59Alonzo Holloway39.6 121 7.8 -1.1 114 51 0 5
60Bob Garibaldi37.0 131 6.4 -3.8 123 36 0 3
61Wally Tanner37.2 131 7.6 -1.9 119 39 0 2
61Eric Harmon37.2 132 6.8 -1.4 139 41 3 5
63Marc Terrazas36.0 137 6.9 -1.3 99 32 1 9
64Kelly Lombard38.3 130 7.3 -1.8 110 41 1 6
65Bret Smith38.1 131 6.2 -1.9 132 33 0 17
66Rodrick Dixon38.9 129 8.5 -2.7 110 32 0 10
66Murph Shapiro38.9 129 6.2 -1.9 146 58 0 12
68Duane Smith39.6 127 7.1 -2.0 142 45 2 16
69Tim McAleer39.2 129 7.4 -0.7 142 38 0 7
70Dan Nowakowski38.3 133 7.4 -1.5 139 29 0 18
71Dan Anderson39.3 131 7.3 -1.1 132 22 0 11
72George Washington42.1 123 7.8 -2.2 150 52 1 15
73Melvin Landry39.9 130 6.5 -1.1 118 30 0 10
74Terry Oglesby38.4 136 7.0 -1.6 124 29 1 21
75Guy Thomas37.0 141 7.0 -1.1 128 30 0 5
76Pete Ranucci40.5 130 7.5 -2.7 141 50 2 4
77Jose Carrion37.9 139 7.5 -1.4 111 43 0 23
78Travis Correll36.4 145 7.4 -1.5 137 87 2 15
79Lawrence Britton40.1 132 7.4 -0.2 124 63 3 5
80Brian Shey37.3 142 7.5 -1.6 145 81 2 14
81Forrest Sigler39.5 134 7.5 -1.1 119 53 1 13
82Royzell Smith41.1 129 9.5 -1.8 152 50 2 7
83Frank Harvey III38.0 141 6.9 -2.2 137 33 1 12
84Quintin Murphy38.5 140 7.3 -2.7 131 36 0 12
85Troy Raymond39.1 138 7.7 -1.8 123 56 1 8
86Tim Comer37.6 144 6.1 -2.1 129 35 0 18
87Craig Carmichael37.1 146 7.5 -1.5 123 44 1 10
88John Yorkovich38.4 142 7.0 -3.3 153 53 0 19
89Carl Blair38.1 143 7.7 -1.7 114 68 1 9
90Jim Copenhaver36.8 149 6.9 -1.6 133 52 1 12
91Buddy Daughdrill37.8 145 7.2 -1.6 132 18 0 5
92Rusty Hicks38.9 141 7.8 -1.0 142 53 2 3
93Bobby Bissant38.5 143 7.4 -1.3 135 45 1 5
94Frank Raposo38.8 142 7.6 -0.9 156 60 2 14
95Jeff Campbell39.0 142 7.4 -2.3 140 40 0 18
96Bill Forehand40.4 137 7.2 -1.3 166 32 0 16
97Bob Testa36.4 154 7.0 -1.0 115 42 0 22
98Howard Burgess37.5 150 6.6 -2.2 135 40 0 13
99Charles Robinson37.1 152 6.7 -1.2 116 47 1 19
100Darryl Smith37.3 151 7.5 -1.1 134 32 3 15
RankRefereeFPGGamesFSTDHMDQsTechsEjectionsStates Visited

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?

 
Referee Stats → Season Trends   [reply]

They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line.

 
Referee Stats → Season Trends   [reply]

Not really sure how Ogilvy didn’t get tossed after what he did to Liggins.  Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. 


Ogilvy got a flagrant and then didn’t get tossed. 


How can that be?