Referee Stat Leaders
Largest Home Foul Margin Since 1996 (minimum of 100 games called) Click a table heading to sort a column.
| Rank | Referee | Margin | Games | FPG | FSTD | DQs | Techs | Ejections | States Visited |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Garibaldi | -3.8 | 131 | 37.0 | 6.4 | 123 | 36 | 0 | 3 |
| 2 | Ed Hightower | -3.5 | 958 | 38.9 | 7.3 | 1027 | 179 | 5 | 36 |
| 3 | John LaRocca | -3.4 | 198 | 37.7 | 7.4 | 190 | 48 | 1 | 12 |
| 4 | Norm Nelson | -3.3 | 125 | 36.0 | 6.2 | 91 | 28 | 0 | 5 |
| 4 | John Yorkovich | -3.3 | 142 | 38.4 | 7.0 | 153 | 53 | 0 | 19 |
| 6 | Brad Ferrie | -3.2 | 218 | 38.4 | 6.7 | 208 | 47 | 0 | 26 |
| 6 | Mike Litzelfelner | -3.2 | 106 | 37.4 | 7.4 | 106 | 47 | 1 | 14 |
| 6 | Jerry Petro | -3.2 | 236 | 38.3 | 6.9 | 214 | 61 | 1 | 13 |
| 6 | Joe Townsell | -3.2 | 153 | 39.0 | 7.4 | 153 | 46 | 0 | 25 |
| 6 | Ron Berkholtz | -3.2 | 162 | 37.2 | 6.3 | 139 | 32 | 0 | 10 |
| 11 | Brent Sherrod | -3.1 | 153 | 40.3 | 7.6 | 168 | 49 | 0 | 9 |
| 11 | Eric Anderson | -3.1 | 188 | 36.9 | 7.3 | 168 | 69 | 0 | 17 |
| 11 | Bill Conner | -3.1 | 114 | 39.3 | 7.0 | 127 | 30 | 0 | 14 |
| 14 | Brian Shelley | -3.0 | 171 | 39.7 | 6.4 | 170 | 36 | 1 | 20 |
| 14 | Rick Hartzell | -3.0 | 822 | 37.2 | 7.0 | 764 | 205 | 1 | 32 |
| 14 | Jeff Malham | -3.0 | 158 | 40.0 | 7.5 | 173 | 48 | 1 | 22 |
| 14 | Lonnie Dixon | -3.0 | 448 | 37.9 | 7.2 | 421 | 104 | 3 | 21 |
| 14 | Mike Roberts | -3.0 | 590 | 36.6 | 6.7 | 480 | 161 | 2 | 31 |
| 19 | Ron Zetcher | -2.9 | 330 | 37.9 | 7.2 | 322 | 84 | 2 | 25 |
| 19 | Mike Ashurst | -2.9 | 186 | 37.8 | 7.3 | 162 | 45 | 1 | 18 |
| 19 | Dick Paparo | -2.9 | 213 | 35.7 | 6.8 | 197 | 87 | 2 | 7 |
| 19 | Ronnie Hernandez | -2.9 | 317 | 38.4 | 7.4 | 317 | 66 | 3 | 17 |
| 19 | Dan Chrisman | -2.9 | 550 | 39.7 | 7.1 | 576 | 131 | 3 | 30 |
| 19 | Ed Schumer | -2.9 | 113 | 36.0 | 6.8 | 94 | 23 | 0 | 7 |
| 25 | Tim Marion | -2.8 | 188 | 40.7 | 7.3 | 222 | 60 | 1 | 6 |
| 25 | Mark Reischling | -2.8 | 614 | 35.5 | 7.3 | 509 | 131 | 4 | 21 |
| 25 | Bruce Hicks | -2.8 | 481 | 38.5 | 7.5 | 461 | 119 | 3 | 23 |
| 25 | Doug Shows | -2.8 | 702 | 36.1 | 7.1 | 562 | 268 | 6 | 35 |
| 25 | Jackie Sanders | -2.8 | 194 | 38.6 | 7.6 | 170 | 49 | 0 | 22 |
| 25 | Bobby McRoy | -2.8 | 440 | 38.7 | 7.6 | 462 | 138 | 3 | 18 |
| 25 | Eddie Jackson | -2.8 | 686 | 37.6 | 6.6 | 644 | 165 | 1 | 27 |
| 25 | Terry Moore | -2.8 | 696 | 38.1 | 7.5 | 647 | 203 | 4 | 31 |
| 25 | Donnee Gray | -2.8 | 715 | 37.5 | 6.7 | 605 | 147 | 1 | 36 |
| 25 | Danny Hooker | -2.8 | 419 | 38.5 | 7.1 | 413 | 136 | 6 | 20 |
| 35 | Rodrick Dixon | -2.7 | 129 | 38.9 | 8.5 | 110 | 32 | 0 | 10 |
| 35 | Pete Ranucci | -2.7 | 130 | 40.5 | 7.5 | 141 | 50 | 2 | 4 |
| 35 | Tom Clark | -2.7 | 704 | 38.0 | 6.8 | 648 | 178 | 6 | 22 |
| 35 | Randy Drury | -2.7 | 370 | 39.7 | 7.0 | 390 | 73 | 0 | 15 |
| 35 | Les Jones | -2.7 | 541 | 37.1 | 7.3 | 380 | 136 | 4 | 31 |
| 35 | Byrne Haskins | -2.7 | 273 | 38.4 | 7.1 | 255 | 67 | 0 | 11 |
| 35 | John Higgins | -2.7 | 872 | 37.1 | 6.8 | 743 | 272 | 0 | 35 |
| 35 | Randy Heimerman | -2.7 | 388 | 38.3 | 6.9 | 394 | 104 | 5 | 25 |
| 35 | Dan Fouser | -2.7 | 403 | 38.5 | 7.0 | 394 | 122 | 1 | 19 |
| 35 | Quintin Murphy | -2.7 | 140 | 38.5 | 7.3 | 131 | 36 | 0 | 12 |
| 35 | Leslie Jones | -2.7 | 295 | 38.1 | 7.6 | 255 | 103 | 1 | 21 |
| 35 | Sid Rodeheffer | -2.7 | 564 | 36.6 | 6.9 | 448 | 94 | 4 | 22 |
| 35 | Greg Burks | -2.7 | 207 | 36.8 | 7.4 | 199 | 61 | 0 | 15 |
| 48 | Roosevelt Brown | -2.6 | 157 | 37.7 | 6.6 | 142 | 45 | 1 | 9 |
| 48 | Steve Olson | -2.6 | 779 | 35.9 | 6.9 | 608 | 181 | 2 | 31 |
| 48 | Brian Sorenson | -2.6 | 167 | 38.2 | 7.2 | 141 | 35 | 2 | 12 |
| 48 | David Warfel | -2.6 | 204 | 39.1 | 6.9 | 212 | 53 | 1 | 15 |
| 48 | Chris Beaver | -2.6 | 178 | 37.4 | 7.0 | 145 | 41 | 0 | 22 |
| 48 | Bobby Jacobs | -2.6 | 504 | 38.5 | 7.7 | 526 | 125 | 5 | 23 |
| 48 | Bert Smith | -2.6 | 539 | 36.8 | 7.1 | 460 | 180 | 3 | 25 |
| 48 | Mike Littlewood | -2.6 | 382 | 35.9 | 7.2 | 332 | 94 | 2 | 22 |
| 48 | Paul Janssen | -2.6 | 665 | 38.2 | 7.5 | 665 | 184 | 5 | 29 |
| 48 | Frank Spencer | -2.6 | 362 | 38.9 | 7.4 | 383 | 114 | 1 | 23 |
| 48 | Larry Rose | -2.6 | 826 | 38.1 | 7.0 | 765 | 282 | 7 | 38 |
| 48 | Steve Morris | -2.6 | 205 | 38.9 | 7.4 | 207 | 54 | 0 | 15 |
| 48 | Chuck Pitts | -2.6 | 178 | 35.3 | 7.0 | 145 | 44 | 3 | 12 |
| 48 | Ted Hillary | -2.6 | 1181 | 35.7 | 6.9 | 901 | 240 | 6 | 33 |
| 48 | John Gaffney | -2.6 | 242 | 35.8 | 7.0 | 174 | 82 | 1 | 28 |
| 48 | Frank Scagliotta | -2.6 | 669 | 37.8 | 7.3 | 668 | 186 | 1 | 27 |
| 48 | John Moreau | -2.6 | 103 | 38.5 | 7.2 | 127 | 45 | 2 | 7 |
| 48 | Jerry White | -2.6 | 225 | 38.5 | 7.1 | 235 | 77 | 1 | 7 |
| 66 | Scott Thornley | -2.5 | 935 | 37.0 | 7.1 | 827 | 283 | 6 | 29 |
| 66 | Mark Whitehead | -2.5 | 912 | 38.1 | 7.0 | 881 | 277 | 6 | 35 |
| 66 | Kyle Ingram | -2.5 | 313 | 39.5 | 7.8 | 340 | 90 | 1 | 24 |
| 66 | Rick Batsell | -2.5 | 447 | 37.6 | 7.5 | 410 | 118 | 1 | 20 |
| 66 | Steve Skiles | -2.5 | 560 | 38.7 | 7.3 | 507 | 174 | 2 | 23 |
| 66 | Jim Jenkins | -2.5 | 177 | 40.2 | 7.1 | 212 | 50 | 0 | 9 |
| 66 | Jerry Sauder | -2.5 | 505 | 38.1 | 7.1 | 507 | 99 | 0 | 20 |
| 66 | Sam Lickliter | -2.5 | 372 | 40.2 | 7.0 | 403 | 79 | 0 | 17 |
| 66 | Larry Spaulding | -2.5 | 375 | 37.7 | 7.1 | 334 | 104 | 1 | 27 |
| 66 | Warren Evans | -2.5 | 188 | 38.0 | 7.0 | 171 | 31 | 0 | 21 |
| 66 | Terry Wymer | -2.5 | 610 | 38.3 | 7.1 | 583 | 174 | 4 | 26 |
| 66 | Stan Rote | -2.5 | 106 | 35.8 | 6.9 | 87 | 25 | 0 | 5 |
| 66 | Mike Brophy | -2.5 | 106 | 37.6 | 6.8 | 91 | 21 | 0 | 4 |
| 66 | Carlos Reyes | -2.5 | 239 | 37.9 | 7.6 | 237 | 97 | 5 | 14 |
| 66 | Ron Richardson | -2.5 | 150 | 38.9 | 7.1 | 156 | 44 | 0 | 8 |
| 66 | Art Brown | -2.5 | 154 | 38.7 | 7.4 | 147 | 50 | 0 | 9 |
| 66 | David Hall | -2.5 | 1083 | 37.9 | 7.3 | 1035 | 232 | 5 | 30 |
| 66 | Roger Ayers | -2.5 | 543 | 35.7 | 7.1 | 373 | 118 | 1 | 28 |
| 66 | Dwayne Gladden | -2.5 | 522 | 38.8 | 7.2 | 481 | 192 | 2 | 26 |
| 66 | Brent Smith | -2.5 | 149 | 38.5 | 7.1 | 164 | 39 | 1 | 15 |
| 66 | Don Daily | -2.5 | 339 | 39.1 | 7.4 | 358 | 104 | 7 | 24 |
| 87 | Steve Gordon | -2.4 | 428 | 39.0 | 6.9 | 478 | 133 | 1 | 27 |
| 87 | Eugene Crawford | -2.4 | 517 | 37.9 | 7.5 | 483 | 150 | 0 | 33 |
| 87 | J.D. Collins | -2.4 | 960 | 38.2 | 7.5 | 932 | 223 | 3 | 32 |
| 87 | Gerry Pollard | -2.4 | 707 | 37.5 | 6.8 | 642 | 222 | 2 | 30 |
| 87 | Larry Ware | -2.4 | 352 | 37.3 | 7.1 | 291 | 113 | 2 | 20 |
| 87 | Lenny Memminger | -2.4 | 180 | 37.6 | 6.7 | 152 | 31 | 1 | 12 |
| 87 | Curtis Shaw | -2.4 | 1205 | 39.8 | 7.3 | 1338 | 591 | 26 | 37 |
| 87 | James Barker | -2.4 | 184 | 37.8 | 7.3 | 156 | 64 | 3 | 25 |
| 87 | Mike Sanzere | -2.4 | 855 | 38.4 | 7.1 | 827 | 244 | 6 | 33 |
| 87 | Deron White | -2.4 | 337 | 37.2 | 7.5 | 314 | 117 | 2 | 7 |
| 87 | Jim Giron | -2.4 | 304 | 38.6 | 7.9 | 287 | 123 | 1 | 11 |
| 87 | Keith Maxwell | -2.4 | 327 | 37.6 | 6.9 | 297 | 140 | 5 | 20 |
| 87 | Steven Skiles | -2.4 | 116 | 38.8 | 7.2 | 119 | 39 | 0 | 13 |
| 87 | Shawn Lehigh | -2.4 | 336 | 39.0 | 7.2 | 331 | 72 | 2 | 16 |
| Rank | Referee | Margin | Games | FPG | FSTD | DQs | Techs | Ejections | States Visited |
(Displaying the top 100 results)
Referee Stats Discussion Forum
Jul 18, 2008
| Referee Stats → Season Trends [reply] Are the refs sitting on their whistle more or are players not committing as many fouls? The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large. Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls? |
Feb 19, 2009
| Referee Stats → Season Trends [reply] They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line. |
Feb 20, 2009
| Referee Stats → Season Trends [reply] Not really sure how Ogilvy didn’t get tossed after what he did to Liggins. Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. Ogilvy got a flagrant and then didn’t get tossed. How can that be? |

