StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums


Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Most Fouls Called Since 1996 (minimum of 100 games called)

Click a table heading to sort a column.

RankRefereeFouls CalledGamesFPGFSTDHMDQsTechsEjectionsStates Visited
1Curtis Shaw47923 1204 39.8 7.3 -2.4 1338 591 26 37
2Steve Welmer45304 1265 35.8 6.9 -2.3 1030 257 15 37
3Tom O'Neill42524 1124 37.8 7.1 -2.2 1051 346 4 30
4Ted Hillary42170 1181 35.7 6.9 -2.6 901 240 6 33
5David Hall40985 1082 37.9 7.3 -2.5 1034 232 5 30
6Mike Kitts39833 1093 36.4 7.1 -1.9 938 340 9 37
7Jim Burr38680 1075 36.0 6.9 -1.6 864 329 8 35
8Ed Hightower37307 958 38.9 7.3 -3.5 1027 179 5 36
9Ted Valentine37218 1054 35.3 6.9 -2.2 747 321 6 32
10Karl Hess37121 1006 36.9 6.8 -2.1 813 391 11 33
11Ed Corbett36636 1002 36.6 6.9 -1.7 842 268 2 31
12J.D. Collins36603 959 38.2 7.5 -2.4 932 223 3 32
13Bryan Kersey36448 982 37.1 6.8 -2.0 814 297 13 32
14John Hughes36006 933 38.6 7.4 -1.1 934 342 4 27
15Mike Wood34964 953 36.7 6.3 -2.4 738 209 9 37
16Tim Higgins34875 928 37.6 7.0 -1.2 879 258 7 34
17Mark Whitehead34743 912 38.1 7.0 -2.5 881 277 6 35
18Scott Thornley34556 934 37.0 7.1 -2.5 826 283 6 29
19Tom Lopes34171 911 37.5 7.0 -2.1 856 252 5 29
20Bob Donato33689 898 37.5 7.3 -1.7 875 245 10 35
21Jamie Luckie33569 889 37.8 7.2 -1.9 817 330 7 34
22Duke Edsall33500 908 36.9 7.1 -1.7 749 247 3 35
23John Cahill33449 908 36.8 7.2 -1.0 813 272 6 27
24Mike Thibodeaux33389 887 37.6 6.6 -1.7 780 210 6 30
25Mike Sanzere32797 855 38.4 7.1 -2.4 827 244 6 33
26John Higgins32268 871 37.0 6.8 -2.8 742 272 0 35
27Larry Rose31502 826 38.1 7.0 -2.6 765 282 7 38
28Bill Kennedy30634 790 38.8 7.2 -2.3 800 241 3 30
29Rick Hartzell30508 821 37.2 7.0 -3.0 764 205 1 32
30Joe DeMayo30455 818 37.2 7.1 -1.8 741 244 1 23
31Verne Harris30237 778 38.9 7.3 -2.2 761 227 5 28
32Tony Greene30026 805 37.3 7.0 -1.9 684 291 8 29
33Bernard Clinton29946 780 38.4 7.1 -2.3 770 247 6 32
34Tom Eades29180 780 37.4 7.0 -2.3 695 271 7 33
35Gary Maxwell29134 802 36.3 7.1 -2.3 628 281 11 33
36Ray Perone28811 757 38.1 7.2 -1.1 714 315 3 26
37Reggie Greenwood28309 771 36.7 6.8 -2.2 631 228 5 29
38Steve Olson27922 778 35.9 6.9 -2.6 607 179 2 31
39Donnee Gray26786 715 37.5 6.7 -2.8 605 147 1 36
40Jim Haney26779 711 37.7 7.4 -2.1 650 176 5 28
41Tom Clark26734 704 38.0 6.8 -2.7 648 178 6 22
42Gerry Pollard26538 707 37.5 6.8 -2.4 642 222 2 30
43Terry Moore26484 696 38.1 7.5 -2.8 647 203 4 31
44Ray Natili26479 742 35.7 6.9 -2.2 517 281 7 33
45Mike Stuart26239 708 37.1 7.3 -2.2 604 251 6 32
46Kelly Self26154 667 39.2 7.6 -2.1 739 218 8 27
47Zelton Steed25887 701 36.9 6.9 -2.2 577 200 4 26
48Eddie Jackson25795 686 37.6 6.6 -2.8 644 165 1 27
49Paul Janssen25402 665 38.2 7.5 -2.6 665 184 5 29
50Frank Scagliotta25311 669 37.8 7.3 -2.6 668 186 1 27
51Doug Shows25308 701 36.1 7.1 -2.8 562 268 6 35
52Rick Randall25265 654 38.6 7.2 -1.7 646 182 2 26
53Sean Hull25221 673 37.5 7.0 -2.2 571 181 5 30
54John Clougherty25159 660 38.1 7.2 -1.7 632 211 4 30
55Randy McCall24599 677 36.3 6.7 -1.7 538 175 0 27
56Hal Lusk24182 624 38.8 7.6 -1.4 585 162 7 26
57Joe Lindsay24122 665 36.3 6.4 -2.4 499 183 3 25
58Glenn Mayborg24076 653 36.9 7.1 -2.1 531 207 7 30
59William Bush24049 629 38.2 7.1 -1.1 610 256 5 26
60Terry Wymer23345 610 38.3 7.1 -2.5 583 174 4 26
61Fran Connolly22454 575 39.1 7.0 -1.8 578 139 3 27
62Kerry Sitton22437 586 38.3 6.7 -1.9 518 209 3 28
63Bob Staffen22347 571 39.1 7.4 -1.9 608 168 2 23
64Jim Stupin22159 589 37.6 6.7 -1.6 529 117 2 17
65Art McDonald22013 557 39.5 7.1 -2.1 559 144 2 26
66Dan Chrisman21808 550 39.7 7.1 -2.9 576 131 3 30
67Tim Nestor21781 579 37.6 7.2 -1.9 486 165 5 27
68J.B. Caldwell21769 581 37.5 7.0 -1.5 490 219 5 23
69Mark Reischling21767 613 35.5 7.3 -2.8 508 131 4 21
70Dick Cartmell21735 593 36.7 7.2 -2.2 553 111 3 18
71Pat Driscoll21637 571 37.9 7.1 -1.1 558 164 1 25
72Steve Skiles21595 559 38.6 7.3 -2.6 504 174 2 23
73Mike Roberts21570 589 36.6 6.7 -3.0 480 159 2 31
74Paul Faia21260 570 37.3 7.4 -1.2 505 194 3 23
75Pat Adams21132 564 37.5 7.5 -1.5 446 212 4 25
76Mike Eades21123 574 36.8 7.2 -1.3 434 166 4 31
77Dave Libbey20659 548 37.7 6.9 -1.6 495 253 3 10
78Sid Rodeheffer20638 564 36.6 6.9 -2.7 448 94 4 22
79Raymond Styons20393 552 36.9 6.8 -1.9 464 134 3 28
80Dwayne Gladden20228 522 38.8 7.2 -2.5 481 192 2 26
81Les Jones20052 540 37.1 7.3 -2.7 379 136 4 31
82Bert Smith19816 539 36.8 7.1 -2.6 460 180 3 25
83John Hampton19709 559 35.3 7.0 -1.8 405 223 2 29
84Eugene Crawford19613 517 37.9 7.5 -2.4 483 150 0 33
85Milt Stowe19519 511 38.2 6.9 -1.4 467 108 4 15
86Roger Ayers19409 543 35.7 7.1 -2.5 373 118 1 28
87Bobby Jacobs19363 503 38.5 7.7 -2.6 525 125 5 23
88Charles Range19287 478 40.3 7.3 -2.2 542 149 5 17
89Doug Sirmons19231 547 35.2 6.6 -2.0 375 256 10 29
90Jerry Sauder19197 504 38.1 7.1 -2.5 506 99 0 20
91Jeff Clark19038 536 35.5 6.5 -2.0 374 127 1 21
92Steven Pyatt18945 501 37.8 7.3 -1.9 452 157 2 22
93Mike Scyphers18801 534 35.2 6.6 -1.5 388 155 1 17
94Gene Monje18679 506 36.9 6.8 -2.2 463 143 3 23
95Winston Stith18640 492 37.9 6.9 -2.1 424 138 3 31
96Gerald Boudreaux18623 502 37.1 6.7 -2.4 399 156 4 21
97Antinio Petty18526 525 35.3 7.1 -2.3 398 194 2 20
98Bruce Hicks18467 480 38.5 7.5 -2.8 460 119 3 23
99Bruce Benedict18033 492 36.7 6.8 -1.5 417 175 2 24
100Ruben Ramos18010 464 38.8 7.5 -2.3 472 114 3 22
RankRefereeFouls CalledGamesFPGFSTDHMDQsTechsEjectionsStates Visited

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?

 
Referee Stats → Season Trends   [reply]

They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line.

 
Referee Stats → Season Trends   [reply]

Not really sure how Ogilvy didn’t get tossed after what he did to Liggins.  Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. 


Ogilvy got a flagrant and then didn’t get tossed. 


How can that be?