StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums


Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Most Games Called Since 1996 (minimum of 100 games called)

Click a table heading to sort a column.

RankRefereeTotal GamesFPGFSTDHMDQsTechsEjectionsStates Visited
1Steve Welmer1265 35.8 6.9 -2.3 1030 257 15 37
2Curtis Shaw1205 39.8 7.3 -2.4 1338 591 26 37
3Ted Hillary1181 35.7 6.9 -2.6 901 240 6 33
4Tom O'Neill1124 37.8 7.1 -2.2 1051 346 4 30
5Mike Kitts1091 36.4 7.0 -1.9 934 340 9 36
6David Hall1083 37.9 7.3 -2.5 1035 232 5 30
7Jim Burr1075 36.0 6.9 -1.6 864 329 8 35
8Ted Valentine1055 35.3 6.9 -2.2 747 321 6 32
9Karl Hess1006 36.9 6.8 -2.1 813 391 11 33
10Ed Corbett1002 36.6 6.9 -1.7 842 268 2 31
11Bryan Kersey982 37.1 6.8 -2.0 814 297 13 32
12J.D. Collins960 38.2 7.5 -2.4 932 223 3 32
13Ed Hightower958 38.9 7.3 -3.5 1027 179 5 36
14Mike Wood954 36.7 6.3 -2.4 739 210 9 37
15Scott Thornley935 37.0 7.1 -2.5 827 283 6 29
16John Hughes933 38.6 7.4 -1.1 934 342 4 27
17Tim Higgins928 37.6 7.0 -1.2 879 258 7 34
18Mark Whitehead913 38.1 7.0 -2.5 882 278 6 35
19Tom Lopes911 37.5 7.0 -2.1 856 252 5 29
20John Cahill908 36.8 7.2 -1.0 813 272 6 27
20Duke Edsall908 36.9 7.1 -1.7 749 247 3 35
22Bob Donato898 37.5 7.3 -1.7 875 245 10 35
23Jamie Luckie889 37.8 7.2 -1.9 817 330 7 34
24Mike Thibodeaux888 37.7 6.6 -1.7 782 210 6 30
25John Higgins872 37.1 6.8 -2.7 743 272 0 35
26Mike Sanzere855 38.4 7.1 -2.4 827 244 6 33
27Larry Rose826 38.1 7.0 -2.6 765 282 7 38
28Rick Hartzell822 37.2 7.0 -3.0 764 205 1 32
29Joe DeMayo819 37.2 7.2 -1.8 741 244 1 23
30Tony Greene806 37.3 7.0 -1.9 684 291 8 29
31Gary Maxwell802 36.3 7.1 -2.3 628 281 11 33
32Bill Kennedy790 38.8 7.2 -2.3 800 241 3 30
33Tom Eades781 37.4 7.0 -2.3 695 271 7 33
34Bernard Clinton780 38.4 7.1 -2.3 770 247 6 32
35Steve Olson779 35.9 6.9 -2.6 608 181 2 31
35Verne Harris779 38.9 7.3 -2.2 762 227 5 28
37Reggie Greenwood771 36.7 6.8 -2.2 631 228 5 29
38Ray Perone758 38.1 7.2 -1.1 716 316 3 26
39Ray Natili742 35.7 6.9 -2.2 517 281 7 33
40Donnee Gray715 37.5 6.7 -2.8 605 147 1 36
41Jim Haney711 37.7 7.4 -2.1 650 176 5 28
42Mike Stuart708 37.1 7.3 -2.2 604 251 6 32
43Gerry Pollard707 37.5 6.8 -2.4 642 222 2 30
44Tom Clark704 38.0 6.8 -2.7 648 178 6 22
45Doug Shows702 36.1 7.1 -2.8 562 268 6 35
46Zelton Steed701 36.9 6.9 -2.2 577 200 4 26
47Terry Moore696 38.1 7.5 -2.8 647 203 4 31
48Eddie Jackson686 37.6 6.6 -2.8 644 165 1 27
49Randy McCall677 36.3 6.7 -1.7 538 175 0 27
50Sean Hull673 37.5 7.0 -2.2 571 181 5 30
51Frank Scagliotta669 37.8 7.3 -2.6 668 186 1 27
52Kelly Self667 39.2 7.6 -2.1 739 218 8 27
53Joe Lindsay665 36.3 6.4 -2.4 499 183 3 25
53Paul Janssen665 38.2 7.5 -2.6 665 184 5 29
55John Clougherty660 38.1 7.2 -1.7 632 211 4 30
56Rick Randall654 38.6 7.2 -1.7 646 182 2 26
57Glenn Mayborg653 36.9 7.1 -2.1 531 207 7 30
58William Bush629 38.2 7.1 -1.1 610 256 5 26
59Hal Lusk624 38.8 7.6 -1.4 585 162 7 26
60Mark Reischling614 35.5 7.3 -2.8 509 131 4 21
61Terry Wymer610 38.3 7.1 -2.5 583 174 4 26
62Dick Cartmell593 36.7 7.2 -2.2 553 111 3 18
63Mike Roberts590 36.6 6.7 -3.0 480 161 2 31
64Jim Stupin589 37.6 6.7 -1.6 529 117 2 17
65Kerry Sitton586 38.3 6.7 -1.9 518 209 3 28
66J.B. Caldwell581 37.5 7.0 -1.5 490 219 5 23
67Tim Nestor580 37.6 7.2 -1.9 486 165 5 27
68Fran Connolly575 39.1 7.0 -1.8 578 139 3 27
69Mike Eades574 36.8 7.2 -1.3 434 166 4 31
70Bob Staffen572 39.1 7.4 -1.9 608 168 2 23
70Pat Driscoll572 37.9 7.1 -1.1 558 164 1 25
72Paul Faia570 37.3 7.4 -1.2 505 194 3 23
73Pat Adams565 37.5 7.5 -1.5 446 212 4 25
74Sid Rodeheffer564 36.6 6.9 -2.7 448 94 4 22
75John Hampton561 35.2 7.0 -1.8 406 224 2 29
76Steve Skiles560 38.7 7.3 -2.5 507 174 2 23
77Art McDonald557 39.5 7.1 -2.1 559 144 2 26
78Raymond Styons553 36.9 6.8 -1.9 464 134 3 28
79Dan Chrisman550 39.7 7.1 -2.9 576 131 3 30
80Dave Libbey548 37.7 6.9 -1.6 495 253 3 10
81Doug Sirmons547 35.2 6.6 -2.0 375 256 10 29
82Roger Ayers543 35.7 7.1 -2.5 373 118 1 28
83Les Jones541 37.1 7.3 -2.7 380 136 4 31
84Bert Smith539 36.8 7.1 -2.6 460 180 3 25
85Jeff Clark536 35.5 6.5 -2.0 374 127 1 21
86Mike Scyphers534 35.2 6.6 -1.5 388 155 1 17
87Antinio Petty526 35.3 7.1 -2.3 398 194 2 20
88Dwayne Gladden522 38.8 7.2 -2.5 481 192 2 26
89Eugene Crawford517 37.9 7.5 -2.4 483 150 0 33
90Milt Stowe511 38.2 6.9 -1.4 467 108 4 15
91Gene Monje506 36.9 6.8 -2.2 463 143 3 23
92Jerry Sauder505 38.1 7.1 -2.5 507 99 0 20
93Bobby Jacobs504 38.5 7.7 -2.6 526 125 5 23
94Gerald Boudreaux502 37.1 6.7 -2.4 399 156 4 21
94Brian O'Connell502 35.6 6.9 -2.0 364 159 6 21
94Steven Pyatt502 37.8 7.3 -1.9 453 159 2 23
97Bruce Benedict493 36.6 6.8 -1.4 417 175 2 24
97Winston Stith493 37.9 6.9 -2.1 425 138 3 31
99Rick Crawford490 36.7 6.4 -1.5 327 215 6 23
100Bruce Hicks481 38.5 7.5 -2.8 461 119 3 23
RankRefereeTotal GamesFPGFSTDHMDQsTechsEjectionsStates Visited

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?

 
Referee Stats → Season Trends   [reply]

They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line.

 
Referee Stats → Season Trends   [reply]

Not really sure how Ogilvy didn’t get tossed after what he did to Liggins.  Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. 


Ogilvy got a flagrant and then didn’t get tossed. 


How can that be?