Referee Stat Leaders
Most NCAA Tourney Games Called Since 1996 (minimum of 100 games called) Click a table heading to sort a column.
| Rank | Referee | NCAA Tourney Games | Games | FPG | FSTD | HM | DQs | Techs | Ejections | States Visited |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Corbett | 44 | 1002 | 36.6 | 6.9 | -1.7 | 842 | 268 | 2 | 31 |
| 1 | John Cahill | 44 | 908 | 36.8 | 7.2 | -1.0 | 813 | 272 | 6 | 27 |
| 3 | Tim Higgins | 43 | 928 | 37.6 | 7.0 | -1.2 | 879 | 258 | 7 | 34 |
| 4 | Curtis Shaw | 42 | 1205 | 39.8 | 7.3 | -2.4 | 1338 | 591 | 26 | 37 |
| 4 | Dick Cartmell | 42 | 593 | 36.7 | 7.2 | -2.2 | 553 | 111 | 3 | 18 |
| 6 | David Hall | 40 | 1083 | 37.9 | 7.3 | -2.5 | 1035 | 232 | 5 | 30 |
| 6 | Ted Valentine | 40 | 1055 | 35.3 | 6.9 | -2.2 | 747 | 321 | 6 | 32 |
| 6 | Tony Greene | 40 | 806 | 37.3 | 7.0 | -1.9 | 684 | 291 | 8 | 29 |
| 6 | Jim Burr | 40 | 1075 | 36.0 | 6.9 | -1.6 | 864 | 329 | 8 | 35 |
| 6 | Mike Kitts | 40 | 1091 | 36.4 | 7.0 | -1.9 | 934 | 340 | 9 | 36 |
| 11 | Scott Thornley | 39 | 935 | 37.0 | 7.1 | -2.5 | 827 | 283 | 6 | 29 |
| 11 | Bob Donato | 39 | 898 | 37.5 | 7.3 | -1.7 | 875 | 245 | 10 | 35 |
| 13 | Karl Hess | 37 | 1006 | 36.9 | 6.8 | -2.1 | 813 | 391 | 11 | 33 |
| 14 | Dave Libbey | 36 | 548 | 37.7 | 6.9 | -1.6 | 495 | 253 | 3 | 10 |
| 14 | Ed Hightower | 36 | 958 | 38.9 | 7.3 | -3.5 | 1027 | 179 | 5 | 36 |
| 16 | Mike Sanzere | 35 | 855 | 38.4 | 7.1 | -2.4 | 827 | 244 | 6 | 33 |
| 17 | Larry Rose | 34 | 826 | 38.1 | 7.0 | -2.6 | 765 | 282 | 7 | 38 |
| 17 | Mark Whitehead | 34 | 912 | 38.1 | 7.0 | -2.5 | 881 | 277 | 6 | 35 |
| 19 | Tom Lopes | 32 | 911 | 37.5 | 7.0 | -2.1 | 856 | 252 | 5 | 29 |
| 20 | Tom O'Neill | 31 | 1124 | 37.8 | 7.1 | -2.2 | 1051 | 346 | 4 | 30 |
| 21 | Tom Eades | 30 | 781 | 37.4 | 7.0 | -2.3 | 695 | 271 | 7 | 33 |
| 21 | Reggie Greenwood | 30 | 771 | 36.7 | 6.8 | -2.2 | 631 | 228 | 5 | 29 |
| 23 | John Clougherty | 29 | 660 | 38.1 | 7.2 | -1.7 | 632 | 211 | 4 | 30 |
| 23 | Donnee Gray | 29 | 715 | 37.5 | 6.7 | -2.8 | 605 | 147 | 1 | 36 |
| 23 | Ted Hillary | 29 | 1181 | 35.7 | 6.9 | -2.6 | 901 | 240 | 6 | 33 |
| 26 | Gerald Boudreaux | 28 | 502 | 37.1 | 6.7 | -2.4 | 399 | 156 | 4 | 21 |
| 26 | Verne Harris | 28 | 779 | 38.9 | 7.3 | -2.2 | 762 | 227 | 5 | 28 |
| 28 | Rick Hartzell | 27 | 822 | 37.2 | 7.0 | -3.0 | 764 | 205 | 1 | 32 |
| 28 | Duke Edsall | 27 | 908 | 36.9 | 7.1 | -1.7 | 749 | 247 | 3 | 35 |
| 30 | John Higgins | 26 | 872 | 37.1 | 6.8 | -2.7 | 743 | 272 | 0 | 35 |
| 31 | John Hughes | 25 | 933 | 38.6 | 7.4 | -1.1 | 934 | 342 | 4 | 27 |
| 31 | Mike Wood | 25 | 953 | 36.7 | 6.3 | -2.4 | 738 | 209 | 9 | 37 |
| 31 | Doug Shows | 25 | 702 | 36.1 | 7.1 | -2.8 | 562 | 268 | 6 | 35 |
| 34 | Pat Driscoll | 24 | 572 | 37.9 | 7.1 | -1.1 | 558 | 164 | 1 | 25 |
| 35 | Zelton Steed | 23 | 701 | 36.9 | 6.9 | -2.2 | 577 | 200 | 4 | 26 |
| 36 | Steve Welmer | 22 | 1265 | 35.8 | 6.9 | -2.3 | 1030 | 257 | 15 | 37 |
| 36 | Randy McCall | 22 | 677 | 36.3 | 6.7 | -1.7 | 538 | 175 | 0 | 27 |
| 36 | Frank Scagliotta | 22 | 669 | 37.8 | 7.3 | -2.6 | 668 | 186 | 1 | 27 |
| 36 | J.D. Collins | 22 | 960 | 38.2 | 7.5 | -2.4 | 932 | 223 | 3 | 32 |
| 40 | Mike Stuart | 21 | 708 | 37.1 | 7.3 | -2.2 | 604 | 251 | 6 | 32 |
| 40 | Ray Perone | 21 | 758 | 38.1 | 7.2 | -1.1 | 716 | 316 | 3 | 26 |
| 40 | Paul Janssen | 21 | 665 | 38.2 | 7.5 | -2.6 | 665 | 184 | 5 | 29 |
| 40 | Joe Lindsay | 21 | 665 | 36.3 | 6.4 | -2.4 | 499 | 183 | 3 | 25 |
| 44 | Art McDonald | 20 | 557 | 39.5 | 7.1 | -2.1 | 559 | 144 | 2 | 26 |
| 44 | Mark Reischling | 20 | 614 | 35.5 | 7.3 | -2.8 | 509 | 131 | 4 | 21 |
| 46 | Gary Maxwell | 19 | 802 | 36.3 | 7.1 | -2.3 | 628 | 281 | 11 | 33 |
| 47 | Andre Pattillo | 18 | 380 | 36.6 | 7.0 | -2.3 | 289 | 109 | 2 | 21 |
| 48 | Charles Range | 17 | 478 | 40.3 | 7.3 | -2.2 | 542 | 149 | 5 | 17 |
| 48 | Mike Scyphers | 17 | 534 | 35.2 | 6.6 | -1.5 | 388 | 155 | 1 | 17 |
| 48 | Jim Haney | 17 | 711 | 37.7 | 7.4 | -2.1 | 650 | 176 | 5 | 28 |
| 48 | Jamie Luckie | 17 | 889 | 37.8 | 7.2 | -1.9 | 817 | 330 | 7 | 34 |
| 48 | Mike Thibodeaux | 17 | 888 | 37.7 | 6.6 | -1.7 | 782 | 210 | 6 | 30 |
| 48 | Fran Connolly | 17 | 575 | 39.1 | 7.0 | -1.8 | 578 | 139 | 3 | 27 |
| 54 | Kerry Sitton | 16 | 586 | 38.3 | 6.7 | -1.9 | 518 | 209 | 3 | 28 |
| 55 | Leslie Jones | 15 | 295 | 38.1 | 7.6 | -2.7 | 255 | 103 | 1 | 21 |
| 55 | Eddie Jackson | 15 | 686 | 37.6 | 6.6 | -2.8 | 644 | 165 | 1 | 27 |
| 55 | Terry Moore | 15 | 696 | 38.1 | 7.5 | -2.8 | 647 | 203 | 4 | 31 |
| 55 | Pat Adams | 15 | 565 | 37.5 | 7.5 | -1.5 | 446 | 212 | 4 | 25 |
| 55 | Tom Rucker | 15 | 368 | 38.7 | 7.2 | -2.3 | 395 | 89 | 2 | 23 |
| 60 | Bryan Kersey | 14 | 982 | 37.1 | 6.8 | -2.0 | 814 | 297 | 13 | 32 |
| 60 | Terry Wymer | 14 | 610 | 38.3 | 7.1 | -2.5 | 583 | 174 | 4 | 26 |
| 60 | Bob Staffen | 14 | 572 | 39.1 | 7.4 | -1.9 | 608 | 168 | 2 | 23 |
| 60 | Joe DeMayo | 14 | 819 | 37.2 | 7.2 | -1.8 | 741 | 244 | 1 | 23 |
| 64 | Bruce Hicks | 13 | 481 | 38.5 | 7.5 | -2.8 | 461 | 119 | 3 | 23 |
| 64 | Hal Lusk | 13 | 624 | 38.8 | 7.6 | -1.4 | 585 | 162 | 7 | 26 |
| 64 | Gerry Pollard | 13 | 707 | 37.5 | 6.8 | -2.4 | 642 | 222 | 2 | 30 |
| 64 | Bill Vinovich | 13 | 350 | 36.0 | 7.2 | -1.8 | 280 | 98 | 0 | 14 |
| 64 | Olandis Poole | 13 | 337 | 35.9 | 7.0 | -2.0 | 243 | 171 | 9 | 22 |
| 69 | Steve Olson | 12 | 779 | 35.9 | 6.9 | -2.6 | 608 | 181 | 2 | 31 |
| 70 | Steven Skiles | 11 | 116 | 38.8 | 7.2 | -2.4 | 119 | 39 | 0 | 13 |
| 70 | Jim Stupin | 11 | 589 | 37.6 | 6.7 | -1.6 | 529 | 117 | 2 | 17 |
| 70 | Bill Kennedy | 11 | 790 | 38.8 | 7.2 | -2.3 | 800 | 241 | 3 | 30 |
| 70 | Tom Wood | 11 | 443 | 38.7 | 7.2 | -2.0 | 434 | 143 | 5 | 7 |
| 70 | Gene Monje | 11 | 506 | 36.9 | 6.8 | -2.2 | 463 | 143 | 3 | 23 |
| 70 | Patrick Evans | 11 | 321 | 37.5 | 6.9 | -1.3 | 259 | 124 | 4 | 20 |
| 70 | Frank Bosone | 11 | 355 | 38.0 | 6.8 | -2.1 | 388 | 112 | 5 | 19 |
| 70 | Brian O'Connell | 11 | 502 | 35.6 | 6.9 | -2.0 | 364 | 159 | 6 | 21 |
| 70 | Tom Harrington | 11 | 427 | 37.5 | 6.8 | -2.0 | 422 | 107 | 3 | 22 |
| 70 | Doug Sirmons | 11 | 547 | 35.2 | 6.6 | -2.0 | 375 | 256 | 10 | 29 |
| 70 | Stanley Reynolds | 11 | 415 | 39.5 | 7.5 | -2.4 | 460 | 163 | 1 | 24 |
| 70 | Sid Rodeheffer | 11 | 564 | 36.6 | 6.9 | -2.7 | 448 | 94 | 4 | 22 |
| 70 | William Bush | 11 | 629 | 38.2 | 7.1 | -1.1 | 610 | 256 | 5 | 26 |
| 70 | Jody Silvester | 11 | 223 | 37.3 | 6.7 | -2.1 | 211 | 53 | 0 | 4 |
| 84 | Bob Sitov | 10 | 405 | 37.6 | 7.2 | -1.6 | 385 | 140 | 3 | 18 |
| 84 | David Day | 10 | 330 | 39.6 | 7.2 | -1.4 | 322 | 119 | 1 | 20 |
| 84 | J.B. Caldwell | 10 | 581 | 37.5 | 7.0 | -1.5 | 490 | 219 | 5 | 23 |
| 84 | Reggie Cofer | 10 | 452 | 37.2 | 6.7 | -1.9 | 397 | 176 | 2 | 21 |
| 88 | Lonnie Dixon | 9 | 448 | 37.9 | 7.2 | -3.0 | 421 | 104 | 3 | 21 |
| 88 | Bert Smith | 9 | 539 | 36.8 | 7.1 | -2.6 | 460 | 180 | 3 | 25 |
| 88 | Dick Paparo | 9 | 213 | 35.7 | 6.8 | -2.9 | 197 | 87 | 2 | 7 |
| 88 | Ken Ditty | 9 | 353 | 38.7 | 6.7 | -2.1 | 359 | 122 | 2 | 13 |
| 88 | Andy Rios | 9 | 315 | 36.9 | 7.0 | -2.2 | 284 | 103 | 2 | 15 |
| 88 | Phil Bova | 9 | 400 | 37.7 | 7.0 | -2.3 | 364 | 67 | 1 | 9 |
| 94 | Rusty Herring | 8 | 192 | 38.3 | 6.9 | -0.9 | 204 | 78 | 4 | 3 |
| 94 | Steve Skiles | 8 | 560 | 38.7 | 7.3 | -2.5 | 507 | 174 | 2 | 23 |
| 94 | Robert Adams | 8 | 376 | 37.6 | 6.7 | -1.6 | 331 | 109 | 1 | 20 |
| 94 | Rick Randall | 8 | 654 | 38.6 | 7.2 | -1.7 | 646 | 182 | 2 | 26 |
| 94 | Jeff Nichols | 8 | 452 | 36.6 | 6.8 | -1.4 | 345 | 118 | 1 | 35 |
| 94 | Mike Roberts | 8 | 590 | 36.6 | 6.7 | -3.0 | 480 | 161 | 2 | 31 |
| 100 | Don Rutledge | 7 | 269 | 39.3 | 7.4 | -1.6 | 301 | 78 | 3 | 6 |
| Rank | Referee | NCAA Tourney Games | Games | FPG | FSTD | HM | DQs | Techs | Ejections | States Visited |
(Displaying the top 100 results)
Referee Stats Discussion Forum
Jul 18, 2008
| Referee Stats → Season Trends [reply] Are the refs sitting on their whistle more or are players not committing as many fouls? The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large. Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls? |
Feb 19, 2009
| Referee Stats → Season Trends [reply] They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line. |
Feb 20, 2009
| Referee Stats → Season Trends [reply] Not really sure how Ogilvy didn’t get tossed after what he did to Liggins. Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. Ogilvy got a flagrant and then didn’t get tossed. How can that be? |

