StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums


Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Most States Visited Since 1996 (minimum of 100 games called)

Click a table heading to sort a column.

RankRefereeStatesGamesFPGFSTDHMDQsTechsEjections
1Larry Rose38 826 38.1 7.0 -2.6 765 282 7
2Mike Wood37 953 36.7 6.3 -2.4 738 209 9
2Steve Welmer37 1265 35.8 6.9 -2.3 1030 257 15
2Curtis Shaw37 1205 39.8 7.3 -2.4 1338 591 26
5Mike Kitts36 1091 36.4 7.0 -1.9 934 340 9
5Ed Hightower36 958 38.9 7.3 -3.5 1027 179 5
5Donnee Gray36 715 37.5 6.7 -2.8 605 147 1
8John Higgins35 872 37.1 6.8 -2.7 743 272 0
8Bob Donato35 898 37.5 7.3 -1.7 875 245 10
8Duke Edsall35 908 36.9 7.1 -1.7 749 247 3
8Jim Burr35 1075 36.0 6.9 -1.6 864 329 8
8Jeff Nichols35 452 36.6 6.8 -1.4 345 118 1
8Doug Shows35 702 36.1 7.1 -2.8 562 268 6
8Mark Whitehead35 912 38.1 7.0 -2.5 881 277 6
15Tim Higgins34 928 37.6 7.0 -1.2 879 258 7
15Jamie Luckie34 889 37.8 7.2 -1.9 817 330 7
17Ted Hillary33 1181 35.7 6.9 -2.6 901 240 6
17Eugene Crawford33 517 37.9 7.5 -2.4 483 150 0
17Karl Hess33 1006 36.9 6.8 -2.1 813 391 11
17Ray Natili33 742 35.7 6.9 -2.2 517 281 7
17Gary Maxwell33 802 36.3 7.1 -2.3 628 281 11
17Mike Sanzere33 855 38.4 7.1 -2.4 827 244 6
17Tom Eades33 781 37.4 7.0 -2.3 695 271 7
24Bernard Clinton32 780 38.4 7.1 -2.3 770 247 6
24Bryan Kersey32 982 37.1 6.8 -2.0 814 297 13
24Mike Stuart32 708 37.1 7.3 -2.2 604 251 6
24Rick Hartzell32 822 37.2 7.0 -3.0 764 205 1
24Ted Valentine32 1055 35.3 6.9 -2.2 747 321 6
24J.D. Collins32 960 38.2 7.5 -2.4 932 223 3
30Terry Moore31 696 38.1 7.5 -2.8 647 203 4
30Mike Eades31 574 36.8 7.2 -1.3 434 166 4
30Les Jones31 541 37.1 7.3 -2.7 380 136 4
30Winston Stith31 493 37.9 6.9 -2.1 425 138 3
30Mike Roberts31 590 36.6 6.7 -3.0 480 161 2
30Ron Groover31 298 37.5 7.3 -2.1 245 117 2
30Brent Hampton31 251 36.5 7.0 -1.7 200 87 1
30Eric Curry31 369 38.9 7.5 -2.2 342 118 1
30Steve Olson31 779 35.9 6.9 -2.6 608 181 2
30Ed Corbett31 1002 36.6 6.9 -1.7 842 268 2
40Gerry Pollard30 707 37.5 6.8 -2.4 642 222 2
40Glenn Mayborg30 653 36.9 7.1 -2.1 531 207 7
40Sean Hull30 673 37.5 7.0 -2.2 571 181 5
40Dan Chrisman30 550 39.7 7.1 -2.9 576 131 3
40Mike Thibodeaux30 888 37.7 6.6 -1.7 782 210 6
40Bill Kennedy30 790 38.8 7.2 -2.3 800 241 3
40Tom O'Neill30 1124 37.8 7.1 -2.2 1051 346 4
40John Clougherty30 660 38.1 7.2 -1.7 632 211 4
40James Breeding30 307 38.0 7.5 -1.9 273 112 1
40David Hall30 1083 37.9 7.3 -2.5 1035 232 5
50David Maracich29 294 39.4 7.9 -1.5 297 90 2
50Tony Greene29 806 37.3 7.0 -1.9 684 291 8
50Scott Thornley29 935 37.0 7.1 -2.5 827 283 6
50Paul Janssen29 665 38.2 7.5 -2.6 665 184 5
50Reggie Greenwood29 771 36.7 6.8 -2.2 631 228 5
50Doug Sirmons29 547 35.2 6.6 -2.0 375 256 10
50John Hampton29 560 35.3 7.0 -1.8 405 223 2
50Michael Stephens29 428 36.5 6.8 -1.6 367 132 0
50Tom Lopes29 911 37.5 7.0 -2.1 856 252 5
59Todd Williams28 264 36.7 6.5 -2.2 214 47 1
59Jim Haney28 711 37.7 7.4 -2.1 650 176 5
59Sam Croft28 427 38.5 6.7 -2.1 400 144 2
59Verne Harris28 779 38.9 7.3 -2.2 762 227 5
59Roger Ayers28 543 35.7 7.1 -2.5 373 118 1
59John Gaffney28 242 35.8 7.0 -2.6 174 82 1
59Raymond Styons28 553 36.9 6.8 -1.9 464 134 3
59Kerry Sitton28 586 38.3 6.7 -1.9 518 209 3
67John Hughes27 933 38.6 7.4 -1.1 934 342 4
67Larry Spaulding27 375 37.7 7.1 -2.5 334 104 1
67Fran Connolly27 575 39.1 7.0 -1.8 578 139 3
67Frank Scagliotta27 669 37.8 7.3 -2.6 668 186 1
67Randy McCall27 677 36.3 6.7 -1.7 538 175 0
67Bo Boroski27 316 37.3 7.0 -2.1 302 92 1
67Tim Nestor27 580 37.6 7.2 -1.9 486 165 5
67John Cahill27 908 36.8 7.2 -1.0 813 272 6
67Jeff Smith27 270 36.6 7.9 -1.2 244 125 2
67Kelly Self27 667 39.2 7.6 -2.1 739 218 8
67Eddie Jackson27 686 37.6 6.6 -2.8 644 165 1
67Jerry Heater27 392 38.3 7.4 -1.7 347 144 2
67Steve Gordon27 428 39.0 6.9 -2.4 478 133 1
80Zelton Steed26 701 36.9 6.9 -2.2 577 200 4
80Terry Wymer26 610 38.3 7.1 -2.5 583 174 4
80Frankie Bordeaux26 337 38.4 7.2 -1.7 304 92 3
80Hal Lusk26 624 38.8 7.6 -1.4 585 162 7
80Art McDonald26 557 39.5 7.1 -2.1 559 144 2
80William Bush26 629 38.2 7.1 -1.1 610 256 5
80Ray Perone26 758 38.1 7.2 -1.1 716 316 3
80Rick Randall26 654 38.6 7.2 -1.7 646 182 2
80Tim Clougherty26 480 35.3 6.7 -1.8 336 208 5
80Dwayne Gladden26 522 38.8 7.2 -2.5 481 192 2
80Brad Ferrie26 218 38.4 6.7 -3.2 208 47 0
91Alan Spainhour25 385 36.6 7.2 -2.1 274 109 1
91Randy Heimerman25 388 38.3 6.9 -2.7 394 104 5
91Pat Driscoll25 572 37.9 7.1 -1.1 558 164 1
91Joe Townsell25 153 39.0 7.4 -3.2 153 46 0
91James Barker25 184 37.8 7.3 -2.4 156 64 3
91Joe Lindsay25 665 36.3 6.4 -2.4 499 183 3
91Dan Stryffeler25 273 38.9 7.3 -1.8 271 75 1
91Ron Tyburski25 402 37.1 7.3 -2.0 346 139 5
91Pat Adams25 565 37.5 7.5 -1.5 446 212 4
91Bert Smith25 539 36.8 7.1 -2.6 460 180 3
RankRefereeStatesGamesFPGFSTDHMDQsTechsEjections

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?

 
Referee Stats → Season Trends   [reply]

They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line.

 
Referee Stats → Season Trends   [reply]

Not really sure how Ogilvy didn’t get tossed after what he did to Liggins.  Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. 


Ogilvy got a flagrant and then didn’t get tossed. 


How can that be?