Referee Stat Leaders
Most States Visited Since 1996 (minimum of 100 games called) Click a table heading to sort a column.
| Rank | Referee | States | Games | FPG | FSTD | HM | DQs | Techs | Ejections |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Rose | 38 | 826 | 38.1 | 7.0 | -2.6 | 765 | 282 | 7 |
| 2 | Mike Wood | 37 | 953 | 36.7 | 6.3 | -2.4 | 738 | 209 | 9 |
| 2 | Steve Welmer | 37 | 1265 | 35.8 | 6.9 | -2.3 | 1030 | 257 | 15 |
| 2 | Curtis Shaw | 37 | 1205 | 39.8 | 7.3 | -2.4 | 1338 | 591 | 26 |
| 5 | Mike Kitts | 36 | 1091 | 36.4 | 7.0 | -1.9 | 934 | 340 | 9 |
| 5 | Ed Hightower | 36 | 958 | 38.9 | 7.3 | -3.5 | 1027 | 179 | 5 |
| 5 | Donnee Gray | 36 | 715 | 37.5 | 6.7 | -2.8 | 605 | 147 | 1 |
| 8 | John Higgins | 35 | 872 | 37.1 | 6.8 | -2.7 | 743 | 272 | 0 |
| 8 | Bob Donato | 35 | 898 | 37.5 | 7.3 | -1.7 | 875 | 245 | 10 |
| 8 | Duke Edsall | 35 | 908 | 36.9 | 7.1 | -1.7 | 749 | 247 | 3 |
| 8 | Jim Burr | 35 | 1075 | 36.0 | 6.9 | -1.6 | 864 | 329 | 8 |
| 8 | Jeff Nichols | 35 | 452 | 36.6 | 6.8 | -1.4 | 345 | 118 | 1 |
| 8 | Doug Shows | 35 | 702 | 36.1 | 7.1 | -2.8 | 562 | 268 | 6 |
| 8 | Mark Whitehead | 35 | 912 | 38.1 | 7.0 | -2.5 | 881 | 277 | 6 |
| 15 | Tim Higgins | 34 | 928 | 37.6 | 7.0 | -1.2 | 879 | 258 | 7 |
| 15 | Jamie Luckie | 34 | 889 | 37.8 | 7.2 | -1.9 | 817 | 330 | 7 |
| 17 | Ted Hillary | 33 | 1181 | 35.7 | 6.9 | -2.6 | 901 | 240 | 6 |
| 17 | Eugene Crawford | 33 | 517 | 37.9 | 7.5 | -2.4 | 483 | 150 | 0 |
| 17 | Karl Hess | 33 | 1006 | 36.9 | 6.8 | -2.1 | 813 | 391 | 11 |
| 17 | Ray Natili | 33 | 742 | 35.7 | 6.9 | -2.2 | 517 | 281 | 7 |
| 17 | Gary Maxwell | 33 | 802 | 36.3 | 7.1 | -2.3 | 628 | 281 | 11 |
| 17 | Mike Sanzere | 33 | 855 | 38.4 | 7.1 | -2.4 | 827 | 244 | 6 |
| 17 | Tom Eades | 33 | 781 | 37.4 | 7.0 | -2.3 | 695 | 271 | 7 |
| 24 | Bernard Clinton | 32 | 780 | 38.4 | 7.1 | -2.3 | 770 | 247 | 6 |
| 24 | Bryan Kersey | 32 | 982 | 37.1 | 6.8 | -2.0 | 814 | 297 | 13 |
| 24 | Mike Stuart | 32 | 708 | 37.1 | 7.3 | -2.2 | 604 | 251 | 6 |
| 24 | Rick Hartzell | 32 | 822 | 37.2 | 7.0 | -3.0 | 764 | 205 | 1 |
| 24 | Ted Valentine | 32 | 1055 | 35.3 | 6.9 | -2.2 | 747 | 321 | 6 |
| 24 | J.D. Collins | 32 | 960 | 38.2 | 7.5 | -2.4 | 932 | 223 | 3 |
| 30 | Terry Moore | 31 | 696 | 38.1 | 7.5 | -2.8 | 647 | 203 | 4 |
| 30 | Mike Eades | 31 | 574 | 36.8 | 7.2 | -1.3 | 434 | 166 | 4 |
| 30 | Les Jones | 31 | 541 | 37.1 | 7.3 | -2.7 | 380 | 136 | 4 |
| 30 | Winston Stith | 31 | 493 | 37.9 | 6.9 | -2.1 | 425 | 138 | 3 |
| 30 | Mike Roberts | 31 | 590 | 36.6 | 6.7 | -3.0 | 480 | 161 | 2 |
| 30 | Ron Groover | 31 | 298 | 37.5 | 7.3 | -2.1 | 245 | 117 | 2 |
| 30 | Brent Hampton | 31 | 251 | 36.5 | 7.0 | -1.7 | 200 | 87 | 1 |
| 30 | Eric Curry | 31 | 369 | 38.9 | 7.5 | -2.2 | 342 | 118 | 1 |
| 30 | Steve Olson | 31 | 779 | 35.9 | 6.9 | -2.6 | 608 | 181 | 2 |
| 30 | Ed Corbett | 31 | 1002 | 36.6 | 6.9 | -1.7 | 842 | 268 | 2 |
| 40 | Gerry Pollard | 30 | 707 | 37.5 | 6.8 | -2.4 | 642 | 222 | 2 |
| 40 | Glenn Mayborg | 30 | 653 | 36.9 | 7.1 | -2.1 | 531 | 207 | 7 |
| 40 | Sean Hull | 30 | 673 | 37.5 | 7.0 | -2.2 | 571 | 181 | 5 |
| 40 | Dan Chrisman | 30 | 550 | 39.7 | 7.1 | -2.9 | 576 | 131 | 3 |
| 40 | Mike Thibodeaux | 30 | 888 | 37.7 | 6.6 | -1.7 | 782 | 210 | 6 |
| 40 | Bill Kennedy | 30 | 790 | 38.8 | 7.2 | -2.3 | 800 | 241 | 3 |
| 40 | Tom O'Neill | 30 | 1124 | 37.8 | 7.1 | -2.2 | 1051 | 346 | 4 |
| 40 | John Clougherty | 30 | 660 | 38.1 | 7.2 | -1.7 | 632 | 211 | 4 |
| 40 | James Breeding | 30 | 307 | 38.0 | 7.5 | -1.9 | 273 | 112 | 1 |
| 40 | David Hall | 30 | 1083 | 37.9 | 7.3 | -2.5 | 1035 | 232 | 5 |
| 50 | David Maracich | 29 | 294 | 39.4 | 7.9 | -1.5 | 297 | 90 | 2 |
| 50 | Tony Greene | 29 | 806 | 37.3 | 7.0 | -1.9 | 684 | 291 | 8 |
| 50 | Scott Thornley | 29 | 935 | 37.0 | 7.1 | -2.5 | 827 | 283 | 6 |
| 50 | Paul Janssen | 29 | 665 | 38.2 | 7.5 | -2.6 | 665 | 184 | 5 |
| 50 | Reggie Greenwood | 29 | 771 | 36.7 | 6.8 | -2.2 | 631 | 228 | 5 |
| 50 | Doug Sirmons | 29 | 547 | 35.2 | 6.6 | -2.0 | 375 | 256 | 10 |
| 50 | John Hampton | 29 | 560 | 35.3 | 7.0 | -1.8 | 405 | 223 | 2 |
| 50 | Michael Stephens | 29 | 428 | 36.5 | 6.8 | -1.6 | 367 | 132 | 0 |
| 50 | Tom Lopes | 29 | 911 | 37.5 | 7.0 | -2.1 | 856 | 252 | 5 |
| 59 | Todd Williams | 28 | 264 | 36.7 | 6.5 | -2.2 | 214 | 47 | 1 |
| 59 | Jim Haney | 28 | 711 | 37.7 | 7.4 | -2.1 | 650 | 176 | 5 |
| 59 | Sam Croft | 28 | 427 | 38.5 | 6.7 | -2.1 | 400 | 144 | 2 |
| 59 | Verne Harris | 28 | 779 | 38.9 | 7.3 | -2.2 | 762 | 227 | 5 |
| 59 | Roger Ayers | 28 | 543 | 35.7 | 7.1 | -2.5 | 373 | 118 | 1 |
| 59 | John Gaffney | 28 | 242 | 35.8 | 7.0 | -2.6 | 174 | 82 | 1 |
| 59 | Raymond Styons | 28 | 553 | 36.9 | 6.8 | -1.9 | 464 | 134 | 3 |
| 59 | Kerry Sitton | 28 | 586 | 38.3 | 6.7 | -1.9 | 518 | 209 | 3 |
| 67 | John Hughes | 27 | 933 | 38.6 | 7.4 | -1.1 | 934 | 342 | 4 |
| 67 | Larry Spaulding | 27 | 375 | 37.7 | 7.1 | -2.5 | 334 | 104 | 1 |
| 67 | Fran Connolly | 27 | 575 | 39.1 | 7.0 | -1.8 | 578 | 139 | 3 |
| 67 | Frank Scagliotta | 27 | 669 | 37.8 | 7.3 | -2.6 | 668 | 186 | 1 |
| 67 | Randy McCall | 27 | 677 | 36.3 | 6.7 | -1.7 | 538 | 175 | 0 |
| 67 | Bo Boroski | 27 | 316 | 37.3 | 7.0 | -2.1 | 302 | 92 | 1 |
| 67 | Tim Nestor | 27 | 580 | 37.6 | 7.2 | -1.9 | 486 | 165 | 5 |
| 67 | John Cahill | 27 | 908 | 36.8 | 7.2 | -1.0 | 813 | 272 | 6 |
| 67 | Jeff Smith | 27 | 270 | 36.6 | 7.9 | -1.2 | 244 | 125 | 2 |
| 67 | Kelly Self | 27 | 667 | 39.2 | 7.6 | -2.1 | 739 | 218 | 8 |
| 67 | Eddie Jackson | 27 | 686 | 37.6 | 6.6 | -2.8 | 644 | 165 | 1 |
| 67 | Jerry Heater | 27 | 392 | 38.3 | 7.4 | -1.7 | 347 | 144 | 2 |
| 67 | Steve Gordon | 27 | 428 | 39.0 | 6.9 | -2.4 | 478 | 133 | 1 |
| 80 | Zelton Steed | 26 | 701 | 36.9 | 6.9 | -2.2 | 577 | 200 | 4 |
| 80 | Terry Wymer | 26 | 610 | 38.3 | 7.1 | -2.5 | 583 | 174 | 4 |
| 80 | Frankie Bordeaux | 26 | 337 | 38.4 | 7.2 | -1.7 | 304 | 92 | 3 |
| 80 | Hal Lusk | 26 | 624 | 38.8 | 7.6 | -1.4 | 585 | 162 | 7 |
| 80 | Art McDonald | 26 | 557 | 39.5 | 7.1 | -2.1 | 559 | 144 | 2 |
| 80 | William Bush | 26 | 629 | 38.2 | 7.1 | -1.1 | 610 | 256 | 5 |
| 80 | Ray Perone | 26 | 758 | 38.1 | 7.2 | -1.1 | 716 | 316 | 3 |
| 80 | Rick Randall | 26 | 654 | 38.6 | 7.2 | -1.7 | 646 | 182 | 2 |
| 80 | Tim Clougherty | 26 | 480 | 35.3 | 6.7 | -1.8 | 336 | 208 | 5 |
| 80 | Dwayne Gladden | 26 | 522 | 38.8 | 7.2 | -2.5 | 481 | 192 | 2 |
| 80 | Brad Ferrie | 26 | 218 | 38.4 | 6.7 | -3.2 | 208 | 47 | 0 |
| 91 | Alan Spainhour | 25 | 385 | 36.6 | 7.2 | -2.1 | 274 | 109 | 1 |
| 91 | Randy Heimerman | 25 | 388 | 38.3 | 6.9 | -2.7 | 394 | 104 | 5 |
| 91 | Pat Driscoll | 25 | 572 | 37.9 | 7.1 | -1.1 | 558 | 164 | 1 |
| 91 | Joe Townsell | 25 | 153 | 39.0 | 7.4 | -3.2 | 153 | 46 | 0 |
| 91 | James Barker | 25 | 184 | 37.8 | 7.3 | -2.4 | 156 | 64 | 3 |
| 91 | Joe Lindsay | 25 | 665 | 36.3 | 6.4 | -2.4 | 499 | 183 | 3 |
| 91 | Dan Stryffeler | 25 | 273 | 38.9 | 7.3 | -1.8 | 271 | 75 | 1 |
| 91 | Ron Tyburski | 25 | 402 | 37.1 | 7.3 | -2.0 | 346 | 139 | 5 |
| 91 | Pat Adams | 25 | 565 | 37.5 | 7.5 | -1.5 | 446 | 212 | 4 |
| 91 | Bert Smith | 25 | 539 | 36.8 | 7.1 | -2.6 | 460 | 180 | 3 |
| Rank | Referee | States | Games | FPG | FSTD | HM | DQs | Techs | Ejections |
(Displaying the top 100 results)
Referee Stats Discussion Forum
Jul 18, 2008
| Referee Stats → Season Trends [reply] Are the refs sitting on their whistle more or are players not committing as many fouls? The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large. Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls? |
Feb 19, 2009
| Referee Stats → Season Trends [reply] They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line. |
Feb 20, 2009
| Referee Stats → Season Trends [reply] Not really sure how Ogilvy didn’t get tossed after what he did to Liggins. Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. Ogilvy got a flagrant and then didn’t get tossed. How can that be? |

