StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums


Referee Stat Leaders

Options:

Stat:   Min. games called:   Season:


Most Technicals Since 1996 (minimum of 100 games called)

Click a table heading to sort a column.

RankRefereeTechsGamesFPGFSTDHMDQsEjectionsStates Visited
1Curtis Shaw591 1205 39.8 7.3 -2.4 1338 26 37
2Karl Hess391 1006 36.9 6.8 -2.1 813 11 33
3Tom O'Neill346 1124 37.8 7.1 -2.2 1051 4 30
4John Hughes342 933 38.6 7.4 -1.1 934 4 27
5Mike Kitts340 1091 36.4 7.0 -1.9 934 9 36
6Jamie Luckie330 889 37.8 7.2 -1.9 817 7 34
7Jim Burr329 1075 36.0 6.9 -1.6 864 8 35
8Ted Valentine321 1055 35.3 6.9 -2.2 747 6 32
9Ray Perone316 758 38.1 7.2 -1.1 716 3 26
10Bryan Kersey297 982 37.1 6.8 -2.0 814 13 32
11Tony Greene291 806 37.3 7.0 -1.9 684 8 29
12Scott Thornley283 935 37.0 7.1 -2.5 827 6 29
13Larry Rose282 826 38.1 7.0 -2.6 765 7 38
14Ray Natili281 742 35.7 6.9 -2.2 517 7 33
14Gary Maxwell281 802 36.3 7.1 -2.3 628 11 33
16Mark Whitehead277 912 38.1 7.0 -2.5 881 6 35
17John Higgins272 872 37.1 6.8 -2.7 743 0 35
17John Cahill272 908 36.8 7.2 -1.0 813 6 27
19Tom Eades271 781 37.4 7.0 -2.3 695 7 33
20Ed Corbett268 1002 36.6 6.9 -1.7 842 2 31
20Doug Shows268 702 36.1 7.1 -2.8 562 6 35
22Tim Higgins258 928 37.6 7.0 -1.2 879 7 34
23Steve Welmer257 1265 35.8 6.9 -2.3 1030 15 37
24William Bush256 629 38.2 7.1 -1.1 610 5 26
24Doug Sirmons256 547 35.2 6.6 -2.0 375 10 29
26Dave Libbey253 548 37.7 6.9 -1.6 495 3 10
27Tom Lopes252 911 37.5 7.0 -2.1 856 5 29
28Mike Stuart251 708 37.1 7.3 -2.2 604 6 32
29Duke Edsall247 908 36.9 7.1 -1.7 749 3 35
29Bernard Clinton247 780 38.4 7.1 -2.3 770 6 32
31Bob Donato245 898 37.5 7.3 -1.7 875 10 35
32Joe DeMayo244 819 37.2 7.2 -1.8 741 1 23
32Mike Sanzere244 855 38.4 7.1 -2.4 827 6 33
34Bill Kennedy241 790 38.8 7.2 -2.3 800 3 30
35Ted Hillary240 1181 35.7 6.9 -2.6 901 6 33
36David Hall232 1083 37.9 7.3 -2.5 1035 5 30
37Reggie Greenwood228 771 36.7 6.8 -2.2 631 5 29
38Verne Harris227 779 38.9 7.3 -2.2 762 5 28
39John Hampton223 560 35.3 7.0 -1.8 405 2 29
39J.D. Collins223 960 38.2 7.5 -2.4 932 3 32
41Gerry Pollard222 707 37.5 6.8 -2.4 642 2 30
42J.B. Caldwell219 581 37.5 7.0 -1.5 490 5 23
43Kelly Self218 667 39.2 7.6 -2.1 739 8 27
44Rick Crawford215 490 36.7 6.4 -1.5 327 6 23
45Pat Adams212 565 37.5 7.5 -1.5 446 4 25
46John Clougherty211 660 38.1 7.2 -1.7 632 4 30
47Mike Thibodeaux210 888 37.7 6.6 -1.7 782 6 30
48Kerry Sitton209 586 38.3 6.7 -1.9 518 3 28
48Mike Wood209 953 36.7 6.3 -2.4 738 9 37
50Tim Clougherty208 480 35.3 6.7 -1.8 336 5 26
51Glenn Mayborg207 653 36.9 7.1 -2.1 531 7 30
52Rick Hartzell205 822 37.2 7.0 -3.0 764 1 32
53Terry Moore203 696 38.1 7.5 -2.8 647 4 31
54Zelton Steed200 701 36.9 6.9 -2.2 577 4 26
55Paul Faia194 570 37.3 7.4 -1.2 505 3 23
55Antinio Petty194 526 35.3 7.1 -2.3 398 2 20
57Dwayne Gladden192 522 38.8 7.2 -2.5 481 2 26
58Frank Scagliotta186 669 37.8 7.3 -2.6 668 1 27
59Paul Janssen184 665 38.2 7.5 -2.6 665 5 29
60Joe Lindsay183 665 36.3 6.4 -2.4 499 3 25
61Rick Randall182 654 38.6 7.2 -1.7 646 2 26
62Sean Hull181 673 37.5 7.0 -2.2 571 5 30
62Steve Olson181 779 35.9 6.9 -2.6 608 2 31
64Bert Smith180 539 36.8 7.1 -2.6 460 3 25
65Ed Hightower179 958 38.9 7.3 -3.5 1027 5 36
66Tom Clark178 704 38.0 6.8 -2.7 648 6 22
67Reggie Cofer176 452 37.2 6.7 -1.9 397 2 21
67Jim Haney176 711 37.7 7.4 -2.1 650 5 28
69Bruce Benedict175 493 36.6 6.8 -1.4 417 2 24
69Randy McCall175 677 36.3 6.7 -1.7 538 0 27
71Steve Skiles174 560 38.7 7.3 -2.5 507 2 23
71Terry Wymer174 610 38.3 7.1 -2.5 583 4 26
73Olandis Poole171 337 35.9 7.0 -2.0 243 9 22
74Bob Staffen168 572 39.1 7.4 -1.9 608 2 23
75Mike Eades166 574 36.8 7.2 -1.3 434 4 31
76Tim Nestor165 580 37.6 7.2 -1.9 486 5 27
76Eddie Jackson165 686 37.6 6.6 -2.8 644 1 27
78Pat Driscoll164 572 37.9 7.1 -1.1 558 1 25
79Stanley Reynolds163 415 39.5 7.5 -2.4 460 1 24
80Hal Lusk162 624 38.8 7.6 -1.4 585 7 26
81Mike Roberts161 590 36.6 6.7 -3.0 480 2 31
82Brian O'Connell159 502 35.6 6.9 -2.0 364 6 21
82Steven Pyatt159 502 37.8 7.3 -1.9 453 2 23
84Tim Gabutero158 405 38.7 7.4 -1.8 427 2 16
85Gerald Boudreaux156 502 37.1 6.7 -2.4 399 4 21
86Mike Scyphers155 534 35.2 6.6 -1.5 388 1 17
87Kevin Mathis154 408 38.6 7.7 -1.7 410 5 22
88Eugene Crawford150 517 37.9 7.5 -2.4 483 0 33
89Charles Range149 478 40.3 7.3 -2.2 542 5 17
90David Guthrie148 258 36.4 6.9 -1.5 214 11 23
91Donnee Gray147 715 37.5 6.7 -2.8 605 1 36
92Emanuel Upton146 454 37.4 7.3 -2.3 375 3 22
93Jerry Heater144 392 38.3 7.4 -1.7 347 2 27
93Art McDonald144 557 39.5 7.1 -2.1 559 2 26
93Tracy Woodson144 318 37.2 6.3 -1.6 272 1 22
93Sam Croft144 427 38.5 6.7 -2.1 400 2 28
97Tom Wood143 443 38.7 7.2 -2.0 434 5 7
97Gene Monje143 506 36.9 6.8 -2.2 463 3 23
99Jeff Plunkett142 386 38.4 7.6 -0.9 395 1 13
100Bob Sitov140 405 37.6 7.2 -1.6 385 3 18
RankRefereeTechsGamesFPGFSTDHMDQsEjectionsStates Visited

(Displaying the top 100 results)

Discuss these Stat

Referee Stats Discussion Forum

Referee Stats → Season Trends   [reply]

Are the refs sitting on their whistle more or are players not committing as many fouls?

The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large.

Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls?

 
Referee Stats → Season Trends   [reply]

They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line.

 
Referee Stats → Season Trends   [reply]

Not really sure how Ogilvy didn’t get tossed after what he did to Liggins.  Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. 


Ogilvy got a flagrant and then didn’t get tossed. 


How can that be?