Referee Stat Leaders
Most Top 25 Games Called Since 1996 (minimum of 100 games called) Click a table heading to sort a column.
| Rank | Referee | Top25 Games | Games | FPG | FSTD | HM | DQs | Techs | Ejections | States Visited |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Welmer | 1256 | 1265 | 35.8 | 6.9 | -2.3 | 1030 | 257 | 15 | 37 |
| 2 | Curtis Shaw | 1197 | 1205 | 39.8 | 7.3 | -2.4 | 1338 | 591 | 26 | 37 |
| 3 | Ted Hillary | 1181 | 1181 | 35.7 | 6.9 | -2.6 | 901 | 240 | 6 | 33 |
| 4 | Tom O'Neill | 1124 | 1124 | 37.8 | 7.1 | -2.2 | 1051 | 346 | 4 | 30 |
| 5 | Mike Kitts | 1084 | 1091 | 36.4 | 7.0 | -1.9 | 934 | 340 | 9 | 36 |
| 6 | David Hall | 1073 | 1083 | 37.9 | 7.3 | -2.5 | 1035 | 232 | 5 | 30 |
| 7 | Jim Burr | 1070 | 1075 | 36.0 | 6.9 | -1.6 | 864 | 329 | 8 | 35 |
| 8 | Ted Valentine | 1049 | 1055 | 35.3 | 6.9 | -2.2 | 747 | 321 | 6 | 32 |
| 9 | Karl Hess | 1000 | 1006 | 36.9 | 6.8 | -2.1 | 813 | 391 | 11 | 33 |
| 10 | Ed Corbett | 994 | 1002 | 36.6 | 6.9 | -1.7 | 842 | 268 | 2 | 31 |
| 11 | Bryan Kersey | 977 | 982 | 37.1 | 6.8 | -2.0 | 814 | 297 | 13 | 32 |
| 12 | J.D. Collins | 953 | 959 | 38.2 | 7.5 | -2.4 | 932 | 223 | 3 | 32 |
| 12 | Ed Hightower | 953 | 958 | 38.9 | 7.3 | -3.5 | 1027 | 179 | 5 | 36 |
| 14 | Mike Wood | 947 | 953 | 36.7 | 6.3 | -2.4 | 738 | 209 | 9 | 37 |
| 15 | Scott Thornley | 929 | 935 | 37.0 | 7.1 | -2.5 | 827 | 283 | 6 | 29 |
| 15 | John Hughes | 929 | 933 | 38.6 | 7.4 | -1.1 | 934 | 342 | 4 | 27 |
| 17 | Tim Higgins | 924 | 928 | 37.6 | 7.0 | -1.2 | 879 | 258 | 7 | 34 |
| 18 | Tom Lopes | 911 | 911 | 37.5 | 7.0 | -2.1 | 856 | 252 | 5 | 29 |
| 19 | Mark Whitehead | 905 | 912 | 38.1 | 7.0 | -2.5 | 881 | 277 | 6 | 35 |
| 20 | Duke Edsall | 902 | 908 | 36.9 | 7.1 | -1.7 | 749 | 247 | 3 | 35 |
| 21 | John Cahill | 900 | 908 | 36.8 | 7.2 | -1.0 | 813 | 272 | 6 | 27 |
| 22 | Bob Donato | 897 | 898 | 37.5 | 7.3 | -1.7 | 875 | 245 | 10 | 35 |
| 23 | Jamie Luckie | 886 | 889 | 37.8 | 7.2 | -1.9 | 817 | 330 | 7 | 34 |
| 24 | Mike Thibodeaux | 883 | 887 | 37.6 | 6.6 | -1.7 | 780 | 210 | 6 | 30 |
| 25 | John Higgins | 866 | 872 | 37.1 | 6.8 | -2.7 | 743 | 272 | 0 | 35 |
| 26 | Mike Sanzere | 853 | 855 | 38.4 | 7.1 | -2.4 | 827 | 244 | 6 | 33 |
| 27 | Larry Rose | 826 | 826 | 38.1 | 7.0 | -2.6 | 765 | 282 | 7 | 38 |
| 28 | Rick Hartzell | 815 | 822 | 37.2 | 7.0 | -3.0 | 764 | 205 | 1 | 32 |
| 29 | Joe DeMayo | 814 | 819 | 37.2 | 7.2 | -1.8 | 741 | 244 | 1 | 23 |
| 30 | Tony Greene | 799 | 806 | 37.3 | 7.0 | -1.9 | 684 | 291 | 8 | 29 |
| 30 | Gary Maxwell | 799 | 802 | 36.3 | 7.1 | -2.3 | 628 | 281 | 11 | 33 |
| 32 | Bill Kennedy | 786 | 790 | 38.8 | 7.2 | -2.3 | 800 | 241 | 3 | 30 |
| 33 | Steve Olson | 774 | 779 | 35.9 | 6.9 | -2.6 | 608 | 181 | 2 | 31 |
| 34 | Bernard Clinton | 773 | 780 | 38.4 | 7.1 | -2.3 | 770 | 247 | 6 | 32 |
| 34 | Verne Harris | 773 | 779 | 38.9 | 7.3 | -2.2 | 762 | 227 | 5 | 28 |
| 34 | Tom Eades | 773 | 781 | 37.4 | 7.0 | -2.3 | 695 | 271 | 7 | 33 |
| 37 | Reggie Greenwood | 771 | 771 | 36.7 | 6.8 | -2.2 | 631 | 228 | 5 | 29 |
| 38 | Ray Perone | 751 | 757 | 38.1 | 7.2 | -1.1 | 714 | 315 | 3 | 26 |
| 39 | Ray Natili | 736 | 742 | 35.7 | 6.9 | -2.2 | 517 | 281 | 7 | 33 |
| 40 | Donnee Gray | 715 | 715 | 37.5 | 6.7 | -2.8 | 605 | 147 | 1 | 36 |
| 41 | Jim Haney | 705 | 711 | 37.7 | 7.4 | -2.1 | 650 | 176 | 5 | 28 |
| 42 | Tom Clark | 704 | 704 | 38.0 | 6.8 | -2.7 | 648 | 178 | 6 | 22 |
| 43 | Mike Stuart | 703 | 708 | 37.1 | 7.3 | -2.2 | 604 | 251 | 6 | 32 |
| 44 | Gerry Pollard | 701 | 707 | 37.5 | 6.8 | -2.4 | 642 | 222 | 2 | 30 |
| 45 | Zelton Steed | 697 | 701 | 36.9 | 6.9 | -2.2 | 577 | 200 | 4 | 26 |
| 46 | Doug Shows | 695 | 702 | 36.1 | 7.1 | -2.8 | 562 | 268 | 6 | 35 |
| 47 | Terry Moore | 691 | 696 | 38.1 | 7.5 | -2.8 | 647 | 203 | 4 | 31 |
| 48 | Eddie Jackson | 685 | 686 | 37.6 | 6.6 | -2.8 | 644 | 165 | 1 | 27 |
| 49 | Randy McCall | 672 | 677 | 36.3 | 6.7 | -1.7 | 538 | 175 | 0 | 27 |
| 50 | Sean Hull | 667 | 673 | 37.5 | 7.0 | -2.2 | 571 | 181 | 5 | 30 |
| 51 | Frank Scagliotta | 666 | 669 | 37.8 | 7.3 | -2.6 | 668 | 186 | 1 | 27 |
| 52 | Joe Lindsay | 664 | 665 | 36.3 | 6.4 | -2.4 | 499 | 183 | 3 | 25 |
| 53 | Paul Janssen | 660 | 665 | 38.2 | 7.5 | -2.6 | 665 | 184 | 5 | 29 |
| 53 | Kelly Self | 660 | 667 | 39.2 | 7.6 | -2.1 | 739 | 218 | 8 | 27 |
| 53 | John Clougherty | 660 | 660 | 38.1 | 7.2 | -1.7 | 632 | 211 | 4 | 30 |
| 56 | Rick Randall | 649 | 654 | 38.6 | 7.2 | -1.7 | 646 | 182 | 2 | 26 |
| 57 | Glenn Mayborg | 648 | 653 | 36.9 | 7.1 | -2.1 | 531 | 207 | 7 | 30 |
| 58 | William Bush | 629 | 629 | 38.2 | 7.1 | -1.1 | 610 | 256 | 5 | 26 |
| 59 | Hal Lusk | 616 | 624 | 38.8 | 7.6 | -1.4 | 585 | 162 | 7 | 26 |
| 60 | Mark Reischling | 611 | 614 | 35.5 | 7.3 | -2.8 | 509 | 131 | 4 | 21 |
| 61 | Terry Wymer | 607 | 610 | 38.3 | 7.1 | -2.5 | 583 | 174 | 4 | 26 |
| 62 | Dick Cartmell | 590 | 593 | 36.7 | 7.2 | -2.2 | 553 | 111 | 3 | 18 |
| 63 | Jim Stupin | 588 | 589 | 37.6 | 6.7 | -1.6 | 529 | 117 | 2 | 17 |
| 64 | Mike Roberts | 584 | 589 | 36.6 | 6.7 | -3.0 | 480 | 159 | 2 | 31 |
| 65 | Kerry Sitton | 583 | 586 | 38.3 | 6.7 | -1.9 | 518 | 209 | 3 | 28 |
| 66 | J.B. Caldwell | 576 | 581 | 37.5 | 7.0 | -1.5 | 490 | 219 | 5 | 23 |
| 67 | Fran Connolly | 575 | 575 | 39.1 | 7.0 | -1.8 | 578 | 139 | 3 | 27 |
| 68 | Tim Nestor | 574 | 580 | 37.6 | 7.2 | -1.9 | 486 | 165 | 5 | 27 |
| 69 | Mike Eades | 568 | 574 | 36.8 | 7.2 | -1.3 | 434 | 166 | 4 | 31 |
| 69 | Bob Staffen | 568 | 572 | 39.1 | 7.4 | -1.9 | 608 | 168 | 2 | 23 |
| 71 | Pat Driscoll | 567 | 572 | 37.9 | 7.1 | -1.1 | 558 | 164 | 1 | 25 |
| 72 | Sid Rodeheffer | 563 | 564 | 36.6 | 6.9 | -2.7 | 448 | 94 | 4 | 22 |
| 72 | Paul Faia | 563 | 570 | 37.3 | 7.4 | -1.2 | 505 | 194 | 3 | 23 |
| 74 | Pat Adams | 560 | 565 | 37.5 | 7.5 | -1.5 | 446 | 212 | 4 | 25 |
| 75 | Art McDonald | 557 | 557 | 39.5 | 7.1 | -2.1 | 559 | 144 | 2 | 26 |
| 76 | Steve Skiles | 556 | 560 | 38.7 | 7.3 | -2.5 | 507 | 174 | 2 | 23 |
| 77 | John Hampton | 554 | 560 | 35.3 | 7.0 | -1.8 | 405 | 223 | 2 | 29 |
| 78 | Dave Libbey | 548 | 548 | 37.7 | 6.9 | -1.6 | 495 | 253 | 3 | 10 |
| 79 | Raymond Styons | 546 | 553 | 36.9 | 6.8 | -1.9 | 464 | 134 | 3 | 28 |
| 80 | Dan Chrisman | 544 | 550 | 39.7 | 7.1 | -2.9 | 576 | 131 | 3 | 30 |
| 80 | Doug Sirmons | 544 | 547 | 35.2 | 6.6 | -2.0 | 375 | 256 | 10 | 29 |
| 82 | Roger Ayers | 537 | 543 | 35.7 | 7.1 | -2.5 | 373 | 118 | 1 | 28 |
| 83 | Bert Smith | 535 | 539 | 36.8 | 7.1 | -2.6 | 460 | 180 | 3 | 25 |
| 84 | Les Jones | 534 | 541 | 37.1 | 7.3 | -2.7 | 380 | 136 | 4 | 31 |
| 85 | Mike Scyphers | 531 | 534 | 35.2 | 6.6 | -1.5 | 388 | 155 | 1 | 17 |
| 86 | Jeff Clark | 530 | 536 | 35.5 | 6.5 | -2.0 | 374 | 127 | 1 | 21 |
| 87 | Antinio Petty | 522 | 526 | 35.3 | 7.1 | -2.3 | 398 | 194 | 2 | 20 |
| 88 | Dwayne Gladden | 519 | 522 | 38.8 | 7.2 | -2.5 | 481 | 192 | 2 | 26 |
| 89 | Eugene Crawford | 510 | 517 | 37.9 | 7.5 | -2.4 | 483 | 150 | 0 | 33 |
| 90 | Milt Stowe | 508 | 511 | 38.2 | 6.9 | -1.4 | 467 | 108 | 4 | 15 |
| 91 | Gene Monje | 506 | 506 | 36.9 | 6.8 | -2.2 | 463 | 143 | 3 | 23 |
| 92 | Gerald Boudreaux | 502 | 502 | 37.1 | 6.7 | -2.4 | 399 | 156 | 4 | 21 |
| 92 | Brian O'Connell | 502 | 502 | 35.6 | 6.9 | -2.0 | 364 | 159 | 6 | 21 |
| 94 | Jerry Sauder | 501 | 505 | 38.1 | 7.1 | -2.5 | 507 | 99 | 0 | 20 |
| 95 | Bobby Jacobs | 500 | 503 | 38.5 | 7.7 | -2.6 | 525 | 125 | 5 | 23 |
| 96 | Steven Pyatt | 498 | 502 | 37.8 | 7.3 | -1.9 | 453 | 159 | 2 | 23 |
| 97 | Bruce Benedict | 490 | 493 | 36.6 | 6.8 | -1.4 | 417 | 175 | 2 | 24 |
| 98 | Winston Stith | 488 | 493 | 37.9 | 6.9 | -2.1 | 425 | 138 | 3 | 31 |
| 99 | Rick Crawford | 486 | 490 | 36.7 | 6.4 | -1.5 | 327 | 215 | 6 | 23 |
| 100 | Charles Range | 478 | 478 | 40.3 | 7.3 | -2.2 | 542 | 149 | 5 | 17 |
| Rank | Referee | Top25 Games | Games | FPG | FSTD | HM | DQs | Techs | Ejections | States Visited |
(Displaying the top 100 results)
Referee Stats Discussion Forum
Jul 18, 2008
| Referee Stats → Season Trends [reply] Are the refs sitting on their whistle more or are players not committing as many fouls? The season charts show the season averages for various foul-related stats since 1996-1997. Season averages are computed by averaging a stat over all the games played during a season. Last season there were over 5,500 games so the data set is large. Two interesting points about these charts. First, they are very consistent. You don’t see large disparties from year to year. Second, the number of fouls, disqualifications, technicals and ejections have been on the decline for the last 4 or 5 years. Are the refs sitting on their whistle more or are players not committing as many fouls? |
Feb 19, 2009
| Referee Stats → Season Trends [reply] They were on the decline until last night, when at the Ky. vs. vandy game, Tony Greene and crew handed the game to vandy at the free throw line. |
Feb 20, 2009
| Referee Stats → Season Trends [reply] Not really sure how Ogilvy didn’t get tossed after what he did to Liggins. Last week when Hodge stepped on Stevenson’s arm they went to the video and then assessed a flagrant technical foul and he was ejected. Ogilvy got a flagrant and then didn’t get tossed. How can that be? |

