Ted Valentine

Have a better photo?

Seasons tracked: 1996-2011
Total games: 1323
States visited: 35
Most common conferences:
    Big Ten   SEC

Rate this ref:
Last 3 seasonsGFPGFSTDHMDQsTechsStates
2011-2012:94 32.75.9-1.1 502722
2010-2011:92 33.36.9-2.6 492620
2009-2010:91 32.67.7-2.7 521219

Since 1997:1323 34.87.0-2.2 89138635

Below is a list of games Ted Valentine officiated during the 2011-2012 season.

Select another season:
DateFoulsTechsGameCityState
2012-03-22 32 0 Florida 68 Marquette 58 Phoenix AZ
2012-03-18 37 2 Nc State 66 Georgetown 63 Columbus OH
2012-03-16 29 0 Saint Louis 61 Memphis 54 Columbus OH
2012-03-13 32 0 Tennessee State 60 Mercer 68 Macon GA
2012-03-11 32 1 Ohio State 64 Michigan State 68 Indianapolis IN
2012-03-10 29 1 Wisconsin 52 Michigan State 65 Indianapolis IN
2012-03-09 42 1 Iowa 75 Michigan State 92 Indianapolis IN
2012-03-08 26 0 Nebraska 61 Purdue 79 Indianapolis IN
2012-03-05 35 0 Western Carolina 91 Davidson 93 Asheville NC
2012-03-04 40 1 Ohio State 72 Michigan State 70 East Lansing MI
2012-03-03 31 0 Wake Forest 62 Georgia Tech 69 Atlanta GA
2012-03-02 34 0 Furman 75 Samford 66 Asheville NC
2012-03-01 40 0 Michigan 72 Illinois 61 Champaign IL
2012-02-29 33 0 Penn State 56 Purdue 80 West Lafayette IN
2012-02-27 27 0 Gardner Webb 58 High Point 68 High Point NC
2012-02-26 31 0 Iowa 54 Illinois 65 Champaign IL
2012-02-25 31 0 Mississippi State 50 Alabama 67 Tuscaloosa AL
2012-02-23 43 0 Duke 74 Florida State 66 Tallahassee FL
2012-02-22 29 0 South Carolina 48 Vanderbilt 59 Nashville TN
2012-02-21 27 0 Kentucky 73 Mississippi State 64 Starkville MS
2012-02-19 37 0 Indiana 66 Iowa 78 Iowa City IA
2012-02-18 28 0 Ohio State 51 Michigan 56 Ann Arbor MI
2012-02-16 42 3 Vanderbilt 102 Ole Miss 76 Oxford MS
2012-02-15 24 0 Purdue 67 Illinois 62 Champaign IL
2012-02-14 26 0 North Carolina Asheville 69 Coastal Carolina 74 Conway SC
2012-02-12 22 0 Boston College 65 Virginia Tech 66 Blacksburg VA
2012-02-11 30 0 Michigan State 58 Ohio State 48 Columbus OH
2012-02-09 35 0 Wisconsin 68 Minnesota 61 Minneapolis MN
2012-02-08 22 0 Wake Forest 44 Virginia 68 Charlottesville VA
2012-02-07 31 1 Campbell 81 Coastal Carolina 75 Conway SC
2012-02-06 33 0 Furman 57 Georgia Southern 64 Statesboro GA
2012-02-04 43 1 Indiana 78 Purdue 61 West Lafayette IN
2012-02-02 30 0 Nebraska 74 Northwestern 84 Evanston IL
2012-02-01 37 1 Georgia 51 Auburn 59 Auburn AL
2012-01-30 22 0 College Of Charleston 68 Samford 52 Homewood AL
2012-01-29 29 0 Michigan 49 Ohio State 64 Columbus OH
2012-01-28 30 0 Purdue 58 Northwestern 56 Evanston IL
2012-01-26 28 0 Indiana 50 Wisconsin 57 Madison WI
2012-01-25 24 0 Alabama 54 South Carolina 56 Columbia SC
2012-01-21 28 0 South Carolina 52 Auburn 63 Auburn AL
2012-01-19 33 0 Virginia 70 Georgia Tech 38 Atlanta GA
2012-01-18 31 1 Tennessee 53 Georgia 57 Athens GA
2012-01-17 20 0 Michigan State 59 Michigan 60 Ann Arbor MI
2012-01-16 39 2 Texas Southern 51 Jackson State 54 Jackson MS
2012-01-14 41 0 Ole Miss 68 Auburn 69 Auburn AL
2012-01-12 42 0 North Carolina Greensboro 73 College Of Charleston 66
2012-01-11 32 0 Lsu 53 Alabama 69 Tuscaloosa AL
2012-01-10 25 0 Ohio State 74 Illinois 79 Champaign IL
2012-01-09 33 0 Arkansas Pine Bluff 56 Alabama State 62 Montgomery AL
2012-01-08 25 0 Wisconsin 41 Michigan 59 Ann Arbor MI
2012-01-07 30 0 Ucf 81 East Carolina 63 Greenville NC
2012-01-05 25 0 Denver 53 Arkansas State 50 Jonesboro AR
2012-01-04 29 2 Tennessee 51 Memphis 69 Memphis TN
2012-01-03 34 0 Arkansas Little Rock 51 Kentucky 73 Louisville KY
2012-01-02 20 2 Bethune Cookman 41 Auburn 67 Auburn AL
2011-12-31 35 1 Iowa 72 Wisconsin 65 Madison WI
2011-12-30 41 0 Princeton 75 Florida State 73 Tallahassee FL
2011-12-29 39 1 Georgia Tech 66 Fordham 72 Bronx NY
2011-12-28 32 0 Indiana 65 Michigan State 80 East Lansing MI
2011-12-27 36 0 Minnesota 72 Illinois 81 Champaign IL
2011-12-25 44 0 Southern Illinois 77 Xavier 87 Honolulu HI
2011-12-23 44 0 Texas El Paso 70 Kansas State 78 Honolulu HI
2011-12-22 29 0 Texas El Paso 61 Clemson 48 Honolulu HI
2011-12-19 37 0 Marquette 59 Lsu 67 Baton Rouge LA
2011-12-18 29 0 Mount St Marys 43 Penn State 72 University Park PA
2011-12-17 35 0 Butler 67 Purdue 65 Indianapolis IN
2011-12-16 38 0 East Carolina 71 North Carolina Greensboro 62 Greensboro NC
2011-12-13 34 0 Belmont 62 Middle Tennessee State 65 Murfreesboro TN
2011-12-10 29 0 Kentucky 72 Indiana 73 Bloomington IN
2011-12-07 38 0 Georgia Tech 68 Georgia 56 Athens GA
2011-12-06 29 0 Coastal Carolina 80 Citadel 58 Charleston SC
2011-12-05 23 1 Texas San Antonio 74 Samford 52 Homewood AL
2011-12-04 36 0 Ole Miss 72 Penn State 70 University Park PA
2011-12-03 32 0 Iowa State 66 Michigan 76 Ann Arbor MI
2011-12-01 35 0 Davidson 72 Wofford 69 Spartanburg SC
2011-11-30 32 0 Florida State 49 Michigan State 65 East Lansing MI
2011-11-29 29 0 Duke 63 Ohio State 85 Columbus OH
2011-11-28 40 1 Stetson 70 Florida 96
2011-11-27 29 0 Temple 64 Bowling Green 67 Bowling Green OH
2011-11-26 29 0 Coppin State 57 Purdue 78 West Lafayette IN
2011-11-25 32 0 Stony Brook 58 Northwestern 63 Evanston IL
2011-11-23 38 0 South Alabama 79 Lsu 75 Baton Rouge LA
2011-11-22 30 0 Tennessee Tech 62 High Point 57 High Point NC
2011-11-21 35 0 Stetson 64 Charleston Southern 73 N. Charleston SC
2011-11-20 31 0 Northwestern 80 Seton Hall 73
2011-11-19 32 0 North Carolina Wilmington 49 Dayton 74 Dayton OH
2011-11-18 37 2 Seton Hall 78 St Josephs Pa 70
2011-11-17 37 0 Tulsa 65 Western Kentucky 49
2011-11-16 44 0 Mars Hill 75 North Carolina Asheville 126 Asheville NC
2011-11-15 40 0 Florida 74 Ohio State 81 Columbus OH
2011-11-14 44 0 Milwaukee 59 Northern Illinois 57 DeKalb IL
2011-11-13 38 2 Texas Pan American 36 Northwestern 60 Evanston IL
2011-11-12 28 0 Kennesaw State 31 Wisconsin 85 Madison WI
2011-11-11 31 0 Loyola Chicago 49 Illinois 67 Champaign IL