Tim Higgins
Have a better photo? |
Seasons tracked: 1996-2011
Total games: 1069 States visited: 35 Most common conferences: Big East Big Ten
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Below is a list of games Tim Higgins officiated during the 2011-2012 season.
| Date | Fouls | Techs | Game | City | State |
|---|---|---|---|---|---|
| 2012-03-08 | 30 | 0 | Connecticut 55 Syracuse 58 | New York | NY |
| 2012-03-06 | 38 | 0 | Villanova 70 Rutgers 49 | New York | NY |
| 2012-03-03 | 32 | 0 | West Virginia 50 South Florida 44 | ||
| 2012-02-29 | 32 | 0 | St Johns 69 Pittsburgh 89 | Pittsburgh | PA |
| 2012-02-25 | 34 | 0 | Providence 73 Depaul 71 | Rosemont | IL |
| 2012-02-18 | 32 | 0 | Notre Dame 74 Villanova 70 | Philadelphia | PA |
| 2012-02-11 | 34 | 0 | Connecticut 67 Syracuse 85 | Syracuse | NY |
| 2012-02-08 | 34 | 0 | Pittsburgh 51 South Florida 63 | ||
| 2012-02-04 | 35 | 0 | Depaul 66 Cincinnati 74 | Cincinnati | OH |
| 2012-02-01 | 36 | 0 | Rutgers 67 Providence 78 | Providence | RI |
| 2012-01-25 | 35 | 0 | Providence 74 Pittsburgh 86 | Pittsburgh | PA |
| 2012-01-22 | 32 | 0 | South Florida 75 Depaul 59 | Rosemont | IL |
| 2012-01-21 | 35 | 0 | Syracuse 58 Notre Dame 67 | South Bend | IN |
| 2012-01-14 | 41 | 0 | Villanova 78 Cincinnati 82 | Cincinnati | OH |
| 2012-01-11 | 33 | 1 | Rutgers 62 Pittsburgh 39 | Pittsburgh | PA |
| 2012-01-07 | 39 | 0 | Marquette 66 Syracuse 73 | Syracuse | NY |
| 2012-01-04 | 38 | 0 | Richmond 70 Charlotte 75 | Charlotte | NC |
| 2012-01-02 | 20 | 2 | Bethune Cookman 41 Auburn 67 | Auburn | AL |
| 2011-12-29 | 42 | 1 | Vanderbilt 74 Marquette 57 | Milwaukee | WI |
| 2011-12-27 | 32 | 0 | Providence 67 St Johns 91 | Queens | NY |
| 2011-12-22 | 25 | 0 | Arkansas State 46 Saint Louis 70 | St. Louis | MO |
| 2011-12-18 | 42 | 1 | Mercer 77 Seton Hall 80 | Newark | NJ |
| 2011-12-17 | 34 | 0 | Radford 70 Cincinnati 101 | Cincinnati | OH |
| 2011-12-13 | 27 | 0 | Boston University 43 Villanova 68 | Villanova | PA |
| 2011-12-10 | 32 | 1 | George Washington 50 Syracuse 85 | Syracuse | NY |
| 2011-12-07 | 29 | 0 | Alabama 62 Dayton 74 | Dayton | OH |
| 2011-12-03 | 42 | 0 | West Virginia 62 Mississippi State 75 | Starkville | MS |
| 2011-12-01 | 45 | 0 | Ole Miss 70 Depaul 68 | Rosemont | IL |
| 2011-11-29 | 24 | 0 | Eastern Michigan 48 Syracuse 84 | Syracuse | NY |
| 2011-11-25 | 45 | 0 | Oklahoma State 57 Virginia Tech 59 | New York | NY |
| 2011-11-18 | 30 | 0 | Arizona 57 Mississippi State 67 | New York | NY |
| 2011-11-15 | 43 | 0 | Albany 74 Syracuse 98 | Syracuse | NY |
| 2011-11-13 | 36 | 0 | Maryland Baltimore County 59 St Johns 82 | Queens | NY |
| 2011-11-11 | 29 | 0 | Columbia 57 Connecticut 70 | Storrs | CT |
