Foul Differential among the AP Top 25 (2008-2009)
A common perception is that the "best" teams get more calls in their favor than their opponents. The following chart and data show that most top 25 teams are better at getting fouled than fouling. There are typically a couple of teams in the top 25 that foul more than their opponents, but it isn't the norm. So do these good teams get more favorable calls or are they just better about fouling?
| Rank | Team | W | L | Pct | Fouls | Opp Fouls | Differential | |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisville | 31 | 6 | 0.838 | 16.9 | 16.7 | 0.2 | Details |
| 2 | North Carolina | 34 | 4 | 0.895 | 16 | 20.7 | -4.7 | Details |
| 3 | Memphis | 33 | 4 | 0.892 | 17.6 | 19 | -1.4 | Details |
| 4 | Pittsburgh | 31 | 5 | 0.861 | 16.2 | 17.4 | -1.2 | Details |
| 5 | Connecticut | 31 | 5 | 0.861 | 13.1 | 21.4 | -8.3 | Details |
| 6 | Duke | 30 | 7 | 0.811 | 18.1 | 20.9 | -2.8 | Details |
| 7 | Oklahoma | 30 | 6 | 0.833 | 17.1 | 21.4 | -4.3 | Details |
| 8 | Michigan State | 31 | 7 | 0.816 | 19.3 | 19.9 | -0.6 | Details |
| 9 | Missouri | 31 | 7 | 0.816 | 19.9 | 19.1 | 0.8 | Details |
| 10 | Gonzaga | 28 | 6 | 0.824 | 16.2 | 18 | -1.8 | Details |
| 11 | Villanova | 30 | 8 | 0.789 | 19.3 | 20.2 | -0.9 | Details |
| 12 | Wake Forest | 24 | 7 | 0.774 | 18.8 | 21 | -2.2 | Details |
| 13 | Syracuse | 28 | 10 | 0.737 | 15.3 | 19.2 | -3.9 | Details |
| 14 | Kansas | 27 | 8 | 0.771 | 18.9 | 20.1 | -1.2 | Details |
| 15 | Washington | 26 | 9 | 0.743 | 19.5 | 21.4 | -1.9 | Details |
| 16 | Florida State | 25 | 10 | 0.714 | 18.7 | 19 | -0.3 | Details |
| 17 | Purdue | 27 | 10 | 0.73 | 17.6 | 17.4 | 0.2 | Details |
| 18 | UCLA | 26 | 9 | 0.743 | 17.1 | 16.5 | 0.6 | Details |
| 19 | Arizona State | 25 | 10 | 0.714 | 15.9 | 17.4 | -1.5 | Details |
| 20 | Xavier | 27 | 8 | 0.771 | 18.6 | 21 | -2.4 | Details |
| 21 | LSU | 27 | 8 | 0.771 | 17.3 | 18 | -0.7 | Details |
| 22 | Butler | 26 | 6 | 0.813 | 17.7 | 19.8 | -2.1 | Details |
| 23 | Marquette | 25 | 10 | 0.714 | 17.7 | 21.1 | -3.4 | Details |
| 24 | Clemson | 23 | 9 | 0.719 | 18 | 18 | 0.0 | Details |
| 25 | Utah | 24 | 10 | 0.706 | 18.6 | 18.1 | 0.5 | Details |
Discuss this Report
Be the first to comment!