2007-2008 Season
Current Rankings:
America East:#2
AP Poll:NR
RPI:#206
SOS:#278
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 68.3 |
1.0 | 43.8% |
72.6% |
34.5% | 48.9 |
55.5 | 40.8 |
51.2 | 12.3 |
0.9 | 21.5 | 14.3 |
8.0 | 5.3 |
4.6 | 2.4 |
| Record | W | L | Pct |
| Overall | 15 | 15 |
50.0 |
| Home | 8 | 5 |
61.5 |
| Away | 7 | 9 |
43.8 |
| Neutral | 0 | 1 |
0.0 |
| Conf | 10 | 6 |
62.5 |
| Conf Home | 4 | 4 |
50.0 |
| Conf Away | 6 | 2 |
75.0 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 1 |
0.0 |
| RPI 1-50 | 0 | 2 |
0.0 |
| RPI 51-100 | 0 | 2 |
0.0 |
| RPI 101-150 | 0 | 2 |
0.0 |
| RPI 151-200 | 2 | 1 |
66.7 |
| RPI 200+ | 13 | 8 |
61.9 |
| Close (<6) | 3
| 8 | 27.2 |
| Blowout (>19) | 2
| 1 | 66.6 |
| Overtime | 2
| 2 | 50.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 08 - | #6 Boston University 68, #3 Albany 64 (OT) |
| Mar 02 - | Boston University 64, Albany 76 |
| Feb 27 - | Albany 74, Binghamton 62 |
| Feb 23 - | Albany 60, Canisius 64 |
| Feb 20 - | UMBC 81, Albany 77 (OT) |
| Feb 14 - | Albany 74, Maine 60 |
| Feb 11 - | Albany 64, Vermont 61 |
| Feb 09 - | Hartford 68, Albany 63 |
| Feb 06 - | New Hampshire 59, Albany 80 |
| Feb 02 - | Stony Brook 46, Albany 64 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| B. Lillis |
Sr |
G-F |
30 | 30 |
47.1 | 26.5 | 69.4 |
32.1 | 16.1 |
6.0 | 3.5 | 3.3 |
1.6 | 0.7 |
| B. Wilson |
Sr |
F |
30 | 27 |
40.2 | 35.4 | 75.0 |
30.1 | 9.6 |
5.8 | 1.6 | 1.3 |
0.6 | 0.3 |
| B. Connelly |
Jr |
F |
30 | 30 |
47.6 | 21.1 | 74.4 |
29.5 | 10.1 |
5.3 | 1.0 | 1.7 |
0.5 | 0.1 |
| J. Iati |
Sr |
G |
30 | 2 |
36.7 | 36.6 | 84.7 |
24.2 | 9.2 |
2.0 | 2.0 | 1.4 |
0.4 | 0.0 |
| J. Hastings |
Jr |
F |
30 | 22 |
41.0 | 35.0 | 76.5 |
20.8 | 4.9 |
3.2 | 1.0 | 1.0 |
0.5 | 0.0 |
| J. Martin |
Fr |
G |
25 | 5 |
35.3 | 36.8 | 73.8 |
21.0 | 5.4 |
3.2 | 2.1 | 2.0 |
0.5 | 0.0 |
| T. Ambrose |
Fr |
G |
29 | 4 |
45.7 | 33.3 | 81.6 |
13.6 | 7.2 |
2.8 | 0.8 | 1.3 |
0.6 | 0.1 |
| A. Turley |
Fr |
F-C |
30 | 11 |
48.5 | 0.0 | 53.7 |
11.7 | 2.9 |
2.3 | 0.2 | 1.0 |
0.2 | 0.5 |
| J. Covington |
Jr |
F-C |
29 | 15 |
50.0 | 0.0 | 69.6 |
11.7 | 1.7 |
1.9 | 0.2 | 0.8 |
0.2 | 0.2 |
| B. Gifford |
So |
C |
29 | 4 |
63.9 | 0.0 | 68.2 |
11.4 | 2.1 |
2.2 | 0.2 | 0.7 |
0.3 | 0.5 |
More Player Stats
|
|