|
Advertise on StatSheet |
|
| ||||||||||||||
|
High School Recruiting
Top High School players to attend Arizona State since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2009 | Jared Cunningham | 91 | 6-3 | - | PG | San Leandro | CA | |
| 2007 | James Harden | 17 | 6-5 | 185 | WG | Lakewood | CA | Artesia |
| 2007 | Jamelle McMillan | 100+ | 6-2 | 180 | PG | Seattle | WA | O'Dea |
| 2005 | Sylvester Seay | 100+ | 6-8 | - | PF | Groton | MA | |
| 2004 | Tim Pierce | 100+ | 6-7 | - | PF | Oakland | CA | |
| 2003 | Keith Wooden | 87 | 6-8 | 210 | PF | Lawrence | KS | Lawrence Free State |
| 2003 | Tron Smith | 100+ | 6-3 | - | WG | Canyon Springs | CA | |
| 2002 | Ike Diogu | 51 | 6-9 | 240 | C | Garland | TX | Garland |
| 2001 | Jason Braxton | 92 | 6-1 | - | PG | Moreno Valley | CA | |
| 2000 | Jonathan Howard | 100+ | 6-4 | - | 2G | Phoenix | AZ | |
| 1999 | Donnell Knight | 30 | 6-8 | - | PF | Phoenix | AZ | Corona Del Sol |
| 1999 | Shawn Redhage | 100+ | 6-7 | - | PF | Lincoln | NE |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2007 | James Harden | 17 | Lakewood | CA | Artesia |
| 1979 | Byron Scott | N/A | Inglewood | CA | Morningside |
