|
Advertise on StatSheet |
|
| ||||||||||||
|
High School Recruiting
Top High School players to attend Auburn since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2007 | Boubacar Sylla | 100+ | 7-1 | - | C | Simi Valley | CA | |
| 2005 | Korvotney Barber | 24 | 6-8 | 215 | PF | Manchester | GA | Manchester |
| 2005 | Joey Cameron | 100+ | 6-9 | 240 | PF | Leeds | AL | Leeds |
| 2004 | Toney Douglas | 100 | 6-2 | 150 | PG | Jonesboro | GA | Jonesboro |
| 2003 | Emanuel Willis | 100+ | 6-8 | - | PF | Mendenhall | MS | |
| 2001 | Marco Killingsworth | 53 | 6-6 | 230 | PF | Durham | NC | Parkway Christian |
| 2001 | Dwayne Mitchell | 59 | 6-4 | 190 | WG-WF | Marrero | LA | J.F. Kennedy |
| 2000 | Abdou Diame | 17 | 6-9 | - | PF-C | Mouth of Wilson | VA | Oak Hill Academy |
| 2000 | Kyle Davis | 100+ | 6-9 | - | C | Blakely | GA | |
| 2000 | Brandon Robinson | 100+ | 6-7 | - | WF | New Market | AL | Buckhorn |
| 1999 | Jamison Brewer | 59 | 6-3 | - | PG | Kensington | MD | Newport |
| 1999 | Marquis Daniels | 84 | 6-7 | - | WF | Durham | NC | Mt. Zion |
| 1998 | David Hamilton | 79 | 6-9 | - | PF | Compton | CA | |
| 1998 | Mack McGadney | 93 | 6-7 | - | WF | Mobile | AL |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2005 | Korvotney Barber | 24 | Manchester | GA | Manchester |
| 1983 | Frank Ford | N/A | Kissimmee | FL | Osceola |
