Vote for StatSheet.com!
|
|
| ||||||||||||||
Baylor Stat of the Day: Stat #39. Southern University vs Baylor
|
High School Recruiting
Top High School players to attend Baylor since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2009 | Cory Jefferson | 64 | 6-9 | - | C | Killeen | TX | |
| 2008 | Anthony Jones | 40 | 6-10 | - | WF | Houston | TX | |
| 2008 | Storm Warren | 72 | 6-8 | - | C | Richwood | LA | |
| 2007 | LaceDarius Dunn | 37 | 6-4 | 190 | WG | Monroe | LA | Excelsior Christian |
| 2006 | Tweety Carter | 69 | 6-0 | 165 | PG | LaPlace | LA | Reserve Christian School |
| 2006 | Josh Lomers | 100+ | 7-1 | 250 | C | Boerne | TX | Boerne |
| 2006 | Djibril (Penny) Thiam | 100+ | 6-8 | - | WF | Simi Valley | CA | |
| 2005 | Kevin Rogers | 55 | 6-8 | 220 | PF | Dallas | TX | South Oak Cliff |
| 2005 | Henry Dugat | 100+ | 6-0 | 160 | PG | Dayton | TX | Dayton |
| 2001 | Kenny Taylor | 100+ | 6-3 | - | WG | Sugarland | TX | |
| 2001 | Lawrence Roberts | 87 | 6-9 | 225 | C | Houston | TX | Lamar |
| 1999 | Wendell Greenleaf | 100+ | 6-2 | - | PG | Houston | TX |
Learn more about the RSCI Rankings
McDonald's All-Americans since 1977
| Year | Player | RSCI | City | State | High School |
|---|---|---|---|---|---|
| 2006 | Tweety Carter | 69 | LaPlace | LA | Reserve Christian School |

