2007-2008 Season
Current Rankings:
America East:#4
AP Poll:NR
RPI:#247
SOS:#291
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 65.9 |
1.0 | 43.4% |
73.2% |
33.5% | 48.5 |
49.8 | 35.6 |
50.2 | 12.0 |
0.9 | 20.9 | 13.6 |
11.0 | 7.2 |
4.9 | 2.6 |
| Record | W | L | Pct |
| Overall | 14 | 16 |
46.7 |
| Home | 9 | 6 |
60.0 |
| Away | 5 | 10 |
33.3 |
| Neutral | 0 | 0 |
0.0 |
| Conf | 9 | 7 |
56.3 |
| Conf Home | 5 | 3 |
62.5 |
| Conf Away | 4 | 4 |
50.0 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 0 |
0.0 |
| RPI 1-50 | | |
0.0 |
| RPI 51-100 | 0 | 2 |
0.0 |
| RPI 101-150 | 1 | 2 |
33.3 |
| RPI 151-200 | 1 | 3 |
25.0 |
| RPI 200+ | 12 | 9 |
57.1 |
| Close (<6) | 4
| 5 | 44.4 |
| Blowout (>19) | 3
| 3 | 50.0 |
| Overtime | 0
| 1 | 0.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 08 - | #4 Vermont 65, #5 Binghamton 57 |
| Mar 01 - | Binghamton 49, Stony Brook 44 |
| Feb 27 - | Albany 74, Binghamton 62 |
| Feb 23 - | Binghamton 66, Manhattan 56 |
| Feb 17 - | Maine 55, Binghamton 80 |
| Feb 14 - | New Hampshire 54, Binghamton 56 |
| Feb 12 - | Binghamton 53, Boston University 79 |
| Feb 09 - | Binghamton 59, UMBC 63 |
| Feb 06 - | Vermont 83, Binghamton 78 |
| Feb 02 - | Hartford 71, Binghamton 62 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| M. Gordon |
Sr |
G |
30 | 30 |
43.8 | 34.8 | 78.3 |
35.9 | 12.5 |
4.0 | 3.8 | 2.1 |
2.2 | 0.2 |
| L. Trifunovic |
So |
F |
28 | 28 |
46.4 | 0.0 | 69.5 |
30.7 | 14.0 |
7.1 | 2.1 | 3.2 |
0.6 | 0.3 |
| R. Forbes |
Sr |
G |
29 | 21 |
42.3 | 32.1 | 84.7 |
28.0 | 11.4 |
2.5 | 2.4 | 2.7 |
1.4 | 0.1 |
| R. Fuller |
Jr |
F |
29 | 26 |
60.9 | 33.3 | 68.8 |
25.0 | 6.6 |
5.7 | 1.1 | 1.2 |
1.0 | 1.3 |
| D. Jackson |
Jr |
G |
30 | 1 |
41.9 | 36.6 | 82.3 |
23.3 | 8.5 |
3.1 | 0.9 | 1.3 |
0.7 | 0.3 |
| C. Lukusa |
Fr |
G |
28 | 19 |
39.4 | 34.4 | 71.8 |
20.4 | 4.3 |
2.0 | 0.6 | 1.0 |
0.5 | 0.0 |
| B. Herbert |
Fr |
G |
25 | 9 |
33.7 | 34.7 | 74.1 |
13.8 | 3.8 |
1.4 | 0.6 | 0.9 |
0.5 | 0.0 |
| M. Camara |
Fr |
G |
23 | 8 |
31.3 | 25.0 | 0.0 |
10.9 | 2.4 |
1.1 | 0.3 | 0.6 |
0.1 | 0.2 |
More Player Stats
|
|