2007-2008 Season
Current Rankings:
WAC:#1
AP Poll:NR
RPI:#87
SOS:#196
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 81.4 |
1.1 | 50.8% |
66.1% |
39.3% | 57.7 |
50.3 | 38.6 |
60.8 | 17.8 |
1.1 | 21.1 | 15.7 |
8.5 | 6.3 |
3.8 | 2.4 |
| Record | W | L | Pct |
| Overall | 25 | 9 |
73.5 |
| Home | 11 | 5 |
68.8 |
| Away | 12 | 3 |
80.0 |
| Neutral | 2 | 1 |
66.7 |
| Conf | 12 | 4 |
75.0 |
| Conf Home | 6 | 2 |
75.0 |
| Conf Away | 6 | 2 |
75.0 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 1 | 2 |
33.3 |
| RPI 1-50 | 0 | 2 |
0.0 |
| RPI 51-100 | 5 | 2 |
71.4 |
| RPI 101-150 | 1 | 3 |
25.0 |
| RPI 151-200 | 3 | 1 |
75.0 |
| RPI 200+ | 15 | 1 |
93.8 |
| Close (<6) | 5
| 4 | 55.5 |
| Blowout (>19) | 3
| 1 | 75.0 |
| Overtime | 4
| 0 | 100.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 21 - | #14 Boise State 61, #3 Louisville 79 |
| Mar 15 - | #4 Boise State 107, #3 New Mexico State 102 (OT) |
| Mar 14 - | #4 Boise State 88, #1 Utah State 78 |
| Mar 13 - | #5 Hawaii 74, #4 Boise State 80 |
| Mar 06 - | Utah State 88, Boise State 69 |
| Mar 02 - | Boise State 78, Hawaii 71 |
| Feb 28 - | Boise State 74, San Jose State 68 |
| Feb 23 - | Siena 93, Boise State 70 |
| Feb 20 - | CS-Bk 56, Boise State 81 |
| Feb 16 - | Fresno State 72, Boise State 84 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| R. Larry |
Sr |
F |
34 | 34 |
53.6 | 43.0 | 63.8 |
34.4 | 19.4 |
9.2 | 1.8 | 2.6 |
1.4 | 1.0 |
| T. Tiedeman |
Sr |
F |
34 | 34 |
52.9 | 48.8 | 74.8 |
31.6 | 13.9 |
3.4 | 3.1 | 2.5 |
0.5 | 0.3 |
| M. Bauscher |
Sr |
G |
33 | 33 |
49.1 | 43.5 | 50.0 |
31.2 | 9.2 |
3.4 | 3.2 | 1.1 |
1.2 | 0.2 |
| M. Nelson |
Sr |
F |
33 | 33 |
64.7 | 0.0 | 62.4 |
29.4 | 15.7 |
7.3 | 2.1 | 2.2 |
0.6 | 0.2 |
| A. Thomas |
So |
G |
34 | 34 |
43.7 | 33.0 | 73.6 |
28.4 | 8.5 |
2.5 | 4.1 | 2.7 |
1.4 | 0.0 |
| J. Greene |
Jr |
G |
33 | 0 |
31.3 | 25.0 | 50.0 |
15.0 | 3.4 |
1.2 | 1.5 | 1.5 |
0.4 | 0.1 |
| P. Noonan |
Fr |
F |
33 | 1 |
44.4 | 39.7 | 86.5 |
10.9 | 4.8 |
1.3 | 0.4 | 0.6 |
0.2 | 0.2 |
More Player Stats