2007-2008 Season
Current Rankings:
America East:#4
AP Poll:NR
RPI:#240
SOS:#282
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 63.0 |
1.0 | 40.4% |
67.9% |
33.3% | 47.3 |
49.6 | 35.0 |
60.4 | 13.2 |
0.9 | 21.6 | 14.1 |
10.8 | 7.1 |
4.9 | 2.5 |
| Record | W | L | Pct |
| Overall | 14 | 17 |
45.2 |
| Home | 7 | 6 |
53.8 |
| Away | 6 | 10 |
37.5 |
| Neutral | 1 | 1 |
50.0 |
| Conf | 9 | 7 |
56.3 |
| Conf Home | 5 | 3 |
62.5 |
| Conf Away | 4 | 4 |
50.0 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 1 |
0.0 |
| RPI 1-50 | 0 | 4 |
0.0 |
| RPI 51-100 | 0 | 3 |
0.0 |
| RPI 101-150 | 2 | 2 |
50.0 |
| RPI 151-200 | 2 | 4 |
33.3 |
| RPI 200+ | 10 | 4 |
71.4 |
| Close (<6) | 4
| 2 | 66.6 |
| Blowout (>19) | 2
| 4 | 33.3 |
| Overtime | 1
| 0 | 100.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 09 - | #6 Boston University 52, #2 Hartford 59 |
| Mar 08 - | #6 Boston University 68, #3 Albany 64 (OT) |
| Mar 02 - | Boston University 64, Albany 76 |
| Feb 28 - | Hartford 66, Boston University 97 |
| Feb 23 - | Boston University 67, St. Peter's 64 |
| Feb 20 - | Maine 54, Boston University 73 |
| Feb 17 - | Boston University 73, Maryland-Baltimore County 76 |
| Feb 14 - | Boston University 59, Vermont 58 |
| Feb 12 - | Binghamton 53, Boston University 79 |
| Feb 09 - | Stony Brook 60, Boston University 64 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| C. Lowe |
So |
G |
26 | 24 |
40.6 | 37.1 | 61.0 |
33.8 | 18.1 |
3.7 | 3.3 | 3.2 |
1.0 | 0.2 |
| M. Wolff |
Jr |
G-F |
31 | 23 |
41.1 | 34.2 | 54.8 |
28.4 | 5.6 |
4.3 | 2.2 | 2.2 |
1.1 | 0.1 |
| S. Brittain |
So |
F |
30 | 28 |
47.0 | 0.0 | 69.9 |
27.9 | 10.0 |
6.3 | 1.1 | 2.2 |
0.9 | 1.1 |
| C. Strong |
So |
G |
28 | 18 |
38.2 | 34.0 | 77.8 |
27.9 | 11.1 |
3.6 | 1.6 | 1.4 |
0.8 | 0.4 |
| J. Holland |
Fr |
G-F |
30 | 18 |
43.8 | 33.1 | 64.9 |
25.7 | 11.4 |
5.0 | 1.0 | 1.7 |
1.5 | 0.3 |
| M. Johnson |
Jr |
G |
30 | 6 |
40.0 | 14.7 | 62.5 |
22.2 | 3.3 |
2.0 | 2.8 | 1.3 |
0.8 | 0.0 |
| M. Gotzler |
Jr |
F |
26 | 9 |
45.5 | 33.3 | 75.8 |
13.5 | 2.5 |
2.1 | 0.3 | 0.7 |
0.3 | 0.1 |
| V. Sirutis |
So |
F |
27 | 9 |
27.5 | 23.5 | 63.6 |
11.2 | 1.2 |
1.6 | 0.3 | 0.4 |
0.1 | 0.2 |
More Player Stats
|
|